LocoList > it

Shunting Locomotive

  • Electric Locomotive
    • 186
    • 189
    • 190
    • 191
    • 193
    • E.321
    • E.322
    • E.323
    • E.324
    • E.401
    • E.402
    • E.402B
    • E.403
    • E.404
    • E.405
    • E.412
    • E.414
    • E.424
    • E.428
    • E.444
    • E.454
    • E.464
    • E.474
    • E.483
    • E.484
    • E.491
    • E.494
    • E.626
    • E.632
    • E.633
    • E.636
    • E.645
    • E.646
    • E.652
    • E.656
    • EU43
  • Diesel Locomotive
    • D.100
    • D.141
    • D.143
    • D.145.1
    • D.145.2
    • D.146
    • D.147
    • D.220
    • D.284
    • D.318
    • D.341
    • D.343
    • D.345
    • D.443
    • D.445
    • D.741.7
    • D.744
    • D.752
    • D.753
    • DE520
    • G2000
  • Shunting Locomotive
    • 207
    • 208
    • 213.4
    • 214.1
    • 214.4
    • 214.7
    • 216
    • 225.21
    • 225.5
    • 225.6
    • 225.7
    • 235
    • 245.0
    • 245.1
    • 245.20
    • 245.21
    • 245.6
    • 250
    • 255.20
    • 255.21
    • 650
  • High-Speed Train
    • ETR 220
    • ETR 240
    • ETR 250
    • ETR 300
    • ETR 400
    • ETR 450
    • ETR 460
    • ETR 470
    • ETR 485
    • ETR 575
    • ETR 600
    • ETR 610
    • ETR 675
    • ETR 700
  • Electric Multiple Unit
    • ALe 054
    • ALe 056
    • ALe 126
    • ALe 426
    • ALe 501
    • ALe 506
    • ALe 540
    • ALe 582
    • ALe 601
    • ALe 642
    • ALe 644
    • ALe 660
    • ALe 724
    • ALe 792
    • ALe 80
    • ALe 801
    • ALe 804
    • ALe 840
    • ALe 841
    • ALe 880
    • ALe 883
    • ALe 940
    • E.623
    • EA 761 - EB 760
    • EB 711 - EB 710
    • ELT 200
    • ETR 103
    • ETR 104
    • ETR 170.0
    • ETR 170.1
    • ETR 170.2
    • ETR 204
    • ETR 234
    • ETR 243
    • ETR 245
    • ETR 322
    • ETR 324
    • ETR 330
    • ETR 340
    • ETR 341
    • ETR 342
    • ETR 343
    • ETR 350
    • ETR 360
    • ETR 421
    • ETR 425
    • ETR 452
    • ETR 521
    • ETR 521 S1
    • ETR 526
    • ETR 563
    • ETR 564
    • ETR 621
    • Le 108
    • Le 480
    • Le 530
    • Le 540
    • Le 562
    • Le 581
    • Le 600
    • Le 601
    • Le 602
    • Le 640
    • Le 682
    • Le 700
    • Le 724
    • Le 724.1
    • Le 736
    • Le 760
    • Le 761
    • Le 763
    • Le 764.1
    • Le 764.2
    • Le 780
    • Le 800
    • Le 840
    • Le 883
    • Le 884.1
    • Le 884.1
  • Narrow Gauge Electric Multiple Unit
    • ETi 8/8
  • Hydrogen Multiple Unit
    • HMU 214
  • Bi-Mode Multiple Unit
    • BTR 813
  • Tri-Mode Multiple Unit
    • HTR 312
    • HTR 412
  • Diesel Multiple Unit
    • Ad 31-45
    • ALn 067-082
    • ALn 448
    • ALn 460
    • ALn 501
    • ALn 56
    • ALn 663.000
    • ALn 663.100
    • ALn 663.1000
    • ALn 663.1000 TTX
    • ALn 663.1100
    • ALn 663.900
    • ALn 668
    • ALn 668.1000
    • ALn 668.1200
    • ALn 668.1400
    • ALn 668.1500
    • ALn 668.1600
    • ALn 668.1700
    • ALn 668.1800
    • ALn 668.1900
    • ALn 668.2400
    • ALn 668.2460
    • ALn 668.3000
    • ALn 668.3100
    • ALn 668.3300
    • ALn 668.600
    • ALn 668.900
    • ALn 773.3500
    • ALn 776
    • ATR 100
    • ATR 110
    • ATR 115
    • ATR 116
    • ATR 120
    • ATR 125
    • ATR 126
    • ATR 220 FSE
    • ATR 220 Tr
    • ATR 220 TTX
    • ATR 365
    • ATR 465
    • ATR 803
    • LDn 24
    • Ln 664.1400
    • Ln 664.3500
    • Ln 882.1500
  • Diesel Snowplough
    • S.224
    • S.244

    IT: Shunting Locomotive: 245.21

    Diesel Shunter

    Length 9.2
    Introduced 1976
    Wheel Arrangement C
    Builder Badoni/Greco/Ferrosud/IMER/IMESI
    Power 265
    Weight 46
    Engine BRIF
    Transmission Hydraulic
    Max Speed 30
    Driving Wheel Dia 1070
    Number Status EVN Depot Location Owner
    245 2101 X MS I-FS
    245 2102 A 98 83 2245 302-4 MS I-FS
    245 2103 X MS I-FS
    245 2104 A 98 83 2245 304-0 ME I-FS
    245 2105 A 98 83 2245 305-7 BA I-TI
    245 2106 W 98 83 2245 306-5 MS I-FS
    245 2107 X 98 83 2245 307-3 MS I-RFI
    245 2108 A 98 83 2245 308-1 MS I-RFI
    245 2109 W 98 83 2245 309-9 MS I-MIR
    245 2110 W 98 83 2245 310-7 MS I-FS
    245 2111 W 98 83 2245 311-5 MS I-RFI
    245 2112 A 98 83 2245 312-3 MS I-FS
    245 2113 A 98 83 2245 313-1 MS I-FS
    245 2114 A 98 83 2245 314-9 FI I-TI
    245 2115 W 98 83 2245 315-6 MS I-FS
    245 2116 A 98 83 2245 316-4 MS I-MIR
    245 2117 A 98 83 2245 317-2 MS I-MIST
    245 2118 X MS I-FS
    245 2119 W 98 83 2245 319-8 MS I-FS
    245 2120 W 98 83 2245 320-6 MS I-RFI
    245 2121 W 98 83 2245 321-4 MS I-RFI
    245 2122 X 98 83 2245 322-2 MS I-TN
    245 2123 W 98 83 2245 323-0 MS I-TI
    245 2124 W 98 83 2245 324-8 VR I-MIR
    245 2125 A 98 83 2245 325-5 MS I-TI
    245 2126 X 98 83 2245 326-3 MS I-TI
    245 2127 A 98 83 2245 327-1 MS I-TI
    245 2128 A 98 83 2245 328-9 MS I-MIST
    245 2129 X MS I-FS
    245 2130 X MS I-FS
    245 2131 A 98 83 2245 331-3 FG I-TI
    245 2132 A 98 83 2245 332-1 MS I-MIR
    245 2133 A 98 83 2245 333-9 MS I-RFI
    245 2134 A 98 83 2245 334-7 BA I-TI
    245 2135 W 98 83 2245 335-4 MS I-RFI
    245 2136 A 98 83 2245 336-2 BC I-TTX
    245 2137 A 98 83 2245 337-0 MS I-TI
    245 2138 A 98 83 2245 338-8 RI I-TTX
    245 2139 W 98 83 2245 339-9 BA I-RFI
    245 2140 A 98 83 2245 340-4 BA I-TI
    245 2141 A 98 83 2245 341-2 MT I-TI
    245 2142 W 98 83 2245 342-0 MS I-RFI
    245 2143 A 98 83 2245 343-8 BC I-TTX
    245 2144 W 98 83 2245 344-6 PE Ancona I-TI
    245 2145 W 98 83 2245 345-3 MS I-FS
    245 2146 A 98 83 2245 346-1 MA I-FS
    245 2147 A 98 83 2245 347-9 RL I-MIR
    245 2148 A 98 83 2245 348-7 NS I-TI
    245 2149 98 83 2245 349-5 MS I-FS
    245 2150 A 98 83 2245 350-3 MS I-MIR
    245 2151 W 98 83 2245 351-1 MS I-RFI
    245 2152 X MS I-FS
    245 2153 W 98 83 2245 353-7 MC I-FS
    245 2154 A 98 83 2245 354-5 TV I-MIST
    245 2155 A 98 83 2245 355-2 AL I-TI
    245 2156 X 98 83 2245 356-0 MS I-FS
    245 2157 A 98 83 2245 357-8 MS I-MIST
    245 2158 A 98 83 2245 358-6 MS I-MIST
    245 2159 W 98 83 2245 359-4 MS I-FS
    245 2160 W 98 83 2245 360-2 MS I-MIR
    245 2161 W 98 83 2245 361-0 MS I-FS
    245 2162 W 98 83 2245 362-8 VR I-MIR
    245 2163 W 98 83 2245 363-6 MS I-RFI
    245 2164 W MS I-FS
    245 2165 A 98 83 2245 365-1 MT I-TI
    245 2166 A 98 83 2245 366-9 MS I-TI
    245 2167 A 98 83 2245 367-7 SU I-FS
    245 2168 X MS I-FS
    245 2169 W 98 83 2245 369-3 MS Lecco Maggianico I-RFI
    245 2170 A 98 83 2245 370-1 BS I-FS
    245 2171 A 98 83 2245 371-9 MS I-RFI
    245 2172 A 98 83 2245 372-7 MT I-FS
    245 2173 W 98 83 2245 373-5 MS Lecco Maggianico I-RFI
    245 2174 W 98 83 2245 374-3 TA I-FS
    245 2175 A 98 83 2245 375-0 PI I-FS
    245 2176 A 98 83 2245 376-8 MS I-TI
    245 2177 A 98 83 2245 377-6 FO I-TI
    245 2178 A 98 83 2245 378-4 MT I-FS
    245 2179 W MS I-FS
    245 2180 W 98 83 2245 380-0 MS I-RFI
    245 2181 A 98 83 2245 381-8 MS I-TI
    245 2182 A 98 83 2245 382-6 MS I-FS
    245 2183 X 98 83 2245 383-4 MS I-FS
    245 2184 W 98 83 2245 384-2 VR I-RFI
    245 2185 X 98 83 2245 385-9 SS I-FS
    245 2186 A 98 83 2245 386-7 MS I-MIST
    245 2187 A 98 83 2245 387-5 TA I-MIST
    245 2188 X 98 83 2245 388-3 BA I-TI
    245 2189 W 98 83 2245 189-1 PA I-RFI
    245 2190 A 98 83 2245 390-9 BA I-FS
    245 2191 A 98 83 2245 391-7 BA I-TI
    245 2192 W 98 83 2245 392-5 TA I-RFI
    245 2193 W 98 83 2245 393-3 NS I-TI
    245 2194 A 98 83 2245 394-1 NS I-FS
    245 2195 A 98 83 2245 395-8 NS I-FS
    245 2196 A 98 83 2245 396-6 NS I-TI
    245 2197 A 98 83 2245 397-4 MA I-MIST
    245 2198 X 98 83 2245 398-2 MA I-MIST
    245 2199 A 98 83 2245 399-0 BA I-FS
    245 2200 A 98 83 2245 400-6 AL I-TI
    245 2201 W 98 83 2245 401-4 MA I-RFI
    245 2202 W 98 83 2245 402-2 MA I-FS
    245 2203 W 98 83 2245 403-0 MA I-RFI
    245 2204 A 98 83 2245 404-8 MA I-MIST
    245 2205 X 98 83 2245 405-5 MA I-FS
    245 2206 A 98 83 2245 406-3 CT I-TI
    245 2207 A 98 83 2245 407-1 NS I-TI
    245 2208 A 98 83 2245 408-9 MS I-MIST
    245 2209 X TC I-FS
    245 2210 W 98 83 2245 410-5 MS I-MIR
    245 2211 A 98 83 2245 411-3 MS I-FS
    245 2212 A 98 83 2245 412-1 MS I-RFI
    245 2213 A 98 83 2245 413-9 MA I-MIST
    245 2214 A 98 83 2245 414-7 NS I-TI
    245 2215 A 98 83 2245 415-4 MA I-FS
    245 2216 W 98 83 2245 416-2 MA I-FS
    245 2217 A 98 83 2245 417-0 MS I-MIST
    245 2218 A 98 83 2245 418-8 FI I-TI
    245 2219 A 98 83 2245 419-6 MA I-FS
    245 2220 X 98 83 2245 420-4 LV I-TI
    245 2221 W 98 83 2245 421-2 LV I-FS
    245 2222 A 98 83 2245 422-0 LV I-RFI
    245 2223 W 98 83 2245 423-8 LV I-RFI
    245 2224 A 98 83 2245 424-6 FG I-TI
    245 2225 A 98 83 2245 425-3 FI I-FS
    245 2226 A 98 83 2245 426-1 SV I-TI
    245 2227 A 98 83 2245 427-9 FG I-TI
    245 2228 A 98 83 2245 428-7 RC I-TI
    245 2229 A 98 83 2245 429-5 AN I-TI
    245 2230 A 98 83 2245 430-3 AL I-TI
    245 2231 A 98 83 2245 431-1 AL I-FS
    245 2232 A 98 83 2245 432-9 MT I-FS
    245 2233 A 98 83 2245 433-7 MT I-FS
    245 2234 W 98 83 2245 434-5 LV I-FS
    245 2235 A 98 83 2245 435-2 MT I-MIST
    245 2236 A 98 83 2245 436-0 MT I-FS
    245 2237 X 98 83 2245 437-8 RC I-MIR
    245 2238 A 98 83 2245 438-6 SV I-TI
    245 2239 A 98 83 2245 439-4 MS I-MIR
    245 2240 X NS I-FS
    245 2241 X TO I-FS
    245 2242 A 98 83 2245 442-8 TC I-TI
    245 2243 W 98 83 2245 443-6 LV I-FS
    245 2244 A 98 83 2245 444-4 TC I-MIR
    245 2245 A 98 83 2245 445-1 LS I-MIST
    245 2246 A 98 83 2245 446-9 UD I-MIST
    245 2247 W 98 83 2245 447-7 RL I-MIST
    245 2248 X 98 83 2245 448-5 LS I-FS
    245 2249 A 98 83 2245 449-3 PI I-TI
    245 2250 A 98 83 2245 450-1 LS I-MIST
    245 2251 A 98 83 2245 451-9 GB I-TI
    245 2252 A 98 83 2245 452-7 UD I-MIST
    245 2253 A 98 83 2245 453-5 VR I-MIST
    245 2254 A 98 83 2245 454-3 LS I-FS
    245 2255 A 98 83 2245 455-0 PI I-TI
    245 2256 A 98 83 2245 456-8 PI I-FS
    245 2257 A 98 83 2245 457-6 PI I-TI
    245 2258 X AL I-FS
    245 2259 A 98 83 2245 459-2 TO I-MIR
    245 2260 A 98 83 2245 460-0 TO I-FS
    245 2261 A 98 83 2245 461-8 TC I-FS
    245 2262 X TO I-FS
    245 2263 A 98 83 2245 463-4 TC I-TI
    245 2264 W TC I-FS
    245 2265 A 98 83 2245 465-9 TC I-FS
    245 2266 W 98 83 2245 466-7 TO I-MIST
    245 2267 X TC I-FS
    245 2268 X 98 83 2245 468-3 TO I-FS
    245 2269 X GR I-FS
    245 2270 A 98 83 2245 470-9 TO I-MIST
    245 2271 X TO I-FS
    245 2272 A 98 83 2245 472-5 NO I-FS
    245 2273 A 98 83 2245 473-3 RC I-TI
    245 2274 X 98 83 2245 474-1 NO I-MIST
    245 2275 A 98 83 2245 475-8 NO I-FS
    245 2276 X NO I-FS
    245 2277 A 98 83 2245 477-4 SU I-TI
    245 2278 A 98 83 2245 478-2 TO I-TI
    245 2279 X NO I-FS
    245 2280 A 98 83 2245 480-8 AL I-FS
    245 2281 A 98 83 2245 481-6 MS I-MIST
    245 2282 W 98 83 2245 482-4 AL I-FS
    245 2283 A 98 83 2245 483-2 TV I-MIST
    245 2284 A 98 83 2245 484-0 AL I-TI
    245 2285 X AL I-FS
    245 2286 W 98 83 2245 486-5 SR I-FS