- MA (I)
- MBF (I)
- MBF (II)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MO (II)
- MO (V)
- 185.2
- EA
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (I)
- MH (II)
- MK (II)
- Traktors
- ER
- ES
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MT
- 563
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
DK: Diesel Locomotive: MY (II)
Diesel Loco
| Length | 18.90 m |
| Builder | NOHAB |
| Power | 1300 kW (1101-1104), 1450 kW (1105-1159) |
| Weight | 101.6 t |
| Max Speed | 133 km/h |
| Introduced | 1954, 1956-1958, 1964-1965 |
| Width | 3.08 m |
| Height | 4.295 m |
| Wheel Arrangement | A1A-A1A |
| TE | 173 kN |
| Engine | EMD 16-567B (1101-1104), EMD 16-567C (1105-1159) |
| Transmission | Electric |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 1101 | P | |||||
| 1102 | X | |||||
| 1103 | X | |||||
| 1104 | P | |||||
| 1105 | A | |||||
| 1106 | X | |||||
| 1107 | X | |||||
| 1108 | 106 | X | ||||
| 1109 | X | |||||
| 1110 | A | |||||
| 1111 | A | |||||
| 1112 | P | |||||
| 1113 | 105 | |||||
| 1114 | X | |||||
| 1115 | X | |||||
| 1116 | X | |||||
| 1117 | X | |||||
| 1118 | X | |||||
| 1119 | X | |||||
| 1120 | X | |||||
| 1121 | 101 | |||||
| 1122 | A | |||||
| 1123 | 103 | |||||
| 1124 | X | |||||
| 1125 | 459 021-5 | |||||
| 1126 | P | |||||
| 1127 | V170 1127, 227 002-3 | Anja | A | |||
| 1128 | 9505, 102 | |||||
| 1129 | D | |||||
| 1130 | X | |||||
| 1131 | 227 003-1 | A | ||||
| 1132 | 110 | |||||
| 1133 | X | |||||
| 1134 | A | |||||
| 1135 | P | |||||
| 1136 | X | |||||
| 1137 | X | |||||
| 1138 | 227 004-9, V170 1138 | Pernille | A | |||
| 1139 | X | |||||
| 1140 | X | |||||
| 1141 | W | |||||
| 1142 | 227 005-6, V170 1142 | A | ||||
| 1143 | 227 006-4, V170 1143 | Jette | W | |||
| 1144 | X | |||||
| 1145 | 105 | |||||
| 1146 | M17 | A | ||||
| 1147 | 227 007-2, V170 1147 | Mirjam | A | |||
| 1148 | A | |||||
| 1149 | 227 008-0, V170 1149 | Isabella | A | |||
| 1150 | ||||||
| 1151 | 227 009-8, V170 1151 | Kirsten | A | |||
| 1152 | MY 28 | Victoria | ||||
| 1153 | M 38 | A | ||||
| 1154 | A | |||||
| 1155 | 227 010-6, V170 1155 | Jeanette | A | |||
| 1156 | 459 022-3 | Gunhild | ||||
| 1157 | ||||||
| 1158 | A | |||||
| 1159 | A |
Add Link
Select Set:
Select Class:
DK
MY (II)