High speed version for postal and limited passenger service
- Met Tank
- Std 4 Tank
- West Country
- Re 460
- 420
- 422
- FLIRT-III
- 100
- 200
- 1100
- 512.1
- 516.0
- 818.0
- 935.2
- AutoTrailer (Parent)
- Bd01
- BD02
- 66
- 03
- 888
Test2: Diesel Loco: 66
| Length | 16m |
| Introduced | 2004 |
| Wheel Arrangement | Co-Co |
| Builder | Stadler |
| TE | 1234kN |
| Engine | 6 Cyl GE in line |
| Transmission | Diesel Electric |
| Max Speed | 90mph |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|
66/0
| Power | 45kW |
| Max Speed | 85mph |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 66001 | ||||||
| 66002 | ||||||
| 66003 | ||||||
| 66004 | ||||||
| 66005 | ||||||
| 66006 | ||||||
| 66007 | ||||||
| 66008 | ||||||
| 66009 |
66/1
| Introduced | 2016 |
| Weight | 999kW |
| Max Speed | 125mph |
| Heating | ETH |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 66123 | ||||||
| 66124 | ||||||
| 66125 | ||||||
| 66126 |
66/2
Eco diesel with low carbon engines and battery reserve
| Engine | Eco-Power Green Engine |
| Max Speed | 75mph |
| Battery Capacity | 44MWh |
| Battery Range | 200 yds |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 66250 | ||||||
| 66251 | ||||||
| 66252 | ||||||
| 66253 | ||||||
| 66254 | ||||||
| 66255 | ||||||
| 66256 | ||||||
| 66257 |
Add Link
Select Set:
Select Class:
Test2
66
Test2
66/0
Test2
66/1{1}
Test2
66/2{1}