- Istanbul Metro: Istanbul M8
- Ankara A1/A2
- Ankara M1, M3, M4 CSR
- Ankara M1, M3, M4 UTDC H6
- Ankara M2
- 251
- Bursa M1, M2 B80
- Bursa M1, M2 Bombardier U5
- Bursa M1, M2 Greencity LRV
- Historic
- T(SG2)
- Istanbul TF1
- Istanbul TF2
- Istanbul F1
- Istanbul F2
- Istanbul F3
- Istanbul F4
- Istanbul M1
- Istanbul M11
- Istanbul M12
- Istanbul M2 (2009)
- Istanbul M2 (2018)
- Istanbul M3/M9
- Istanbul M4
- Istanbul M5
- Istanbul M6
- Istanbul M7
- Istanbul M8
- Izmir 1
- Izmir 2
- Izmir 3
TKM: Istanbul Metro: Istanbul M2 (2018)
Metro
| Formation | DT,T,T,DT |
| System | 750 V DC Third rail |
| Introduced | 2018 |
| Builder | Hyundai Rotem |
| Max Speed | 80 km/h (50 mph) |
Photo: David Doyle
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 33 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 34 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 35 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 36 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 37 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 38 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 39 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 40 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 41 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 42 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 43 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 44 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 45 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 46 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 47 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 | |||
| 48 | A | Metro Istanbul Seyrantepe Depot | Hyundai,built, 2018 |
Add Link
Select Set:
Select Class: