- DE10000
- DE11000
- DE13400
- DE13500
- DE18000
- DE18100
- DE22000
- DE24000
- DE33000
- DE36000
- DE36500
- DE37000
- DH3600
- DH3610
- DH6500
- DH6700
- DH7000
- DH9500
- DH10000
- DH12000
- MT5500
- MT5600
- MT5700
- MT15000
- MT15400
- MT30000
- E1000
- E4000
- E5000
- E40000
- E43000
- E52500
- E64000
- E68000
- E72000
- E76000
- E8000
- E87000
- 8000
- E14000
- E22000
- E22100
- E23000
- E32000
- E39000
- E44000
- HT65000
- HT70000
- HT80000
- HT80100
- HB83000
- HSL 700
- 723.7
- 744.7
- Baguley-Drewery
- DE6000K
- DH7000-0
- GE350
- Greenwood and Batley
- Hunslet
- LDE 2100
- LDH 125-000
- LDH 45-000
- LDH 70-000
- LHB S200
- MaK 240 B
- MaK DH600
- MAV M44
- Orenstein und Koppel
- Ruston Hornsby
- TGM 4
TK: Diesel Electric: DE11000
Diesel Loco
| Length | 13m |
| Introduced | 1985 |
| Wheel Arrangement | Bo-Bo |
| Builder | Krauss Maffei/Tulomsas |
| Power | 785kW |
| Weight | 68t |
| Max Speed | 80km/h |
11070 Izmir
Photo: RWK
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| DE11001 | 75901111001-4 | A | 04930 – 4 | test | ||
| DE11002 | 75901111002-2 | A | 04930 – 4 | |||
| DE11003 | 75901111003-0 | A | 04942 – 9 | |||
| DE11004 | 75901111004-8 | A | Divriği | |||
| DE11005 | 75901111005-5 | U | 02421 – 6 | |||
| DE11006 | 75901111006-3 | X | 02421 – 6 | ~ | ||
| DE11007 | 75901111007-1 | X | 02421 – 6 | ~ | ||
| DE11008 | 75901111008-9 | A | Divriği | |||
| DE11009 | 75901111009-7 | X | 02421 – 6 | ~ | ||
| DE11010 | 75901111010-5 | S | 04942 – 9 | ~ | ||
| DE11011 | 75901111011-3 | X | 02421 – 6 | ~ | ||
| DE11012 | 75901111012-1 | X | 02421 – 6 | |||
| DE11013 | 75901111013-9 | X | 02421 – 6 | ~ | ||
| DE11014 | 75901111014-7 | X | 02421 – 6 | ~ | ||
| DE11015 | 75901111015-4 | X | 02421 – 6 | ~ | ||
| DE11016 | 75901111016-2 | X | 02421 – 6 | ~ | ||
| DE11017 | 75901111017-0 | S | Divriği | ~ | ||
| DE11018 | 75901111018-8 | S | Divriği | |||
| DE11019 | 75901111019-6 | A | 04930 – 4 | |||
| DE11020 | 75901111020-4 | X | 02421 – 6 | ~ | ||
| DE11021 | 75901111021-2 | A | 04942 – 9 | |||
| DE11022 | 75901111022-0 | A | 3505 | |||
| DE11023 | 75901111023-8 | X | 04942 – 9 | ~ | ||
| DE11024 | 75901111024-6 | O | 02970 – 2 | |||
| DE11025 | 75901111025-3 | A | 04942 – 9 | |||
| DE11026 | 75901111026-1 | X | 02421 – 6 | ~ | ||
| DE11027 | 75901111027-9 | A | 3505 | |||
| DE11028 | 75901111028-7 | A | 06933 – 6 | |||
| DE11029 | 75901111029-5 | A | 3505 | |||
| DE11030 | 75901111030-3 | A | 3505 | |||
| DE11031 | 75901111031-1 | A | 04942 – 9 | |||
| DE11032 | 75901111032-9 | A | 3505 | |||
| DE11033 | 75901111033-7 | X | 04942 – 9 | ~ | ||
| DE11034 | 75901111034-5 | S | Divriği | |||
| DE11035 | 75901111035-2 | S | Divriği | |||
| DE11036 | 75901111036-0 | X | 04942 – 9 | ~ | ||
| DE11037 | 75901111037-8 | X | 04942 – 9 | ~ | ||
| DE11038 | 75901111038-6 | X | 04942 – 9 | ~ | ||
| DE11039 | 75901111039-4 | S | Divriği | |||
| DE11040 | 75901111040-2 | X | 3505 | |||
| DE11041 | 75901111041-0 | U | 04942 – 9 | |||
| DE11042 | 75901111042-8 | A | 04942 – 9 | |||
| DE11043 | 75901111043-6 | X | 02421 – 6 | |||
| DE11044 | 75901111044-4 | A | Divriği | |||
| DE11045 | 75901111045-1 | A | 3505 | |||
| DE11046 | 75901111046-9 | U | 02970 – 2 | |||
| DE11047 | 75901111047-7 | U | 02970 – 2 | |||
| DE11048 | 75901111048-5 | X | 04942 – 9 | |||
| DE11049 | 75901111049-3 | A | 04930 – 4 | |||
| DE11050 | 75901111050-1 | A | Marşandiz | |||
| DE11051 | 75901111051-9 | A | Marşandiz | revised systems | ||
| DE11052 | 75901111052-7 | X | 02421 – 6 | |||
| DE11053 | 75901111053-5 | A | Çatalağzi | |||
| DE11054 | 75901111054-9 | O | 02970 – 2 | revised systems | ||
| DE11055 | 75901111055-0 | A | Marşandiz | |||
| DE11056 | 75901111056-8 | U | 02970 – 2 | |||
| DE11057 | 75901111057-6 | X | 02970 – 2 | ~ | ||
| DE11058 | 75901111058-4 | A | 02970 – 2 | |||
| DE11059 | 75901111059-2 | A | Marşandiz | |||
| DE11060 | 75901111060-0 | A | 3505 | |||
| DE11061 | 75901111061-8 | A | 3505 | revised systems | ||
| DE11062 | 75901111062-6 | S | 3505 | ~ | ||
| DE11063 | 75901111063-4 | A | 3505 | |||
| DE11064 | 75901111064-2 | U | 3505 | |||
| DE11065 | 75901111065-9 | A | 02421 – 6 | |||
| DE11066 | 75901111066-7 | O | 3505 | |||
| DE11067 | 75901111067-5 | A | 3505 | |||
| DE11068 | 75901111068-3 | O | 02970 – 2 | revised systems | ||
| DE11069 | 75901111069-1 | O | 02970 – 2 | |||
| DE11070 | 75901111070-9 | A | 3505 | |||
| DE11071 | 75901111071-7 | A | Marşandiz | |||
| DE11072 | 75901111072-5 | X | 02421 – 6 | ~ | ||
| DE11073 | 75901111073-3 | X | 3505 | |||
| DE11074 | 75901111074-1 | A | 02971-0 | revised systems | ||
| DE11075 | 75901111075-8 | U | 02970 – 2 | |||
| DE11076 | 75901111076-6 | A | Marşandiz | |||
| DE11077 | 75901111077-4 | O | 02970 – 2 | revised systems | ||
| DE11078 | 75901111078-2 | A | 3505 | |||
| DE11079 | 75901111079-0 | A | Marşandiz | |||
| DE11080 | 75901111080-8 | A | 3505 | revised systems | ||
| DE11081 | 75901111081-6 | O | 02970 – 2 | |||
| DE11082 | 75901111082-4 | A | 3505 | |||
| DE11083 | 75901111083-2 | U | 3505 | |||
| DE11084 | 75 90 11 11084-6 | A | 3505 | revised systems | ||
| DE11085 | 75901111085-7 | A | Marşandiz |
Add Link
Select Set:
Select Class: