
- DE10000
- DE11000
- DE13400
- DE13500
- DE18000
- DE18100
- DE22000
- DE24000
- DE33000
- DE36000
- DE36500
- DE37000
- DH3600
- DH3610
- DH6500
- DH6700
- DH7000
- DH9500
- DH10000
- DH12000
- MT5500
- MT5600
- MT5700
- MT15000
- MT15400
- MT30000
- E1000
- E4000
- E5000
- E40000
- E43000
- E52500
- E64000
- E68000
- E72000
- E76000
- E8000
- E87000
- 8000
- E14000
- E22000
- E22100
- E23000
- E32000
- E39000
- E44000
- HT65000
- HT70000
- HT80000
- HT80100
- HB83000
- HSL 700
- 723.7
- 744.7
- Baguley-Drewery
- DE6000K
- DH7000-0
- GE350
- Greenwood and Batley
- Hunslet
- LDE 2100
- LDH 125-000
- LDH 45-000
- LDH 70-000
- LHB S200
- MaK 240 B
- MaK DH600
- MAV M44
- Orenstein und Koppel
- Ruston Hornsby
- TGM 4
| System | 25Kv |
| Wheel Arrangement | Bo-Bo |
| Builder | TÜRASAŞ / Eskişehir Turkey |
| Power | 5000kW 6800Hp |
| TE | 300kN |
| Max Speed | 140km/h |
E5020 Hasanbet depot 7th Feb 2026
Photo: Philip Bunce
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| E5000PTüvasas | 91759005000-6 | A | Türasaş / Eskişehir Türasaş | prototype for mods & development | ||
| E5001 | 91759005001-4 | A | 02971-0 | |||
| E5002 | 91759005002-2 | A | 02971-0 | |||
| E5003 | 91759005003-4 | A | 02971-0 | |||
| E5004 | 91759005004-8 | A | 02971-0 | |||
| E5005 | 91759005005-6 | A | 02971-0 | |||
| E5006 | 91759005006-3 | A | 02971-0 | |||
| E5007 | 91759005007-1 | A | 02971-0 | |||
| E5008 | 91759005008-9 | A | 02971-0 | |||
| E5009 | 91759005009-7 | A | 02971-0 | |||
| E5010 | 91759005010-5 | A | 02971-0 | |||
| E5011 | 91759005011 | A | 02971-0 | |||
| E5012 | 91759005012 | A | 02971-0 | |||
| E5013 | 91759005013 | A | 02971-0 | |||
| E5014 | 91759005014 | A | 02971-0 | |||
| E5015 | 91759005015 | R | 3505 | |||
| E5016 | 91759005016 | A | 02971-0 | |||
| E5017 | 91759005017 | A | 02971-0 | |||
| E5018 | 91759005018 | A | 02971-0 | |||
| E5019 | 91759005019 | A | 02971-0 | |||
| E5020 | 91759005020 | A | 02971-0 | |||
| E5021 | C | |||||
| E5022 | C | |||||
| E5023 | C | |||||
| E5024 | C | |||||
| E5025 | C | |||||
| E5026 | C | |||||
| E5027 | C | |||||
| E5028 | C | |||||
| E5029 | C | |||||
| E5030 | C | |||||
| E5031 | C | |||||
| E5032 | C | |||||
| E5033 | C | |||||
| E5034 | C | |||||
| E5035 | C | |||||
| E5036 | C | |||||
| E5037 | C | |||||
| E5038 | C | |||||
| E5039 | C | |||||
| E5040 | C | |||||
| E5041 | C | |||||
| E5042 | C | |||||
| E5043 | C | |||||
| E5044 | C | |||||
| E5045 | C | |||||
| E5046 | C | |||||
| E5047 | C | |||||
| E5048 | C | |||||
| E5049 | C | |||||
| E5050 | C | |||||
| E5051 | C | |||||
| E5052 | C | |||||
| E5053 | C | |||||
| E5054 | C | |||||
| E5055 | C | |||||
| E5056 | C | |||||
| E5057 | C | |||||
| E5058 | C | |||||
| E5059 | C | |||||
| E5060 | C | |||||
| E5061 | C | |||||
| E5062 | C | |||||
| E5063 | C | |||||
| E5064 | C | |||||
| E5065 | C | |||||
| E5066 | C | |||||
| E5067 | C | |||||
| E5068 | C | |||||
| E5069 | C | |||||
| E5070 | C | |||||
| E5071 | C | |||||
| E5072 | C | |||||
| E5073 | C | |||||
| E5074 | C | |||||
| E5075 | C | |||||
| E5076 | C | |||||
| E5077 | C | |||||
| E5078 | C | |||||
| E5079 | C | |||||
| E5080 | C | |||||
| E5081 | C | |||||
| E5082 | C | |||||
| E5083 | C | |||||
| E5084 | C | |||||
| E5085 | C | |||||
| E5086 | C | |||||
| E5087 | C | |||||
| E5088 | C | |||||
| E5089 | C | |||||
| E5090 | C | |||||
| E5091 | C | |||||
| E5092 | C | |||||
| E5093 | C | |||||
| E5094 | C |
E5600
E5600 Electric Mainline Locomotive is designed for high traction power
| Wheel Arrangement | Bo-Bo |
| Power | 7500Hp |
| TE | 320kN Cer Motor power 1250kW |
| Builder | TÜRASAŞ / Eskişehir Turkey |
| Engine | SKODA AC Motor |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| E5600P | C |
Add Link
Select Set:
Select Class: