- AM6
- M2
- 4100
- 4200
- M2
- 111
- 211
- 311
- CAF Urbos 1
- CAF Urbos TT
- CAF Urbos 3
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- CAF Urbos 100
- CAF Urbos 3
- AAB
- B2
- B4
- M2
- 3800
- 4200
- CAF Urbos 2
- CAF Urbos 2
- CAF Urbos 3
- CAF Urbos 100
- CAF Urbos 3
SPTR: Bilbao: CAF Urbos 1
Tram
| Gauge | 1000 mm |
| System | 750 V DC Overhead |
| Length | 24.41 m |
| Width | 2.40 m |
| Height | 3.30 m |
| Introduced | 2002-2004 |
| Wheel Arrangement | Bo+2+Bo |
| Builder | CAF |
| Power | 4 x 98 kW |
| Weight | 34.6 t |
| Max Speed | 70 km/h |
| Driving Wheel Dia | 590 mm |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 401 | A | |||||
| 402 | A | |||||
| 403 | A | |||||
| 404 | A | |||||
| 405 | A | |||||
| 406 | A | |||||
| 407 | A | |||||
| 408 | A |
Add Link
Select Set:
Select Class: