- AM6
- M2
- 4100
- 4200
- M2
- 111
- 211
- 311
- CAF Urbos 1
- CAF Urbos TT
- CAF Urbos 3
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- Alstom Citadis 302
- CAF Urbos 100
- CAF Urbos 3
- AAB
- B2
- B4
- M2
- 3800
- 4200
- CAF Urbos 2
- CAF Urbos 2
- CAF Urbos 3
- CAF Urbos 100
- CAF Urbos 3
SPTR: Sóller: AAB
Electric Unit
| Gauge | 914 mm |
| System | 1200 V DC |
| Length | 13.54 m |
| Introduced | 1929 |
| Wheel Arrangement | Bo-Bo |
| Builder | Carde y Escoriaza |
| Power | 360 kW |
| Weight | 35 t |
| Max Speed | 35 km/h |
| Width | 2.40 m |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 1 | A | Sóller | ||||
| 2 | A | Sóller | ||||
| 3 | A | Sóller | ||||
| 4 | A | Sóller |
Add Link
Select Set:
Select Class: