- 2000
- 2100
- 3000
- 4000
- 500
- 5000
- 6000
- 7000
- 8000
- 9000
- UT500
- UT550
- UT600
- 1000
- 2000
- 2100
- 2300
- 2400
- 2600
- 2700
- 3000
- 3400
- 500
- 5000
- 5200
- 5400
- 5500
- 6000
- 7000
- 7400
- 8000
- 8100
- 8400
- 9000
- 9400
- 9700
- CAF Urbos 100
- CAF Urbos 3
- 11.00
- 61.00
- 71.00
- 81.00
- 91.00
- 100
SPM: Barcelona: 8000
Metro
Gauge | 1674 mm |
Formation | MA1-MB1-R-MB2-MA2 |
System | 1500 V DC Overhead |
Introduced | 2022-2023 |
Builder | Alstom |
Weight | 160.4 t |
Max Speed | 80 km/h |

8004 - Torrassa, Barcelona
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
8001 | A | |||||
8005 | A | |||||
8009 | A | |||||
8013 | A | |||||
8017 | A | |||||
8021 | A | |||||
8025 | A | |||||
8029 | A | |||||
8033 | A | |||||
8037 | A | |||||
8041 | A | |||||
8045 | A | |||||
8049 | A | |||||
8053 | A | |||||
8057 | A | |||||
8061 | A | |||||
8065 | A | |||||
8069 | A | |||||
8073 | A | |||||
8077 | A | |||||
8081 | A | |||||
8085 | A | |||||
8089 | A | |||||
8093 | A |
Add Link
Select Set:
Select Class: