- 2000
- 2100
- 3000
- 4000
- 500
- 5000
- 6000
- 7000
- 8000
- 9000
- UT500
- UT550
- UT600
- 1000
- 2000
- 2100
- 2300
- 2400
- 2600
- 2700
- 3000
- 3400
- 500
- 5000
- 5200
- 5400
- 5500
- 6000
- 7000
- 7400
- 8000
- 8100
- 8400
- 9000
- 9400
- 9700
- CAF Urbos 100
- CAF Urbos 3
- 11.00
- 61.00
- 71.00
- 81.00
- 91.00
- 100
SPM: Palma: 71.00
Light Rail
Gauge | 1000 mm |
Introduced | 2006 |
Builder | CAF |
System | 1500 V DC |
Length | 33.08 m |
Max Speed | 110 km/h |
Width | 2.50 m |
Height | 3.99 m |
Power | 1000 kW |
Driving Wheel Dia | 860 mm |

Metro 71-03 at Plaça d'Espanya Intermodal Station
Photo: Svein Julton
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
71-01 | A | |||||
71-01 | A | Son Rullan | ||||
71-02 | A | Son Rullan | ||||
71-03 | A | |||||
71-03 | A | Son Rullan | ||||
71-04 | A | Son Rullan | ||||
71-05 | A | |||||
71-05 | A | Son Rullan | ||||
71-06 | A | Son Rullan | ||||
71-07 | A | |||||
71-07 | A | Son Rullan | ||||
71-08 | A | Son Rullan | ||||
71-09 | A | Son Rullan | ||||
71-11 | A | Son Rullan |
Add Link
Select Set:
Select Class: