LocoList > SKW

4000 | S : Special Flat (Bogie)

  • 0000 | T : Goods (Opening Roof)
    • 21 56 0147
    • 21 56 0756
    • 23 56 0130
    • 23 56 0731
    • 23 56 0732
    • 23 56 0733
    • 23 56 0735
    • 31 56 0811
    • 33 56 0664
    • 33 56 0762
    • 33 56 0807
    • 33 56 0808
    • 33 56 0823
    • 33 56 0834
    • 40 56 0756
  • 1000 | G : Standard Covered
    • 21 56 1502
    • 21 56 1533
    • 21 56 1534
    • 21 56 1575
    • 27 56 1041
    • 31 56 1990
    • 40 56 1502
    • 40 56 1538
    • 40 56 1542
    • 40 56 1569
    • 42 56 1542
    • 43 56 1503
    • 43 56 1535
    • 43 56 1569
    • 44 56 1022
    • 44 56 1027
    • 44 56 1028
    • 44 56 1032
    • 44 56 1037
    • 44 56 1040
    • 44 56 1044
    • 44 56 1047
    • 44 56 1048
    • 44 56 1502
    • 44 56 1503
    • 44 56 1519
    • 44 56 1535
    • 44 56 1538
    • 44 56 1540
    • 44 56 1542
    • 44 56 1549
    • 44 56 1569
    • 49 56 1122
    • 49 56 1542
    • 84 56 1964
  • 2000 | H : Special Covered
    • 21 56 2245
    • 21 56 2250
    • 21 56 2457
    • 21 56 2469
    • 21 56 2918
    • 21 56 2920
    • 23 56 2260
    • 23 56 2275
    • 23 56 2463
    • 23 56 2922
    • 31 56 2602
    • 31 56 2603
    • 31 56 2703
    • 31 56 2704
    • 31 56 2770
    • 31 56 2772
    • 31 56 2780
    • 80 56 2700
    • 80 56 2702
    • 80 56 2704
    • 83 56 2700
    • 83 56 2773
    • 84 56 2700
  • 3000 | K : Standard Flat (Single)
    • 21 56 3300
    • 40 56 3300
    • 41 56 3414
    • 41 56 3415
    • 41 56 3416
    • 43 56 3301
    • 44 56 3401
    • 44 56 3425
    • 44 56 3504
    • 49 56 3269
    • 49 56 3379
  • 3000 | R : Standard Flat (Bogie)
    • 31 56 3536
    • 31 56 3537
    • 31 56 3538
    • 31 56 3540
    • 31 56 3542
    • 31 56 3552
    • 31 56 3936
    • 31 56 3937
    • 31 56 3938
    • 31 56 3939
    • 31 56 3941
    • 31 56 3942
    • 31 56 3943
    • 31 56 3944
    • 31 56 3945
    • 31 56 3946
    • 31 56 3947
    • 33 56 3507
    • 33 56 3526
    • 33 56 3527
    • 33 56 3539
    • 33 56 3541
    • 33 56 3542
    • 33 56 3543
    • 33 56 3563
    • 33 56 3901
    • 33 56 3902
    • 33 56 3917
    • 33 56 3923
    • 33 56 3936
    • 33 56 3937
    • 33 56 3940
    • 33 56 3947
    • 33 56 3948
    • 33 56 3997
    • 33 56 3999
    • 83 56 3941
    • 83 56 3960
    • 83 56 3997
    • 84 56 3860
    • 84 56 3941
    • 84 56 3960
    • 84 56 3997
  • 4000 | L : Special Flat (Single)
    • 21 56 4305
    • 21 56 4361
    • 21 56 4378
    • 21 56 4425
    • 21 56 4426
    • 23 56 4253
    • 23 56 4308
    • 23 56 4356
    • 23 56 4425
    • 23 56 4430
    • 25 56 4425
    • 84 56 4305
  • 4000 | S : Special Flat (Bogie)
    • 31 56 4511
    • 31 56 4553
    • 31 56 4575
    • 31 56 4668
    • 31 56 4708
    • 31 56 4709
    • 31 56 4717
    • 31 56 4719
    • 31 56 4720
    • 31 56 4722
    • 31 56 4723
    • 31 56 4768
    • 31 56 4771
    • 31 56 4773
    • 31 56 4777
    • 31 56 4821
    • 31 56 4822
    • 31 56 4962
    • 33 56 4542
    • 33 56 4547
    • 33 56 4549
    • 33 56 4576
    • 33 56 4594
    • 33 56 4705
    • 33 56 4710
    • 33 56 4721
    • 33 56 4728
    • 33 56 4764
    • 33 56 4768
    • 33 56 4772
    • 33 56 4773
    • 33 56 4860
    • 33 56 4960
    • 33 56 4962
    • 33 56 4993
    • 35 56 4771
    • 35 56 4854
    • 35 56 4962
    • 80 56 4622
    • 82 56 4723
    • 82 56 4821
    • 82 56 4822
    • 83 56 4622
    • 83 56 4709
    • 83 56 4717
    • 83 56 4719
    • 83 56 4728
    • 84 56 4622
    • 84 56 4624
    • 84 56 4709
    • 84 56 4711
    • 84 56 4717
    • 84 56 4719
    • 84 56 4821
  • 5000 | E : Open High-Sided
    • 21 56 5540
    • 21 56 5542
    • 21 56 5543
    • 21 56 5555
    • 21 56 5557
    • 23 56 5235
    • 31 56 5301
    • 31 56 5375
    • 31 56 5376
    • 31 56 5377
    • 31 56 5420
    • 31 56 5941
    • 31 56 5947
    • 31 56 5949
    • 31 56 5950
    • 31 56 5951
    • 31 56 5952
    • 31 56 5953
    • 31 56 5954
    • 31 56 5955
    • 31 56 5956
    • 31 56 5957
    • 31 56 5958
    • 31 56 5959
    • 31 56 5960
    • 31 56 5961
    • 31 56 5962
    • 31 56 5963
    • 31 56 5964
    • 31 56 5968
    • 31 56 5969
    • 31 56 5970
    • 31 56 5971
    • 31 56 5972
    • 31 56 5973
    • 31 56 5974
    • 31 56 5975
    • 31 56 5976
    • 31 56 5977
    • 31 56 5978
    • 31 56 5979
    • 33 56 5300
    • 33 56 5301
    • 33 56 5331
    • 33 56 5332
    • 33 56 5334
    • 33 56 5341
    • 33 56 5342
    • 33 56 5348
    • 33 56 5380
    • 33 56 5384
    • 33 56 5419
    • 33 56 5423
    • 33 56 5424
    • 33 56 5467
    • 33 56 5840
    • 33 56 5940
    • 33 56 5948
    • 33 56 5954
    • 33 56 5965
    • 33 56 5966
    • 33 56 5968
    • 40 56 5556
    • 40 56 5557
    • 49 56 5038
    • 49 56 5543
    • 49 56 5556
    • 49 56 5557
    • 83 56 5300
    • 83 56 5950
    • 83 56 5965
    • 84 56 5379
  • 6000 | F : Special Open High-Sided
    • 23 56 6451
    • 31 56 6633
    • 31 56 6675
    • 31 56 6676
    • 31 56 6677
    • 31 56 6681
    • 31 56 6682
    • 31 56 6683
    • 31 56 6992
    • 31 56 6994
    • 31 56 6996
    • 31 56 6997
    • 31 56 6998
    • 31 56 6999
    • 33 56 6633
    • 33 56 6650
    • 33 56 6651
    • 33 56 6659
    • 33 56 6660
    • 33 56 6675
    • 33 56 6676
    • 33 56 6678
    • 33 56 6680
    • 33 56 6681
    • 33 56 6682
    • 33 56 6683
    • 33 56 6738
    • 33 56 6989
    • 33 56 6992
    • 33 56 6993
    • 33 56 6994
    • 33 56 6995
    • 35 56 6681
    • 35 56 6683
    • 35 56 6992
    • 82 56 6675
    • 82 56 6676
    • 82 56 6682
    • 82 56 6892
    • 82 56 6994
    • 83 56 6675
    • 83 56 6679
    • 83 56 6681
    • 83 56 6836
    • 83 56 6895
    • 83 56 6990
    • 83 56 6992
    • 83 56 6993
    • 84 56 6675
    • 84 56 6678
    • 84 56 6681
    • 84 56 6836
    • 84 56 6893
    • 84 56 6990
    • 84 56 6999
  • 7000 | Z : Tank
    • 31 56 7850
    • 31 56 7851
    • 31 56 7852
    • 31 56 7874
    • 31 56 7880
    • 31 56 7881
    • 31 56 7882
    • 31 56 7883
    • 31 56 7884
    • 31 56 7986
    • 31 56 7987
    • 33 56 7514
    • 33 56 7561
    • 33 56 7716
    • 33 56 7815
    • 33 56 7816
    • 33 56 7829
    • 33 56 7833
    • 33 56 7836
    • 33 56 7842
    • 33 56 7854
    • 33 56 7857
    • 33 56 7860
    • 33 56 7861
    • 33 56 7864
    • 33 56 7865
    • 33 56 7866
    • 33 56 7867
    • 33 56 7868
    • 33 56 7874
    • 33 56 7881
    • 33 56 7884
    • 33 56 7886
    • 33 56 7887
    • 33 56 7889
    • 33 56 7892
    • 33 56 7912
    • 33 56 7913
    • 33 56 7917
    • 33 56 7932
    • 33 56 7933
    • 33 56 7954
    • 33 56 7958
    • 33 56 7959
    • 33 56 7977
    • 33 56 7982
    • 33 56 7983
    • 33 56 7984
    • 33 56 7985
    • 33 56 7987
    • 33 56 7988
    • 33 56 7989
    • 35 56 7983
    • 44 56 7402
    • 49 56 7240
    • 80 56 7851
    • 82 56 7850
    • 82 56 7852
    • 82 56 7880
    • 82 56 7881
    • 82 56 7882
    • 82 56 7883
    • 83 56 7929
    • 83 56 7932
    • 84 56 7563
    • 84 56 7853
    • 84 56 7854
    • 84 56 7857
    • 84 56 7861
    • 84 56 7866
    • 84 56 7867
    • 84 56 7881
    • 84 56 7884
    • 84 56 7886
    • 84 56 7887
    • 84 56 7913
    • 84 56 7917
    • 84 56 7954
    • 84 56 7959
    • 89 56 7580
    • 89 56 7586
    • 89 56 7883
    • 89 56 7887
  • 9000 | U : Special
    • 31 56 9338
    • 31 56 9339
    • 31 56 9348
    • 31 56 9945
    • 33 56 9200
    • 33 56 9300
    • 33 56 9308
    • 33 56 9316
    • 33 56 9324
    • 33 56 9327
    • 33 56 9332
    • 33 56 9335
    • 33 56 9336
    • 33 56 9343
    • 33 56 9930
    • 33 56 9945
    • 42 56 9084
    • 49 56 9050
    • 49 56 9902
    • 83 56 9200
    • 83 56 9305
    • 83 56 9306
    • 83 56 9307
    • 83 56 9308
    • 83 56 9309
    • 83 56 9321
    • 83 56 9322
    • 83 56 9323
    • 83 56 9964
    • 84 56 9200
    • 84 56 9304
    • 84 56 9305
    • 84 56 9306
    • 84 56 9307
    • 84 56 9309
    • 84 56 9323
  • 9000 | X : Departmental
    • 99 56 9720

    SKW: 4000 | S : Special Flat (Bogie): 33 56 4993

    Wagon

    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Alt number Name Status Pool Depot Note
    4993 000-5 A Sdggmrs
    4993 001-3 A Sdggmrs
    4993 002-1 A Sdggmrs
    4993 003-9 A Sdggmrs
    4993 004-7 A Sdggmrs
    4993 005-4 A Sdggmrs
    4993 006-2 A Sdggmrs
    4993 007-0 A Sdggmrs
    4993 008-8 A Sdggmrs
    4993 009-6 A Sdggmrs
    4993 010-4 A Sdggmrs
    4993 011-2 A Sdggmrs
    4993 012-0 A Sdggmrs
    4993 013-8 A Sdggmrs
    4993 014-6 A Sdggmrs
    4993 015-3 A Sdggmrs
    4993 016-1 A Sdggmrs
    4993 017-9 A Sdggmrs
    4993 018-7 A Sdggmrs
    4993 019-5 A Sdggmrs
    4993 020-3 A Sdggmrs
    4993 021-1 A Sdggmrs
    4993 022-9 A Sdggmrs
    4993 023-7 A Sdggmrs
    4993 024-5 A Sdggmrs
    4993 025-2 A Sdggmrs
    4993 026-0 A Sdggmrs
    4993 027-8 A Sdggmrs
    4993 028-6 A Sdggmrs
    4993 029-4 A Sdggmrs
    4993 030-2 A Sdggmrs
    4993 031-0 A Sdggmrs
    4993 032-8 A Sdggmrs
    4993 033-6 A Sdggmrs
    4993 034-4 A Sdggmrs
    4993 035-1 A Sdggmrs
    4993 036-9 A Sdggmrs
    4993 037-7 A Sdggmrs
    4993 038-5 A Sdggmrs
    4993 039-3 A Sdggmrs
    4993 040-1 A Sdggmrs
    4993 041-9 A Sdggmrs
    4993 042-7 A Sdggmrs
    4993 043-5 A Sdggmrs
    4993 044-3 A Sdggmrs
    4993 045-0 A Sdggmrs
    4993 046-8 A Sdggmrs
    4993 047-6 A Sdggmrs
    4993 048-4 A Sdggmrs
    4993 049-2 A Sdggmrs
    4993 050-0 A Sdggmrs
    4993 051-8 A Sdggmrs
    4993 052-6 A Sdggmrs
    4993 053-4 A Sdggmrs
    4993 054-2 A Sdggmrs
    4993 055-9 A Sdggmrs
    4993 056-7 A Sdggmrs
    4993 057-5 A Sdggmrs
    4993 058-3 A Sdggmrs
    4993 059-1 A Sdggmrs
    4993 060-9 A Sdggmrs
    4993 061-7 A Sdggmrs
    4993 062-5 A Sdggmrs
    4993 063-3 A Sdggmrs
    4993 064-1 A Sdggmrs
    4993 065-8 A Sdggmrs
    4993 066-6 A Sdggmrs
    4993 067-4 A Sdggmrs
    4993 068-2 A Sdggmrs
    4993 069-0 A Sdggmrs
    4993 070-8 A Sdggmrs
    4993 071-6 A Sdggmrs
    4993 072-4 A Sdggmrs
    4993 073-2 A Sdggmrs
    4993 074-0 A Sdggmrs
    4993 075-7 A Sdggmrs
    4993 076-5 A Sdggmrs
    4993 077-3 A Sdggmrs
    4993 078-1 A Sdggmrs
    4993 079-9 A Sdggmrs
    4993 080-7 A Sdggmrs
    4993 081-5 A Sdggmrs
    4993 082-3 A Sdggmrs
    4993 083-1 A Sdggmrs
    4993 084-9 A Sdggmrs
    4993 085-6 A Sdggmrs
    4993 086-4 A Sdggmrs
    4993 087-2 A Sdggmrs
    4993 088-0 A Sdggmrs
    4993 089-8 A Sdggmrs
    4993 090-6 A Sdggmrs
    4993 091-4 A Sdggmrs
    4993 092-2 A Sdggmrs
    4993 093-0 A Sdggmrs
    4993 094-8 A Sdggmrs
    4993 095-5 A Sdggmrs
    4993 096-3 A Sdggmrs
    4993 097-1 A Sdggmrs
    4993 098-9 A Sdggmrs
    4993 099-7 A Sdggmrs
    4993 100-3 A Sdggmrs
    4993 101-1 A Sdggmrs
    4993 102-9 A Sdggmrs
    4993 103-7 A Sdggmrs
    4993 104-5 A Sdggmrs
    4993 105-2 A Sdggmrs
    4993 106-0 A Sdggmrs
    4993 107-8 A Sdggmrs
    4993 108-6 A Sdggmrs
    4993 109-4 A Sdggmrs
    4993 110-2 A Sdggmrs
    4993 111-0 A Sdggmrs
    4993 112-8 A Sdggmrs
    4993 113-6 A Sdggmrs
    4993 114-4 A Sdggmrs
    4993 115-1 A Sdggmrs
    4993 116-9 A Sdggmrs
    4993 117-7 A Sdggmrs
    4993 118-5 A Sdggmrs
    4993 119-3 A Sdggmrs
    4993 120-1 A Sdggmrs
    4993 121-9 A Sdggmrs
    4993 122-7 A Sdggmrs
    4993 123-5 A Sdggmrs
    4993 124-3 A Sdggmrs
    4993 125-0 A Sdggmrs
    4993 126-8 A Sdggmrs
    4993 127-6 A Sdggmrs
    4993 128-4 A Sdggmrs
    4993 129-2 A Sdggmrs
    4993 130-0 A Sdggmrs
    4993 131-8 A Sdggmrs
    4993 132-6 A Sdggmrs
    4993 133-4 A Sdggmrs
    4993 134-2 A Sdggmrs
    4993 135-9 A Sdggmrs
    4993 136-7 A Sdggmrs
    4993 137-5 A Sdggmrs
    4993 138-3 A Sdggmrs
    4993 139-1 A Sdggmrs
    4993 140-9 A Sdggmrs
    4993 141-7 A Sdggmrs
    4993 142-5 A Sdggmrs
    4993 143-3 A Sdggmrs
    4993 144-1 A Sdggmrs
    4993 145-8 A Sdggmrs
    4993 146-6 A Sdggmrs
    4993 147-4 A Sdggmrs
    4993 148-2 A Sdggmrs
    4993 149-0 A Sdggmrs
    4993 150-8 A Sdggmrs
    4993 151-6 A Sdggmrs
    4993 152-4 A Sdggmrs
    4993 153-2 A Sdggmrs
    4993 154-0 A Sdggmrs
    4993 155-7 A Sdggmrs
    4993 156-5 A Sdggmrs
    4993 157-3 A Sdggmrs
    4993 158-1 A Sdggmrs
    4993 159-9 A Sdggmrs
    4993 160-7 A Sdggmrs
    4993 161-5 A Sdggmrs
    4993 162-3 A Sdggmrs
    4993 163-1 A Sdggmrs
    4993 164-9 A Sdggmrs
    4993 165-6 A Sdggmrs
    4993 166-4 A Sdggmrs
    4993 167-2 A Sdggmrs
    4993 168-0 A Sdggmrs
    4993 169-8 A Sdggmrs
    4993 170-6 A Sdggmrs
    4993 171-4 A Sdggmrs
    4993 172-2 A Sdggmrs
    4993 173-0 A Sdggmrs
    4993 174-8 A Sdggmrs
    4993 175-5 A Sdggmrs
    4993 176-3 A Sdggmrs
    4993 177-1 A Sdggmrs
    4993 178-9 A Sdggmrs
    4993 179-7 A Sdggmrs
    4993 180-5 A Sdggmrs
    4993 181-3 A Sdggmrs
    4993 182-1 A Sdggmrs
    4993 183-9 A Sdggmrs
    4993 184-7 A Sdggmrs
    4993 185-4 A Sdggmrs
    4993 186-2 A Sdggmrs
    4993 187-0 A Sdggmrs
    4993 188-8 A Sdggmrs
    4993 189-6 A Sdggmrs
    4993 190-4 A Sdggmrs
    4993 191-2 A Sdggmrs
    4993 192-0 A Sdggmrs
    4993 193-8 A Sdggmrs
    4993 194-6 A Sdggmrs
    4993 195-3 A Sdggmrs
    4993 196-1 A Sdggmrs
    4993 197-9 A Sdggmrs
    4993 198-7 A Sdggmrs
    4993 199-5 A Sdggmrs
    4993 200-1 A Sdggmrs
    4993 201-9 A Sdggmrs
    4993 202-7 A Sdggmrs
    4993 203-5 A Sdggmrs
    4993 204-3 A Sdggmrs
    4993 205-0 A Sdggmrs
    4993 206-8 A Sdggmrs
    4993 207-6 A Sdggmrs
    4993 208-4 A Sdggmrs
    4993 209-2 A Sdggmrs
    4993 210-0 A Sdggmrs
    4993 211-8 A Sdggmrs
    4993 212-6 A Sdggmrs
    4993 213-4 A Sdggmrs
    4993 214-2 A Sdggmrs
    4993 215-9 A Sdggmrs
    4993 216-7 A Sdggmrs
    4993 217-5 A Sdggmrs
    4993 218-3 A Sdggmrs
    4993 219-1 A Sdggmrs
    4993 220-9 A Sdggmrs
    4993 221-7 A Sdggmrs
    4993 222-5 A Sdggmrs
    4993 223-3 A Sdggmrs
    4993 224-1 A Sdggmrs
    4993 225-8 A Sdggmrs
    4993 226-6 A Sdggmrs
    4993 227-4 A Sdggmrs
    4993 228-2 A Sdggmrs
    4993 229-0 A Sdggmrs
    4993 230-8 A Sdggmrs
    4993 231-6 A Sdggmrs
    4993 232-4 A Sdggmrs
    4993 233-2 A Sdggmrs
    4993 234-0 A Sdggmrs
    4993 235-7 A Sdggmrs
    4993 236-5 A Sdggmrs
    4993 237-3 A Sdggmrs
    4993 238-1 A Sdggmrs
    4993 239-9 A Sdggmrs
    4993 240-7 A Sdggmrs
    4993 241-5 A Sdggmrs
    4993 242-3 A Sdggmrs
    4993 243-1 A Sdggmrs
    4993 244-9 A Sdggmrs
    4993 245-6 A Sdggmrs
    4993 246-4 A Sdggmrs
    4993 247-2 A Sdggmrs
    4993 248-0 A Sdggmrs
    4993 249-8 A Sdggmrs