Second Open
Converted from type Be
| Length | 15.73 m |
| Width | 3.0 m |
| Height | 3.835 m |
| Introduced | 1945/7-9 |
| Weight | 20.55-21 tonnes |
| Max Speed | 80 km/h |
| Builder | Tatra, Kolin/Smichov & Kralovopolska, Brno |
Ce 3-3542, Rušňové depo Košice, May 2023
Photo: c-b
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 64-01 001-2 | 99-20 001-3 | S | KOS | |||
| 64-01 001-2 | ||||||
| 64-01 005-3 | ||||||
| 64-01 005-3 | Ce 3-3166, 99-20 005-4 | S | KOS | |||
| 64-01 006-1 | N | Zvolen | ||||
| 64-01 006-6 | A | Zvolen | ||||
| 64-01 007-4 | A | |||||
| 64-01 007-9 | N | |||||
| 64-01 008-7 | Ce 3-3416, 99-20 008-8 | P | HAN | |||
| 64-01 008-7 | ||||||
| 64-01 009-0 | P | |||||
| 64-01 010-3 | N | Zvolen | ||||
| 64-01 010-8 | P | Zvolen | ||||
| 64-01 011-1 | A | HAN | ||||
| 64-01 015-2 | Ce 3-3542, 99-20 015-3 | P | HAN | |||
| 64-01 015-2 | ||||||
| 64-01 017-8 | ||||||
| 64-01 017-8 | 99-20 017-9 | S | KOS | |||
| 64-01 020-2 | Ce 3-3784, 99-20 020-3 | S | KOS | |||
| 64-01 020-2 |