Second Corridor
- 010
- 011
- 012
- 013
- 020
- 051
- 060
- 063
- 951
- Aa
- AB 39-40
- AB 39-41
- Aeer
- Am
- Ampeer
- Ampz
- Apeer 19-30
- Apeer 19-70
- ARmeer
- ARpeer
- B 20-40
- B 20-41
- B 29-40
- B 29-48
- Ba
- Baak
- Bac
- Bai
- Bc 55-80
- Bc 59-41
- Bc 59-80
- Bc663 59-80
- Bcee
- Bceer
- Bcmh244
- BCy
- Bd 20-40
- Bd 29-40
- BDa
- Bdee
- Bdghmeer
- Bdgteer
- Bdgtmee
- BDlm
- Bdmpeer
- Bdmpz
- BDs 82-40
- BDsee
- BDsheer
- Bdt 21-08
- Bdt 21-09
- Bdteer 20-00
- Bdteer 21-00
- Bdteer 22-70
- Bdtmee
- Bee 20-31
- Bee 20-40
- Bee 20-48
- Bee 29-48
- Beer
- Bgee
- Bh
- Blm
- Bmeer
- Bmpeer
- Bmpz
- Bmz
- Bpeer 20-70
- Bpeer 29-70
- Bp-k
- Bt
- Ca
- Cai
- Calm
- Ce
- Ci
- Clm
- D
- Da
- Daa-k 93-04
- DDm
- Df
- Ds
- Dsa
- F
- Fa
- NPP
- Postw
- Salon
- SR
- WGmeer
- WLAB
- WLABee 70-70
- WLABee 71-90
- WLABm171.4
- WLABMee 07-90
- WLABMee 71-90
- WLADmveer
- WLBm
- WRa
- WRReer
- WRRm
- WRRmeer
Length | 24.5 m |
Width | 2.882 m |
Height | 4.232 m |
Introduced | 1975/7-9/81-2 |
Builder | VEB Waggonbau Bautzen |
Weight | 37-39 tonnes |
Max Speed | 140 km/h |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
20-41 215-3 | W | KOS | ||||
20-41 218-7 | W | BNM | ||||
20-41 220-3 | W | ZVO | ||||
20-41 235-1 | W | BNM | ||||
20-41 241-9 | X | NZM | ||||
20-41 243-5 | W | ZVO | ||||
20-41 331-8 | W | ZVO | ||||
20-41 332-6 | X | ZVO | ||||
20-41 338-3 | W | ZVO | ||||
20-41 342-5 | W | ZVO | ||||
20-41 353-2 | W | ZVO | ||||
20-41 426-6 | X | ZVO | ||||
20-41 431-6 | X | ZVO | ||||
20-41 433-2 | X | ZVO | ||||
20-41 434-0 | P | ~ | ||||
20-41 437-3 | X | ZVO | ||||
20-41 439-9 | W | ZVO | ||||
20-41 441-5 | W | ZIL | ||||
20-41 445-6 | P | ~ | ||||
20-41 447-2 | P | ~ | ||||
20-41 458-9 | W | ZVO | ||||
20-41 620-4 | X | NZM | ||||
20-41 621-1 | X | NZM | ||||
20-41 622-9 | X | NZM | ||||
20-41 623-7 | X | NZM | ||||
20-41 624-5 | X | NZM | ||||
20-41 628-6 | W | KOS | ||||
20-41 630-2 | X | NZM | ||||
20-41 632-9 | W | ZVO | ||||
20-41 633-6 | A | BVY | ||||
20-41 635-1 | W | ZIL | ||||
20-41 636-9 | W | ZIL | ||||
20-41 637-7 | X | ZIL | ||||
20-41 638-5 | W | ZIL | ||||
20-41 642-8 | X | ZVO | ||||
20-41 650-0 | X | NZM | ||||
20-41 726-8 | X | NZM | ||||
20-41 751-6 | W | BNM | ||||
20-41 766-4 | X | ZIL | ||||
20-41 768-0 | X | ZIL | ||||
20-41 769-8 | X | NZM | ||||
20-41 770-6 | X | NZM | ||||
20-41 771-4 | W | BNM | ||||
20-41 773-0 | W | BNM | ||||
20-41 775-5 | X | NZM | ||||
20-41 776-3 | W | BNM | ||||
20-41 778-9 | W | ZIL | ||||
20-41 781-3 | X | ZIL | ||||
20-41 782-1 | X | ZIL | ||||
20-41 784-7 | A | BVY | ||||
20-41 785-4 | A | BVY | ||||
20-41 787-0 | X | ZIL | ||||
20-41 789-6 | X | ZIL | ||||
20-41 790-4 | X | NZM | ||||
20-41 792-0 | W | ZIL | ||||
20-41 796-1 | W | BNM | ||||
20-41 797-9 | X | NZM | ||||
20-41 798-7 | X | NZM | ||||
20-41 799-5 | X | NZM | ||||
20-41 800-1 | W | ZIL | ||||
20-41 801-9 | X | NZM | ||||
20-41 802-7 | X | ZIL | ||||
20-41 804-3 | X | NZM | ||||
20-41 805-0 | X | ZIL | ||||
20-41 816-7 | X | KOS | ||||
20-41 832-4 | P | ~ | ||||
20-41 837-3 | X | KOS | ||||
20-41 838-1 | X | NZM | ||||
20-41 839-9 | X | ZIL | ||||
20-41 840-3 | W | BNM | ||||
20-41 841-5 | X | KOS | ||||
20-41 855-5 | X | KOS | ||||
20-41 859-7 | X | NZM | ||||
20-41 873-8 | X | KOS | ||||
20-41 878-7 | X | NZM | ||||
20-41 934-8 | X | KOS | ||||
20-41 935-5 | X | ZIL | ||||
20-41 937-1 | X | KOS | ||||
20-41 938-9 | X | ZIL | ||||
20-41 939-7 | X | KOS | ||||
20-41 940-5 | X | KOS | ||||
20-41 941-3 | W | ZIL | ||||
20-41 942-1 | A | ZIL | ||||
20-41 944-7 | X | ZIL | ||||
20-41 951-2 | X | NZM | ||||
20-41 955-3 | W | BNM | ||||
20-41 958-7 | W | NZM | ||||
20-41 959-5 | X | KOS | ||||
20-41 963-7 | X | NZM | ||||
20-41 967-8 | X | NZM | ||||
20-41 970-2 | X | ZIL | ||||
20-41 974-4 | X | NZM | ||||
20-41 977-7 | X | ZIL | ||||
20-41 981-9 | X | KOS | ||||
20-41 982-7 | X | NZM | ||||
20-41 983-5 | X | ZIL | ||||
20-41 984-3 | X | ZIL | ||||
20-41 985-0 | X | KOS | ||||
20-41 986-8 | X | KOS | ||||
20-41 987-6 | W | BNM | ||||
20-41 988-4 | X | ZIL | ||||
20-41 989-2 | P | ~ | ||||
20-41 990-0 | 20-41 990-2 | P | ~ | Historic 54/Bm Livery |
Add Link
Select Set:
Select Class: