- 00-73 - Z
- 10-75 - A - EWIV
- 10-90 - Apm - EC RIC
- 10-95 - A - EWIV 200
- 16-94 - A - IC2000
- 16-94 - AS - IC2000
- 19-90 - Apm - Pano RIC
- 20-43 - B - NPZ DO
- 20-90 - Bpm - EC RIC
- 20-95 - B - EWIV 200
- 21-73 - B - Z2 RIC
- 21-75 - B - EWIV
- 21-95 - B - EWIV 200
- 26-33 - B - HVZ
- 26-73 - B - DPZ NDW
- 26-94 - B - IC2000
- 26-94 - Bt - IC2000
- 28-94 - Bt - EWIV
- 29-43 - B - NPZ DO
- 36-33 - AB - DPZplus
- 36-33 - AB - HVZ
- 39-43 - ABt - NPZ DO
- 59-00 - Bcm - Z1 RIC
- 66-94 - BR - IC2000
- 81-95 - AS - EWIV 200
- 82-33 - BDt - EWI
- 86-94 - AD - IC2000
- 86-33 - Bt - DPZplus
- 88-94 - WRm - IV 94 RIC
- 88-94 - WRB - IC2000
SBBCS: 1st/2nd Class - Double-Decker: 36-33 - AB - HVZ
Coach
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
36-33 151-7 | A | |||||
36-33 152-5 | A | |||||
36-33 153-3 | A | |||||
36-33 154-1 | A | |||||
36-33 155-8 | A | |||||
36-33 156-6 | A | |||||
36-33 157-4 | A | |||||
36-33 158-2 | A | |||||
36-33 160-8 | A | |||||
36-33 161-6 | A | |||||
36-33 162-4 | A | |||||
36-33 163-2 | A | |||||
36-33 164-0 | A | |||||
36-33 165-7 | A | |||||
36-33 166-5 | A | |||||
36-33 167-3 | A | |||||
36-33 168-1 | A | |||||
36-33 169-9 | A | |||||
36-33 170-7 | A | |||||
36-33 171-5 | A | |||||
36-33 172-3 | A | |||||
36-33 173-1 | A | |||||
36-33 174-9 | A | |||||
36-33 175-6 | W | |||||
36-33 176-4 | A | |||||
36-33 177-2 | A | |||||
36-33 178-0 | A | |||||
36-33 179-8 | A | |||||
36-33 180-6 | A | |||||
36-33 181-4 | A | |||||
36-33 182-2 | A | |||||
36-33 183-0 | A | |||||
36-33 184-8 | A | |||||
36-33 185-5 | A | |||||
36-33 186-3 | A | |||||
36-33 187-1 | A |
Add Link
Select Set:
Select Class: