- 441
- 443
- 444
- 461
- 463
- 642-1
- 643
- 644
- 646
- 647
- 648
- 661-1
- 661-2
- 662
- 666
- 667
- 621
- 621-1
- 621-3
- 622
- 636
- 641-2
- 641-3
- 735
- 410
- 412
- 413
- 710
- 711
- 10-70 - Aeelmt
- 19-76 - Alt
- 20-70 - Beelmt
- 20-76 - Blt
- 44-76 - AcBc
- 59-76 - Bc
RS: Diesel Locomotive: 643
Diesel Loco
Length | 14.70 m |
Width | 2.94 m |
Height | 4.00 m |
Introduced | 1967-1978 |
Wheel Arrangement | Bo-Bo |
Builder | Đuro Đaković |
Power | 680 kW |
Weight | 66 t |
Engine | SACM MGO V12 ASHR |
Transmission | Electric |
Max Speed | 80 km/h |
Driving Wheel Dia | 1100 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
643-016 | 643 016-8 | W | ZN | |||
643-017 | 643 017-6 | W | RM | |||
643-019 | 643 019-2 | W | ZN | |||
643-045 | 643 045-7 | W | ZN | |||
643-046 | 643 048-1 | W | ZN | |||
643-049 | 643 049-9 | W | ZN |
Add Link
Select Set:
Select Class: