- 441
- 443
- 444
- 461
- 463
- 642-1
- 643
- 644
- 646
- 647
- 648
- 661-1
- 661-2
- 662
- 666
- 667
- 621
- 621-1
- 621-3
- 622
- 636
- 641-2
- 641-3
- 735
- 410
- 412
- 413
- 710
- 711
- 10-70 - Aeelmt
- 19-76 - Alt
- 20-70 - Beelmt
- 20-76 - Blt
- 44-76 - AcBc
- 59-76 - Bc
RS: Diesel Locomotive: 642-1
Diesel Loco
Length | 14.70 m |
Width | 2.94 m |
Height | 4.00 m |
Introduced | 1964-1972 |
Wheel Arrangement | Bo-Bo |
Builder | Đuro Đaković |
Power | 606 kW |
Weight | 64 t |
Engine | SACM MGO V12 ASH |
Transmission | Electric |
Max Speed | 80 km/h |
Driving Wheel Dia | 1100 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
642-110 | 642 110-0, 642-022 | W | KR | |||
642-152 | 642 152-2 | W | RM | |||
642-157 | 642 157-1 | W | KR | |||
642-181 | 642 181-1 | W | RM | |||
642-193 | 642 193-6 | W | RM | |||
642-195 | 642 195-1 | W | RM |
Add Link
Select Set:
Select Class: