- Adtranz GT6M
- Bombardier CF8
- MAN M8C
- Siemens Combino NF8
- Stadler Tramlink
- Gotha B2-62
- Gotha T57
- Bombardier GT6-08ZR/F6Z
- Bombardier GT8-08ER/F8E
- Bombardier GT8-08ZR/F8Z
- BVG GT6Zo
- BVG GTNO
- BVG/Cegelec GT6U
- Tatra KT4DM
- Duewag M8C
- Duewag M8D
- Duewag MB4
- Vossloh GTZ8-B Vamos
- Duewag B80D
- Stadler Tango ZR
- Duewag M6S
- Duewag MGT6D
- Stadler Variobahn
- Bombardier K5000
- Duewag B100C
- Duewag B100S
- Duewag B80C
- Duewag R1.1
- Škoda 41T
- Duewag MGT6D
- Tatra KT4DMC
- Tatra KTNF6-B
- AEG GT6S
- Alstom NGT8D
- Duewag B4 Trailer
- LHB B4 Trailer
- LHB B4 Typ “Braunschweig”
- LHB GT6 Typ “Braunschweig”
- LHB GT6
- Solaris Tramino S110b
- Adtranz GT8N
- AEG GT8N
- Bombardier GT8N-1
- Siemens Avenio GT8N-2
- Bombardier 6NGT-LDE
- Bombardier 6NGT-LDZ
- Škoda 35T
- Stadler Citylink
- Tatra T3D-M
- Vossloh Citylink
- Tatra KTNF6
- Alstom ST14
- LHB SB9
- LHB ST13
- Stadler ST15
- Waggon-Union ST12
- Bombardier NGT6DE
- Bombardier NGT8
- Duewag B100S
- Duewag B6
- Duewag B8
- Alstom NGTDXDD-ER
- Alstom NGTDXDD-ZR
- Bombardier NGT8DD
- Bombardier NGTD12DD
- Bombardier NGTD8DD
- DWA NGT6DD-ER
- DWA NGT6DD-ZR
- Tatra T4D-MI
- Tatra T4D-MT
- Tatra TB4D
- Bombardier GT8ND-NF4
- Duewag B80C
- Duewag GT10NC-DU
- Bombardier HF6
- Duewag B80D
- Duewag GT8SU
- Siemens NF8U
- Siemens NF10
- Siemens NF6
- Siemens NF8
- Duewag MGT6D
- Siemens Combino NF4
- Siemens Combino NF6
- Stadler Tramlink
- Tatra KT4DC
- Bombardier M8D-NF2
- Bombardier M8D-NF4
- Duewag M8C
- DWA M8D-NF
- Alstom T
- Bombardier NGT8-S
- Bombardier U5-ER
- Bombardier U5-MW
- Bombardier U5-ZR
- Duewag Pt
- Duewag R
- Duewag U2h
- Duewag U3
- Duewag U4
- AEG GT6M
- Tatra KT4DM
- CAF Urbos 100
- Duewag GT8K
- Duewag GT8NF
- Duewag GT8Z
- Siemens Combino Advanced
- Siemens Combino
- Windhoff SF50
- Alstom NGT8G
- Tatra KT4DMC
- Tatra KTNF8
- Tatra KT4DC
- Duewag GT8NF
- SWP Be 4/8
- Tatra KT4D
- Tatra KT4DC
- Tatra KT4DC-Z
- Esslingen GT4-ER
- Esslingen GT4-ZR
- FBL NGTW6-H
- Bombardier MGT-K
- Duewag MGT6D
- Tatra T4DC
- Alstom/LHB TW2000
- Alstom/LHB TW2500
- HeiterBlick TW3000
- LHB TW6000
- Bombardier RNV8ZR
- Duewag GT8
- Duewag M8C-NF
- Duewag MGT6D
- Adtranz GT6M-ZR
- AEG GT6M-ZR
- Bombardier GT6M-ZR
- Solaris Tramino S109j
- Stadler Tramlink
- Bombardier ET2010
- Duewag GT6-70D/N
- Duewag GT8-100C/2S
- Duewag GT8-100D/2S-M
- Duewag GT8-70D/N
- Duewag GT8-80C
- Siemens GT8-70D/N
- Vossloh NET 2012
- Alstom 8NRTW-D
- Alstom 8NRTW-E
- Bombardier 4NBWE
- Bombardier 8NGTW
- Bombardier 8ZNGTW
- Bombardier NGT8
- Duewag N8C
- Duewag NGT6C
- Bombardier HF6
- Bombardier K4000
- Bombardier K4500
- Bombardier K5000
- Duewag B100S
- Duewag B80D
- Duewag B80S
- Waggon-Union B80D
- Rastatt/BBC ET
- Bombardier 6NGTW
- Duewag M8C
- Bombardier 4NBWE
- Bombardier NB4
- Bombardier NGT12-LEI
- DWA NGT8
- FBL NGTW6-L
- HeiterBlick NGTW6-L
- Solaris Tramino Leipzig (NGT10)
- Tatra T4D-M1
- Tatra T4D-M2
- Bombardier RNV6ER
- Duewag 6MGT
- Duewag GT8
- Alstom NGT8D
- LHB NGT8D
- Tatra B6A2M
- Tatra KT4DM
- Tatra T6A2
- Tatra T6A2M
- Adtranz GT6M-ZR
- Duewag M8C
- Stadler Variobahn
- Adtranz V6
- Bombardier RNV6ZR
- Duewag GT8
- Duewag GT8K
- Bombardier RNV6ZR
- Bombardier RNV8ER
- Duewag 6MGT
- Bombardier M8D-NF2
- Duewag B100S
- Duewag B80S
- Duewag M6C-NF
- Duewag MGT6D
- Adtranz R2.2
- Adtranz R3.3
- AEG R2.2
- Rathgeber P3.16
- Rathgeber P3.17
- Siemens Avenio T1.6
- Siemens Avenio T2.7
- Siemens Avenio T3.7
- Siemens Avenio T4.7
- Siemens Avenio T4.8
- Stadler Variobahn S1.4
- Stadler Variobahn S1.5
- Gotha B57
- Gotha G4-65
- Gotha T57
- LOWA ET54
- Reko BZ70
- Reko TZ70
- Siemens Combino Duo
- Siemens Combino
- Adtranz GT8N2
- AEG GT6N
- Siemens Avenio GTA8
- Stadler Variobahn
- Duewag MGT6D
- Bombardier NGT6 PSB
- Tatra KT4DMC
- Siemens Combino XL
- Siemens Combino
- Stadler Variobahn
- Tatra KT4DC
- Duewag 8MGT
- Duewag EB6
- Duewag ET6
- Škoda 36T
- Škoda 37T
- DWA 6NGTWDE
- Vossloh 6N2
- Bombardier S1000
- Stadler Citylink
- Duewag GT6
- Duewag M6C-NF
- Škoda Artic MLNRV3
- Tatra KTNF6
- Transtech Artic MLRV01
- Bombardier SN2001
- Bombardier GT6-08ZR/F6Z
- Tatra KT8D5R.N2S
- Tatra T6C5
- Duewag DT8.10
- Duewag DT8.4
- Duewag DT8.S
- MAN ZT4
- Stadler DT8.12
- Stadler DT8.14
- Stadler DT8.15
- Stadler ZT4.2
- Trailer Car 2-Axle
- Trailer Car 4-Axle
- Siemens Avenio M
- Siemens Combino Advanced
- Gotha B57
- Gotha T57
- Duewag GTW-D8
- LHB GT-E
- LHB GT-N
- AEG GT6M
- Tatra KT4DMC
DETR: Hannover Trams: HeiterBlick TW3000
Light Rail
Gauge | 1435 mm |
System | 600 V DC Overhead |
Length | 25.16 m |
Width | 2.65 m |
Height | 3.75 m |
Introduced | 2013-2020 |
Wheel Arrangement | Bo-2+Bo |
Builder | Vossloh-Kiepe, Alstom Transport, HeiterBlick |
Power | 4 x 125 kW |
Weight | 39.8 t |
Max Speed | 80 km/h |
3148 + 3150 - Vier Grenzen, Hannover
Photo: © John Mulrine
Number | Status | Livery | Owner | |
---|---|---|---|---|
3001 | A | Grey & Green stripes | ÜSTRA | |
3002 | A | Grey & Green stripes | ÜSTRA | |
3003 | A | Grey & Green stripes | ÜSTRA | |
3004 | A | Grey & Green stripes | ÜSTRA | |
3005 | A | Grey & Green stripes | ÜSTRA | |
3006 | A | Grey & Green stripes | ÜSTRA | |
3007 | A | Grey & Green stripes | ÜSTRA | |
3008 | A | Grey & Green stripes | ÜSTRA | |
3009 | A | Grey & Green stripes | ÜSTRA | |
3010 | A | Grey & Green stripes | ÜSTRA | |
3011 | A | Grey & Green stripes | ÜSTRA | |
3012 | A | Grey & Green stripes | ÜSTRA | |
3013 | A | Grey & Green stripes | ÜSTRA | |
3014 | A | Grey & Green stripes | ÜSTRA | |
3015 | A | Grey & Green stripes | ÜSTRA | |
3016 | A | Grey & Green stripes | ÜSTRA | |
3017 | A | Grey & Green stripes | ÜSTRA | |
3018 | A | Grey & Green stripes | ÜSTRA | |
3019 | A | Grey & Green stripes | ÜSTRA | |
3020 | A | Grey & Green stripes | ÜSTRA | |
3021 | A | Grey & Green stripes | ÜSTRA | |
3022 | A | Grey & Green stripes | ÜSTRA | |
3023 | A | Grey & Green stripes | ÜSTRA | |
3024 | A | Grey & Green stripes | ÜSTRA | |
3025 | A | Grey & Green stripes | ÜSTRA | |
3026 | A | Grey & Green stripes | ÜSTRA | |
3027 | A | Grey & Green stripes | ÜSTRA | |
3028 | A | Grey & Green stripes | ÜSTRA | |
3029 | A | Grey & Green stripes | ÜSTRA | |
3030 | A | Grey & Green stripes | ÜSTRA | |
3031 | A | Grey & Green stripes | ÜSTRA | |
3032 | A | Grey & Green stripes | ÜSTRA | |
3033 | A | Grey & Green stripes | ÜSTRA | |
3034 | A | Grey & Green stripes | ÜSTRA | |
3035 | A | Grey & Green stripes | ÜSTRA | |
3036 | A | Grey & Green stripes | ÜSTRA | |
3037 | A | Grey & Green stripes | ÜSTRA | |
3038 | A | Grey & Green stripes | ÜSTRA | |
3039 | A | Grey & Green stripes | ÜSTRA | |
3040 | A | Grey & Green stripes | ÜSTRA | |
3041 | A | Grey & Green stripes | ÜSTRA | |
3042 | A | Grey & Green stripes | ÜSTRA | |
3043 | A | Grey & Green stripes | ÜSTRA | |
3044 | A | Grey & Green stripes | ÜSTRA | |
3045 | A | Grey & Green stripes | ÜSTRA | |
3046 | A | Grey & Green stripes | ÜSTRA | |
3047 | A | Grey & Green stripes | ÜSTRA | |
3048 | A | Grey & Green stripes | ÜSTRA | |
3049 | A | Grey & Green stripes | ÜSTRA | |
3050 | A | Grey & Green stripes | ÜSTRA | |
3051 | A | Grey & Green stripes | ÜSTRA | |
3052 | A | Grey & Green stripes | ÜSTRA | |
3053 | A | Grey & Green stripes | ÜSTRA | |
3054 | A | Grey & Green stripes | ÜSTRA | |
3055 | A | Grey & Green stripes | ÜSTRA | |
3056 | A | Grey & Green stripes | ÜSTRA | |
3057 | A | Grey & Green stripes | ÜSTRA | |
3058 | A | Grey & Green stripes | ÜSTRA | |
3059 | A | Grey & Green stripes | ÜSTRA | |
3060 | A | Grey & Green stripes | ÜSTRA | |
3061 | A | Grey & Green stripes | ÜSTRA | |
3062 | A | Grey & Green stripes | ÜSTRA | |
3063 | A | Grey & Green stripes | ÜSTRA | |
3064 | A | Grey & Green stripes | ÜSTRA | |
3065 | A | Grey & Green stripes | ÜSTRA | |
3066 | A | Grey & Green stripes | ÜSTRA | |
3067 | A | Grey & Green stripes | ÜSTRA | |
3068 | A | Grey & Green stripes | ÜSTRA | |
3069 | A | Grey & Green stripes | ÜSTRA | |
3070 | A | Grey & Green stripes | ÜSTRA | |
3071 | A | Grey & Green stripes | ÜSTRA | |
3072 | A | Grey & Green stripes | ÜSTRA | |
3073 | A | Grey & Green stripes | ÜSTRA | |
3074 | A | Grey & Green stripes | ÜSTRA | |
3075 | A | Grey & Green stripes | ÜSTRA | |
3076 | A | Grey & Green stripes | ÜSTRA | |
3077 | A | Grey & Green stripes | ÜSTRA | |
3078 | A | Grey & Green stripes | ÜSTRA | |
3079 | A | Grey & Green stripes | ÜSTRA | |
3080 | A | Grey & Green stripes | ÜSTRA | |
3081 | A | Grey & Green stripes | ÜSTRA | |
3082 | A | Grey & Green stripes | ÜSTRA | |
3083 | A | Grey & Green stripes | ÜSTRA | |
3084 | A | Grey & Green stripes | ÜSTRA | |
3085 | A | Grey & Green stripes | ÜSTRA | |
3086 | A | Grey & Green stripes | ÜSTRA | |
3087 | A | Grey & Green stripes | ÜSTRA | |
3088 | A | Grey & Green stripes | ÜSTRA | |
3089 | A | Grey & Green stripes | ÜSTRA | |
3090 | A | Grey & Green stripes | ÜSTRA | |
3091 | A | Grey & Green stripes | ÜSTRA | |
3092 | A | Grey & Green stripes | ÜSTRA | |
3093 | A | Grey & Green stripes | ÜSTRA | |
3094 | A | Grey & Green stripes | ÜSTRA | |
3095 | A | Grey & Green stripes | ÜSTRA | |
3096 | A | Grey & Green stripes | ÜSTRA | |
3097 | A | Grey & Green stripes | ÜSTRA | |
3098 | A | Grey & Green stripes | ÜSTRA | |
3099 | A | Grey & Green stripes | ÜSTRA | |
3100 | A | Grey & Green stripes | ÜSTRA | |
3101 | A | Grey & Green stripes | ÜSTRA | |
3102 | A | Grey & Green stripes | ÜSTRA | |
3103 | A | Grey & Green stripes | ÜSTRA | |
3104 | A | Grey & Green stripes | ÜSTRA | |
3105 | A | Grey & Green stripes | ÜSTRA | |
3106 | A | Grey & Green stripes | ÜSTRA | |
3107 | A | Grey & Green stripes | ÜSTRA | |
3108 | A | Grey & Green stripes | ÜSTRA | |
3109 | A | Grey & Green stripes | ÜSTRA | |
3110 | A | Grey & Green stripes | ÜSTRA | |
3111 | A | Grey & Green stripes | ÜSTRA | |
3112 | A | Grey & Green stripes | ÜSTRA | |
3113 | A | Grey & Green stripes | ÜSTRA | |
3114 | A | Grey & Green stripes | ÜSTRA | |
3115 | A | Grey & Green stripes | ÜSTRA | |
3116 | A | Grey & Green stripes | ÜSTRA | |
3117 | A | Grey & Green stripes | ÜSTRA | |
3118 | A | Grey & Green stripes | ÜSTRA | |
3119 | A | Grey & Green stripes | ÜSTRA | |
3120 | A | Grey & Green stripes | ÜSTRA | |
3121 | A | Grey & Green stripes | ÜSTRA | |
3122 | A | Grey & Green stripes | ÜSTRA | |
3123 | A | Grey & Green stripes | ÜSTRA | |
3124 | A | Grey & Green stripes | ÜSTRA | |
3125 | A | Grey & Green stripes | ÜSTRA | |
3126 | A | Grey & Green stripes | ÜSTRA | |
3127 | A | Grey & Green stripes | ÜSTRA | |
3128 | A | Grey & Green stripes | ÜSTRA | |
3129 | A | Grey & Green stripes | ÜSTRA | |
3130 | A | Grey & Green stripes | ÜSTRA | |
3131 | A | Grey & Green stripes | ÜSTRA | |
3132 | A | Grey & Green stripes | ÜSTRA | |
3133 | A | Grey & Green stripes | ÜSTRA | |
3134 | A | Grey & Green stripes | ÜSTRA | |
3135 | A | Grey & Green stripes | ÜSTRA | |
3136 | A | Grey & Green stripes | ÜSTRA | |
3137 | A | Grey & Green stripes | ÜSTRA | |
3138 | A | Grey & Green stripes | ÜSTRA | |
3139 | A | Grey & Green stripes | ÜSTRA | |
3140 | A | Grey & Green stripes | ÜSTRA | |
3141 | A | Grey & Green stripes | ÜSTRA | |
3142 | A | Grey & Green stripes | ÜSTRA | |
3143 | A | Grey & Green stripes | ÜSTRA | |
3144 | A | Grey & Green stripes | ÜSTRA | |
3145 | A | Grey & Green stripes | ÜSTRA | |
3146 | A | Grey & Green stripes | ÜSTRA | |
3147 | A | Grey & Green stripes | ÜSTRA | |
3148 | A | Grey & Green stripes | ÜSTRA | |
3149 | A | Grey & Green stripes | ÜSTRA | |
3150 | A | Grey & Green stripes | ÜSTRA | |
3151 | A | Grey & Green stripes | ÜSTRA | |
3152 | A | Grey & Green stripes | ÜSTRA | |
3153 | A | Grey & Green stripes | ÜSTRA |
Add Link
Select Set:
Select Class: