ex AEG GT6N (1002-1059)
ex Adtranz GT6N (1064-1105)
System | 600 V DC Overhead |
Introduced | 1994-1998. Rebuilt 2012-2016 |
Gauge | 1435 mm |
Length | 26.80 m |
Width | 2.30 m |
Height | 3.29 m |
Wheel Arrangement | (1A)+(1A)+(A1) |
Power | 3 x 90 kW |
Weight | 31 t |
Max Speed | 70 km/h |
Builder | AEG/Adtranz, Cegelec |
Driving Wheel Dia | 662 mm |
1571 - Schöneweide, Berlin
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
1502 | 1002 | A | ~ | |||
1503 | 1003 | A | ~ | |||
1506 | 1006 | A | ~ | |||
1507 | 1007 | A | ~ | |||
1508 | 1008 | A | ~ | |||
1509 | 1009 | A | ~ | |||
1510 | 1010 | A | ~ | |||
1511 | 1011 | A | ~ | |||
1512 | 1012 | A | ~ | |||
1513 | 1013 | A | ~ | |||
1514 | 1014 | A | ~ | |||
1515 | 1015 | A | ~ | |||
1516 | 1016 | A | ~ | |||
1517 | 1017 | A | ~ | |||
1518 | 1018 | A | ~ | |||
1519 | 1019 | A | ~ | |||
1520 | 1020 | A | ~ | |||
1521 | 1021 | W | ~ | |||
1522 | 1022 | A | ~ | |||
1523 | 1023 | A | ~ | |||
1524 | 1024 | A | ~ | |||
1527 | 1027 | A | ~ | |||
1530 | 1030 | A | ~ | |||
1534 | 1034 | A | ~ | |||
1535 | 1035 | A | ~ | |||
1541 | 1041 | A | ~ | |||
1542 | 1042 | A | ~ | |||
1543 | 1043 | A | ~ | |||
1544 | 1044 | A | ~ | |||
1546 | 1046 | A | ~ | |||
1547 | 1047 | A | ~ | |||
1548 | 1048 | A | ~ | |||
1552 | 1052 | A | ~ | |||
1558 | 1058 | A | ~ | |||
1559 | 1059 | A | ~ | |||
1564 | 1064 | A | ~ | |||
1565 | 1065 | A | ~ | |||
1566 | 1066 | A | ~ | |||
1567 | 1067 | A | ~ | |||
1568 | 1068 | A | ~ | |||
1569 | 1069 | A | ~ | |||
1570 | 1070 | A | ~ | |||
1571 | 1071 | A | ~ | |||
1572 | 1072 | A | ~ | |||
1573 | 1073 | A | ~ | |||
1574 | 1074 | A | ~ | |||
1575 | 1075 | A | ~ | |||
1576 | 1076 | A | ~ | |||
1577 | 1077 | A | ~ | |||
1578 | 1078 | A | ~ | |||
1579 | 1079 | A | ~ | |||
1580 | 1080 | A | ~ | |||
1581 | 1081 | A | ~ | |||
1582 | 1082 | A | ~ | |||
1583 | 1083 | A | ~ | |||
1584 | 1084 | A | ~ | |||
1585 | 1085 | A | ~ | |||
1586 | 1086 | A | ~ | |||
1587 | 1087 | A | ~ | |||
1588 | 1088 | A | ~ | |||
1589 | 1089 | A | ~ | |||
1590 | 1090 | A | ~ | |||
1591 | 1091 | A | ~ | |||
1592 | 1092 | A | ~ | |||
1593 | 1093 | A | ~ | |||
1594 | 1094 | S | ~ | |||
1595 | 1095 | A | ~ | |||
1596 | 1096 | A | ~ | |||
1597 | 1097 | A | ~ | |||
1598 | 1098 | A | ~ | |||
1599 | 1099 | A | ~ | |||
1600 | 1100 | A | ~ | |||
1601 | 1101 | A | ~ | |||
1602 | 1102 | A | ~ | |||
1603 | 1103 | A | ~ | |||
1604 | 1104 | A | ~ | |||
1605 | 1105 | A | ~ |
DETR
BVG/Cegelec GT6U{B}