- BN PCC 7000
- Bombardier Flexity 2
- CAF Urbos 100
- Siemens MGT6-1
- BN PCC 7700
- BN PCC 7900
- Bombardier T2000
- Bombardier T3000
- Bombardier T4000
- Bombardier TNG 3200
- Bombardier TNG 4200
- M1
- M2
- M3
- M5
- M6 Boa
- M7
- BN LRV 7400
- BN PCC 6200
- Bombardier Flexity 2
- Duewag GT6
- Siemens MGT6-2
- BN LRV 6000
- BN LRV 6100
- CAF Urbos 100
- CAF Urbos 100
BETR: Charleroi: BN LRV 7400
Tram
Gauge | 1000 mm |
System | 600 V DC Overhead |
Length | 22.88 m |
Width | 2.50 m |
Height | 3.26 m |
Introduced | 1984 |
Wheel Arrangement | B-2-B |
Builder | BN, ACEC |
Weight | 32.5 t |
Max Speed | 65 km/h |
Power | 456 kW |
Driving Wheel Dia | 660 mm |

7414 - Charleroi-Central
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
7401 | A | |||||
7403 | A | |||||
7404 | A | |||||
7405 | S | |||||
7406 | A | |||||
7408 | A | |||||
7409 | ||||||
7410 | A | |||||
7411 | S | |||||
7412 | A | |||||
7413 | A | |||||
7414 | A | |||||
7415 | A | |||||
7416 | A | |||||
7418 | A | |||||
7419 | A | |||||
7421 | A | |||||
7422 | A | |||||
7423 | A | |||||
7425 | S | |||||
7426 | A | |||||
7427 | A | |||||
7428 | S | |||||
7429 | A | |||||
7430 | A | |||||
7432 | A | |||||
7433 | A | |||||
7435 | A | |||||
7436 | A | |||||
7437 | A | |||||
7438 | A | |||||
7439 | A | |||||
7440 | A | |||||
7441 | A | |||||
7442 | A | |||||
7443 | A | |||||
7444 | A | |||||
7445 | A | |||||
7446 | A | |||||
7447 | A | |||||
7448 | A | |||||
7449 | A | |||||
7450 | A | |||||
7451 | A | |||||
7452 | S | |||||
7453 | A | |||||
7454 | A |
Add Link
Select Set:
Select Class: