Swanage Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 08 | 08436 | D3551 | Beighton** | P | |
UKP BR Diesel | 08 | D3591 | 08476 | P | ||
UKP BR Diesel | 33 | D6515 | 33012 | Lt Jenny Lewis RN | Back from Arlington | R |
UKP BR Diesel | 33 | 33111 | D6528 | P | ||
UKP BR Multiple Units | 117 | 51388 | DMS | P | ||
UKP BR Multiple Units | 117 | 51392 | 117701 | DMS - spares donor | S | |
UKP BR Multiple Units | 117 | 59486 | TCL | P | ||
UKP BR Multiple Units | 117 | 51356 | DMBS | R | ||
UKP BR Multiple Units | 121 | W55028 | 121028, 977860,960012,W55028,55028 | John Cameron** | DMBS | A |
UKP BR Multiple Units | 420 | 69332 | TRSB | |||
UKP BR Multiple Units | 4TC | 76301 | 4375,417,8017 | 4TC, DTSO | P | |
UKP BR Multiple Units | 4TC | 413 | ||||
UKP BR Multiple Units | 4TC | 76302 | 4TC, DTSO | D | ||
UKP BR Multiple Units | 4TC | 76322 | Spare DTSO | S | ||
UKP BR Steam | 4MT (2-6-0) | 76084 | The 76084 Locomotive Company Limited | A | ||
UKP GWR | 4500 | 5526 | on loan from South Devon Railway | A | ||
UKP SR | M7 | 30053 | E53,53,98253 | A | ||
UKP SR | N | 31874 | A874,1874 | "James" | P | |
UKP SR | Rebuilt WC | 34010 | 21C110,34109 | Sidmouth | to be restored as 34109 Sir Trafford Leigh-Mallory | O |
UKP SR | Rebuilt WC | 34028 | 98730,21C128 | Eddystone | A | |
UKP SR | T3 | 563 | E563,563 | A | ||
UKP SR | U | 31625 | 98426,A625,1625 | O | ||
UKP SR | U | 31806 | A806,196 | S | ||
UKPCS GWR | FVY (S10) | 2661 | W2661W,DW150289 | S | ||
UKPCS SR | LSWR CS | 2296 | 49 | Body only | S | |
UKPCS SR | LSWR CZ | 49 | Body Only | |||
UKPCS SR | LSWR SZ | 4550 | S | |||
UKPCS SR | LSWR TK | 728 | S | |||
UKPCS SR | LSWR TZ | 695 | 0695 | Body only, Stores | S | |
UKPCS SR | Maunsell BCK | 6697 | dismantled | X | ||
UKPCS SR | Maunsell BCK | 6699 | CWT 9,CC99009,99009 | Sheeted | S | |
UKPCS SR | Maunsell TO | 1323 | S1323S,082236,ADS70266 | S | ||
UKPCS SR | Maunsell TO | 1346 | S1346S,DS70201,083181,KESR 78,78 | S | ||
UKPCS SR | Maunsell TO | 1381 | S1381S,DS70175 | A | ||
UKPCS SR | SR B | 232 | S | |||
UKPCS SR | SR B | S385 | 385 | S | ||
UKPCS SR | SR B | 256 | S | |||
UKPCS SR | SR BY | S13S | 13 | S&T vehicle | A | |
UKPCS SR | SR CCT | 1449 | S | |||
UKPCS SR | SR CK (2318) | 5761 | S5761S | Part of the C set | A | |
UKPCS SR | SR GUV | 4594 | S4594S,SR4594 | S | ||
UKPCS SR | SR PMVY | 1234 | S1234S,DS3065 | S | ||
UKPCS SR | SR PMVY | 1628 | S1628S,083394 | S | ||
UKPCS SR | SR PMVY | 2212 | S2212S,DS70055 | S | ||
UKPCS SR | SR TO | 1457 | S1457S,DS70262 | A | ||
UKPCS MKI | BCK | 21205 | S21205,DB977094 | Part of the Wessex Belle - D Set, or C set. | A | |
UKPCS MKI | BG | 81410 | 92107,92607 | S | ||
UKPCS MKI | BSK | 35059 | S35059 | Part of the A set | A | |
UKPCS MKI | BSK | 35464 | 35464 | Part of the B set | A | |
UKPCS MKI | BSOB | 9015 | 9229,S9015 | A | ||
UKPCS MKI | FK | 13018 | S | |||
UKPCS MKI | FVY (801) | 87929 | ADM87929 | S | ||
UKPCS MKI | FVY (801) | 87675 | ADB975965 | S | ||
UKPCS MKI | FVY (801) | 87894 | ADB977064,041970 | S | ||
UKPCS MKI | RMB | 1865 | S1865 | S | ||
UKPCS MKI | RU | 1947 | S1947 | "Bird's Nest" static Buffet | S | |
UKPCS MKI | RU | 1937 | Part of the Wessex Belle - D Set | A | ||
UKPCS MKI | SK | 24127 | S24127 | A | ||
UKPCS MKI | TSO | 4055 | S4055 | Bar Car, Part of the Wessex Belle - D Set | A | |
UKPCS MKI | TSO | 4349 | S4349 | A | ||
UKPCS MKI | TSO | 4981 | S4981 | Part of the B set | A | |
UKPCS MKI | TSO | 4983 | S4983 | Part of the A set | A | |
UKPCS MKI | TSO | 4416 | S4416 | Part of the A Set | A | |
UKPCS MKI | TSO | 4961 | S4961 | Part of the A set | A | |
UKPCS MKI | TSO | 4899 | S4899 | Part of the B set | A | |
UKPCS MKI | TSO | 4842 | A | |||
UKPCS MKI | TSO | 4945 | S4945 | Part of the B set | A | |
UKPCS MKIII | SLEP | 10619 | Volunteer Accomodation | S | ||
UKPCS Pullman | TK | 114 | 14 | S | ||
UKIN Internal Combustion | FC Hibberd and Co Ltd | 2054 | Beryl | 4wPM | S | |
UKIN Internal Combustion | Fowler | 4210132 | May | 0-4-0DM | ||
UKMISC Rail Cranes | Cowans Sheldon | 8512 | ADS2008,061014,DS1586 | 6t 4w Hand Worked Crane | S | |
UKMISC Rail Cranes | Ransome and Rapier Ltd | E8136 | E8133, 1561S,ADS1561,ADRR95210,E8136 | 45t 8w Steam Driven Breakdown Crane | R | |
UKMISC Rail Cranes | Stothert and Pitt | CB5968 | FBC1,1 | 15t Bogie Diesel Electric Dock Crane | P | |
UKMISC Rail Cranes | Stothert and Pitt | CC1011 | FBC2,2 | 10t Bogie Diesel Electric Docks Crane | R | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/03/31 | TRS 804,RTU 50002 | 2w-2PMR | P | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/04/09 | 2w-2PMR | P | ||
UKMISC Personnel / Equipment Trolleys | Geismar | ST/09/01 | TRS 801 | 2w-2PMR | S | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/01/14 | TRS 802 | 2w-2PMR | P | |
UKMISC Personnel / Equipment Trolleys | Wickham Type 27 | 7505 | 68056 | PWM 4302 | 2w-2PMR | P |
List of UK Preservation Sites