North Norfolk Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 08 | 08767 | D3935 | P | ||
UKP BR Diesel | 08 | 08772 | D3940 | CANLODUNUM | P | |
UKP BR Diesel | 11 | 12131 | A | |||
UKP BR Diesel | 20 | 20227 | 89127,D8327 | SIR JOHN BETJEMAN**, SHERLOCK HOLMES | P | |
UKP BR Diesel | 31 | D5631 | 31207 | Converted from class 30: 10/1966. | O | |
UKP BR Multiple Units | 101 | M51188 | 51188 | DMBS | A | |
UKP BR Multiple Units | 101 | 51192 | M51192 | DMBS | R | |
UKP BR Multiple Units | 101 | E51228 | 51228 | DMBS | R | |
UKP BR Multiple Units | 101 | E56062 | 56062, 54062,E56062 | DTC(L), DTCL, Originally class 144 | A | |
UKP BR Multiple Units | 101 | 56352 | 54352 | DTC(L), DTCL, Originally class 144 | A | |
UKP BR Multiple Units | 104 | 50479 | 53479 | DMBS | A | |
UKP BR Multiple Units | 104 | M56182 | 56182, ,54182,977554 | DTCL | R | |
UKP LMS | 7F | 53809 | 98709,89,9679,13809 | 13809 Preservation Society ltd | A | |
UKP LNER | J15 | 564 | 4564,5462,65462 | Curently running as Y14 (2015). M&GN Society | A | |
UKP LNER | N2 | 69523 | 4744,9523,1744 | Gresley Society | O | |
UKP WD | WD 2-10-0 | 3652 | 90775,Lb951,73652 | The Royal Norfolk Regiment | A | |
UKPCS LNER | GER SY | 524 | Body only, grounded | |||
UKPCS LNER | Gresley TK | 12493 | 3395,E12493E,DE320877 | |||
UKPCS LNER | RB (167) | 51769 | E9128E | A | ||
UKPCS LNER | RB (167) | 24082 | Body scrapped, underframe retained | R | ||
UKPCS LNER | Thompson BG | 70621 | ||||
UKPCS LNER | TTO (186) | 52256 | GE13548E,DE321002,YDR21 | S | ||
UKPCS SR | SR PMVY | S1359S | 1359 | |||
UKPCS SR | SR PMVY | 1476 | Static at Weybourne for model railway | |||
UKPCS MKI | BCK | E21224 | 21224 | Director's Car | S | |
UKPCS MKI | BCK | E21103 | 21103 | P | ||
UKPCS MKI | BFK | 17021 | 14021 | P | ||
UKPCS MKI | BG | M81033 | 81033 | |||
UKPCS MKI | BG | 84114 | 024914,81114,M81114 | P | ||
UKPCS MKI | BG | 84269 | 81269 | P | ||
UKPCS MKI | BS | E43357 | 43357, 53168,E43357 | P | ||
UKPCS MKI | BSK | M35148 | 35148, DB977334,977334,M35148 | P | ||
UKPCS MKI | CCTY | 94125 | P | |||
UKPCS MKI | CCTY | 94338 | ||||
UKPCS MKI | CCTY | 94464 | E94464 | P | ||
UKPCS MKI | CK | ADB977054 | 15997 | S | ||
UKPCS MKI | CL | E43041 | 43041 | P | ||
UKPCS MKI | FO | M3116 | 3116 | |||
UKPCS MKI | RBR | E1969 | 1969 | |||
UKPCS MKI | S | W46139 | 46139 | P | ||
UKPCS MKI | SK | W25189 | 18189, 25189,W25189 | P | ||
UKPCS MKI | SK | 19012 | 26012 | P | ||
UKPCS MKI | SLO | E48001 | 48001 | P | ||
UKPCS MKI | SO | M4372 | 4372 | |||
UKPCS MKI | TSO | E3868 | 3868 | P | ||
UKPCS MKI | TSO | 3984 | P | |||
UKPCS MKI | TSO | E4236 | 4236 | P | ||
UKPCS MKI | TSO | 4521 | P | |||
UKPCS MKI | TSO | E4641 | 4641 | P | ||
UKPCS MKI | TSO | 4651 | P | |||
UKPCS MKI | TSO | 4843 | P | |||
UKPCS MKI | TSO | M4958 | 4958 | P | ||
UKPCS MKI | TSO | E4667 | 4667 | P | ||
UKPCS MKIII | SLEP | 10525 | ||||
UKDPT Track Machines | MPV | DR98801 | 98801 | David Pinkerton Railway Engineer | P&T TRAMM | P |
UKIN Steam | Bagnall | 2565 | Nick | 0-4-0ST | P | |
UKIN Steam | Hudswell Clarke | 1700 | Wissington | 0-6-0ST | P | |
UKIN Steam | Hunslet | 3846 | 22,3844,2758 | Unitel Steel Company No 22 | 0-6-0ST rebuilt from parts of 3844 & Bagnall 2758, carries 3844 plate | A |
UKMISC Rail Cranes | Grafton and Co | 2536 | 80/025,DE331322,DRG80117,80025 | 10t 6w Vertical Boiler Steam Driven Crane | S |
List of UK Preservation Sites