Mangapps Railway Museum
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | 03018 | D2018,11205 | P | ||
UKP BR Diesel | 03 | 03020 | D2020,11207 | Sonic Rail Services | S | |
UKP BR Diesel | 03 | 03081 | D2081 | J Jolly | P | |
UKP BR Diesel | 03 | 03089 | D2089 | J Jolly | P | |
UKP BR Diesel | 03 | 03158 | D2158 | MARGARET - ANN** | Amber Valley Loco Group | P |
UKP BR Diesel | 03 | 03399 | D2399 | P | ||
UKP BR Diesel | 04 | D2203 | 11103 | Dales Diesel Group | P | |
UKP BR Diesel | 04 | D2325 | J Jolly | P | ||
UKP BR Diesel | 31 | 31233 | D5660 | Converted from class 30: 02/1967. | P | |
UKP BR Diesel | 31 | D5523 | 31105 | Bescot TMD** | Converted from class 30: 02/1967. | P |
UKP BR Multiple Units | 117 | 51381 | DMS | A | ||
UKP BR Multiple Units | 302 | 302201 | 201 | DTSO only preserved | P | |
UKP BR Multiple Units | 302 | 302277 | 277,302227 | DTSO only preserved | P | |
UKP London Underground | 1959 Stock | 1030 | ||||
UKP London Underground | 1959 Stock | 2044 | trailer car | |||
UKP London Underground | R Stock | 22624 | 2228 | 4w-4wRER | ||
UKPCS MKI | BS | 43264 | 53049 | P | ||
UKPCS MKI | GUV | 93425 | 041947,86425 | P | ||
UKIN Steam | Andrew Barclay | 1619 | 6 | Toto | 0-4-0ST | R |
UKIN Steam | Bagnall | 2613 | Brookfield | 0-6-0PT | D | |
UKIN Steam | Fox Walker | 358 | Minnie | 0-6-0ST | P | |
UKIN Steam | Kerr Stuart | 3063 | D429 | Willy | 0-4-0WT | P |
UKIN Internal Combustion | Drewry | 2252 | D78, ,11104 | 0-6-0DM | ||
UKIN Internal Combustion | Drewry | 2180 | 5261 | 0-4-0DM | ||
UKIN Internal Combustion | Hudswell Clarke | D1153 | 1 | Elland No.1 | 0-4-0DM | |
UKMISC Rail Cranes | Cowans Sheldon | 7571 | ADM47 | 6t 4w Hand Worked Yard Crane | S | |
UKMISC Personnel / Equipment Trolleys | Wickham | 6885 | 2786,A14W,TR36 | PWM 2786 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Wickham | 6936 | PW2,PWM 3951,3951,LLPW 01 | Masie | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Miscellaneous Trolleys | A466 | 3700-84 | Woodings 2w-2PMR | ||
UKMISC Road/Railer | Miscellaneous Road/Railers | 7502 | Strachan & Henshaw 4wDM |
List of UK Preservation Sites