Chinnor & Princes Risborough Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | D2069 | 03069 | Undergoing Overhaul | P | |
UKP BR Diesel | 08 | 08011 | D3018,13018 | Haversham | P | |
UKP BR Diesel | 08 | 08825 | D3993,97808 | S | ||
UKP BR Diesel | 17 | D8568 | DTG | A | ||
UKP BR Multiple Units | 117 | 51375 | 977992,960301 | DMS | S | |
UKP BR Multiple Units | 121 | 121023 | L123,55023 | DMBS | P | |
UKP BR Multiple Units | 121 | 121024 | 977858,55024,960010,L124 | DMBS | R | |
UKP BR Multiple Units | 411 | 69013 | TRSB | |||
UKP BR Multiple Units | 411 | 411198 | 1198,2314,2304,7175 | DMBSO+TBCK+DMBSO | P | |
UKP GWR | 4500 | 4555 | 98455 | Warrior | P | |
UKPCS GWR | Autotrailer (A27) | 167 | W167W,079050 | A | ||
UKPCS GWR | Cambrian SZ | 247 | 4106 | Body only. In use as tea-room | ||
UKPCS MKI | BG | 80501 | ||||
UKPCS MKI | BSK | 35305 | P | |||
UKPCS MKI | BSK | 34671 | ||||
UKPCS MKI | BSK | 35337 | ||||
UKPCS MKI | RMB | 1845 | ||||
UKPCS MKI | SK | 18562 | 25562 | P | ||
UKPCS MKI | TSO | 3958 | P | |||
UKPCS MKI | TSO | 4584 | ||||
UKPCS MKI | TSO | 4902 | ||||
UKPCS MKI | TSO | 4903 | P | |||
UKDPT Cranes | Twin Jib Cranes | DRP78211 | DB969044,6501 | Plasser & Theurer TJC60 Self-Propelled Heavy Duty Twin Jib Crane | S | |
UKDPT Cranes | Twin Jib Cranes | DRP78212 | DB969045,6502 | Plasser & Theurer TJC60 Self-Propelled Heavy Duty Twin Jib Crane | S | |
UKIN Internal Combustion | Ruston Hornsby | 459515 | WD8214,8214 | Iris | 0-6-0DH | P |
UKMISC Rail Cranes | Coles | 18798 | 211708 | 17t Bogie Diesel Electric Crane | P | |
UKMISC Personnel / Equipment Trolleys | Bance | AL2025 | 2w-2PMR | |||
UKMISC Personnel / Equipment Trolleys | Wickham Type 27 | 7090 | 9024 | WD 9024 | 2w-2PMR |
List of UK Preservation Sites