- Museum Fleet
- Pars Nova K3R-N
- Pragoimex EVO2
- Pragoimex T3R.EV
- Pragoimex T3R.PV
- Pragoimex Vario LF2R.E
- Pragoimex Vario LFR.E
- Pragoimex VV60LF
- Škoda 03T
- Škoda 13T
- Škoda 45T
- Tatra K2P
- Tatra K2R
- Tatra K2R.03-P
- Tatra K2T
- Tatra KT8D5
- Tatra T3G
- Tatra T3M
- Tatra T3P
- Tatra T3R
- Tatra T3RF
- Tatra T6A5
- Museum Fleet
- Pragoimex EVO2
- Pragoimex T3R.PLF
- Pragoimex T3R.PV
- Pragoimex T3R.SLF
- Tatra T3
- Tatra T3M.04
- Tatra T3M
- Tatra T3SU
- Tatra T3SUCS
- Pragoimex EVO1
- Pragoimex EVO2
- Pragoimex Vario LF plus
- Pragoimex Vario LFR.S
- Škoda 03T
- Tatra T2R
- Tatra T3M.3
- Tatra T3SU
- Tatra T3SUCS
- Tatra T5B6
- Inekon 01 Trio
- Pragoimex EVO1/o
- Pragoimex EVO1
- Pragoimex Vario LF plus/o
- Pragoimex Vario LF.E
- Pragoimex Vario LFR.E
- Pragoimex Vario LFR.S
- Ringhoffer DSM
- Škoda 03T
- Tatra T3
- Tatra T3R.P
- Tatra T3SUCS
- DPO RSP-2
- DPO RSP-3
- Inekon 01 Trio
- Museum Fleet
- Pragoimex T3R.EV
- Pragoimex Vario LF2 plus
- Pragoimex Vario LF2/LF2.RS
- Pragoimex Vario LF3
- Pragoimex Vario LF3/2
- Pragoimex Vario LFR.E
- Pragoimex Vario LFR.S
- Pragoimex VV60LF
- Škoda 03T
- Škoda 39T
- Stadler Tango NF2
- Tatra K2R.P
- Tatra KT8D5.RN1
- Tatra T3G
- Tatra T3R.P
- Tatra T3SU
- Tatra T3SUCS
- Tatra T6A5
- Works Cars
- Museum Fleet
- Pars Nova K3R-NT
- Pragoimex EVO2
- Pragoimex T3R.PLF
- Pragoimex T3R.PV
- Pragoimex Vario LF plus
- Pragoimex Vario LF2/2 IN
- Pragoimex Vario LFR.S
- Škoda 03T
- Škoda 40T
- Tatra KT8D5.RN2P
- Tatra T3R.P
- Museum Fleet
- Pragoimex T3R.PLF
- Pragoimex T3R.PV
- Škoda 14T
- Škoda 15T
- Škoda 15T4
- Škoda 52T
- Tatra KT8D5.RN2P
- Tatra T2R
- Tatra T3
- Tatra T3M
- Tatra T3M.2-DVC
- Tatra T3R.P
- Tatra T3SU
- Tatra T3SUCS
- Tatra T6A5
- 81-71M
- Metro M1
- Museum Fleet
| Introduced | 2015-2019 |
| Gauge | 1435 mm |
| System | 600 V DC Overhead |
| Length | 31.40 m |
| Width | 2.46 m |
| Height | 3.60 m |
| Wheel Arrangement | Bo+Bo-Bo+Bo |
| Builder | Škoda Transportation |
| Power | 16 x 46.6 kW |
| Weight | 42 t |
| Max Speed | 60 km/h |
9418 - Nádražní, Praha-Smíchov
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9326 | A | |||||
| 9327 | A | |||||
| 9328 | A | |||||
| 9329 | A | |||||
| 9330 | A | |||||
| 9331 | A | |||||
| 9332 | W | |||||
| 9333 | A | |||||
| 9334 | O | |||||
| 9335 | A | |||||
| 9336 | A | |||||
| 9337 | A | |||||
| 9338 | O | |||||
| 9339 | A | |||||
| 9340 | A | |||||
| 9341 | A | |||||
| 9342 | František Pelikán (1855-1921) | A | ||||
| 9343 | A | |||||
| 9344 | A | |||||
| 9345 | A | |||||
| 9346 | A | |||||
| 9347 | O | |||||
| 9348 | O | |||||
| 9349 | A | |||||
| 9350 | A | |||||
| 9351 | O | |||||
| 9352 | A | |||||
| 9353 | A | |||||
| 9354 | A | |||||
| 9355 | František Kardaus | A | ||||
| 9356 | O | |||||
| 9357 | O | |||||
| 9358 | A | |||||
| 9359 | O | |||||
| 9360 | A | |||||
| 9361 | A | |||||
| 9362 | A | |||||
| 9363 | A | |||||
| 9364 | A | |||||
| 9365 | O | |||||
| 9366 | A | |||||
| 9367 | A | |||||
| 9368 | A | |||||
| 9369 | A | |||||
| 9370 | A | |||||
| 9371 | O | |||||
| 9372 | W | |||||
| 9373 | A | |||||
| 9374 | Francis Ringhoffer IV | A | ||||
| 9375 | A | |||||
| 9376 | A | |||||
| 9377 | A | |||||
| 9378 | A | |||||
| 9379 | A | |||||
| 9380 | A | |||||
| 9381 | A | |||||
| 9382 | A | |||||
| 9383 | A | |||||
| 9384 | A | |||||
| 9385 | A | |||||
| 9386 | A | |||||
| 9387 | A | |||||
| 9388 | A | |||||
| 9389 | A | |||||
| 9390 | A | |||||
| 9391 | František Křižík (1847-1941) | A | ||||
| 9392 | A | |||||
| 9393 | A | |||||
| 9394 | A | |||||
| 9395 | A | |||||
| 9396 | A | |||||
| 9397 | Matěj Hlaváček | A | ||||
| 9398 | A | |||||
| 9399 | A | |||||
| 9400 | Václav Pšenička | A | ||||
| 9401 | A | |||||
| 9402 | A | |||||
| 9403 | Pavel Fojtík | A | ||||
| 9404 | A | |||||
| 9405 | A | |||||
| 9406 | A | |||||
| 9407 | A | |||||
| 9408 | A | |||||
| 9409 | A | |||||
| 9410 | A | |||||
| 9411 | W | |||||
| 9412 | A | |||||
| 9413 | A | |||||
| 9414 | W | |||||
| 9415 | A | |||||
| 9416 | A | |||||
| 9417 | A | |||||
| 9418 | A | |||||
| 9419 | Lubomír Kysela | A | ||||
| 9420 | A | |||||
| 9421 | A | |||||
| 9422 | A | |||||
| 9423 | A | |||||
| 9424 | A | |||||
| 9425 | A | |||||
| 9426 | A | |||||
| 9427 | A | |||||
| 9428 | A | |||||
| 9429 | A | |||||
| 9430 | A | |||||
| 9431 | A | |||||
| 9432 | A | |||||
| 9433 | A | |||||
| 9434 | A | |||||
| 9435 | A | |||||
| 9436 | A | |||||
| 9437 | A | |||||
| 9438 | A | |||||
| 9439 | A | |||||
| 9440 | A | |||||
| 9441 | A | |||||
| 9442 | A | |||||
| 9443 | A | |||||
| 9444 | A | |||||
| 9445 | O | |||||
| 9446 | A | |||||
| 9447 | A | |||||
| 9448 | A | |||||
| 9449 | A | |||||
| 9450 | A |
Add Link
Select Set:
Select Class: