- Ballast Cleaner
- Ballast Regulator
- BVES
- CMNR
- HOPS
- HSMM
- LWRPM
- MMPV
- MMS
- MPV
- Power Wagons
- Rail Grinder
- Renewal Machine
- SF06
- Snowblowers
- Snowploughs
- Stone Blower
- Tampers
- TFM
- Track Stabiliser
- Undercutter
- Vacuum Extraction
- Wet Spot
- BFR
- BTU
- DBSO
- DTV
- EMU Translator
- EMV
- ERTMS
- GV
- Internal Users
- NMT
- NRS
- OHLM
- PLPR
- RST
- Saloon
- SGT
- Snow
- Survey Car
- TIC
- Tool Van
- TRV
- Ultrasonic Test Train coach
- VIU
- Breakdown Cranes
- Kirow
- PT 12 Tonne
- Twin Jib Cranes
- Wagon
UKDPT: Track Machines: HOPS
Photo: Network Rail
Number | Name | Status | Note | Livery | Owner | |
---|---|---|---|---|---|---|
DR76901 | BRUNEL | Windhoff MPV with piling equipt | YEL | NRL | ||
DR76902 | KFA | YEL | NRL | |||
DR76903 | Windhoff MPV with piling equipt | YEL | NRL | |||
DR76904 | KFA | YEL | NRL | |||
DR76905 | Windhoff MPV with piling equipt | YEL | NRL | |||
DR76906 | Windhoff MPV with concrete equipt | YEL | NRL | |||
DR76907 | JNA | YEL | NRL | |||
DR76908 | KFA | YEL | NRL | |||
DR76909 | KFA | YEL | NRL | |||
DR76910 | Windhoff MPV with concrete equipt | YEL | NRL | |||
DR76911 | Windhoff MPV with structure equipt | YEL | NRL | |||
DR76912 | KFA | YEL | NRL | |||
DR76913 | Windhoff MPV with structure equipt | YEL | NRL | |||
DR76914 | Windhoff MPV with OHLE | YEL | NRL | |||
DR76915 | Windhoff MPV with OHLE | YEL | NRL | |||
DR76916 | KFA | YEL | NRL | |||
DR76917 | KFA | YEL | NRL | |||
DR76918 | Windhoff MPV with OHLE | YEL | NRL | |||
DR76919 | KFA | YEL | NRL | |||
DR76920 | Windhoff MPV with OHLE | YEL | NRL | |||
DR76921 | Windhoff MPV with OHLE | YEL | NRL | |||
DR76922 | Windhoff MPV with final works equipt | YEL | NRL | |||
DR76923 | GAVIN ROBERTS | Windhoff MPV with final works equipt | YEL | NRL |
Add Link
Select Set:
Select Class: