- 342
- 361
- 362
- 363
- 541
- 542
- 543
- 642
- 643
- 644
- 646
- 661
- 664-1
- 731
- 732
- 821
- 310
- 311-2
- 312
- 313
- 510
- 610
- 711
- 713-1
- 813
- 19-00 - Al
- 20-00 - Bl
- 20-70 - Beelm
- 20-70 - Bl
- 20-70 - Blv
- 24-09 - Baat
- 38-10 - ABl
- 39-00 - ABlv
- 39-70 - ABeelm
- 39-70 - ABl
- 39-70 - ABlv
- 39-90 - ABeelmt
- 85-70 - WRl
- 87-90 - WReelmt
- 88-70 - WRl
- 95-00 - Dlsv
- 00-80 - Post I
- 01-94 - U
- 02-07 - Bh
- 02-07 - Cs
- 03-11 - Cs
- 03-12 - Cs
- 03-14 - Cs
- 03-19 - ABh
- 03-19 - BCs
- 03-19 - Ci
- 03-26 - Cs
- 03-45 - Ba
- 03-63 - Ca
- 03-96 - Ca
- 04-36 - Df
- 05-04 - Dbl
- 05-40 - Dab
- 06-90 - GB
- 09-40 - Salon
- 87-10 - WRl
- 901
- 911
- 9111
- 9131
- 915-2
- 916
- 921
- 935
- 941
- 9436
- 9481
- 951-1
- 952-1
- 953-1
- 954-1
- 955
- 960
- 961
- 9622
- 978
- 9902
- 991
- 994
- KLV 12
- 01
- 03
- 06
- 103
- 11
- 116
- 118
- 124
- 125
- 133
- 150
- 151
- 152
- 153
- 162
- 17
- 18
- 20
- 22
- 24
- 25
- 28
- 29
- 33
- 36
- 50
- 51
- 52
- 53
- 62
- 740
- LBV
- SH
- 71
- 72
- 97
- K
- P
- U
- CEL-40
- T-50
- T-80
- Es
| System | 3000 V DC |
| Length | 40.80 m |
| Introduced | 2000-2001 |
| Wheel Arrangement | Bo-2-Bo |
| Builder | Siemens |
| Power | 1650 kW |
| Weight | 78 t |
| Max Speed | 140 km/h |
| Width | 2.83 m |
312‑012 - Maribor
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 312-001 | 312-002 | A | LJ | ADV [I Feel Slovenia] | ||
| 312-003 | 312-004 | A | LJ | |||
| 312-005 | 312-006 | A | LJ | |||
| 312-007 | 312-008 | A | LJ | ADV [Ljubljana Festival] | ||
| 312-009 | 312-010 | A | LJ | |||
| 312-011 | 312-012 | A | LJ | |||
| 312-013 | 312-014 | A | LJ | |||
| 312-015 | 312-016 | A | LJ | |||
| 312-017 | 312-018 | A | LJ | |||
| 312-019 | 312-020 | A | LJ | ADV [2TDK - 2 tir Divača Koper] |
312-1
Electric Unit
DESIRO CLASSIC
| System | 3000 V DC |
| Length | 57.66 m |
| Width | 2.83 m |
| Height | 4.157 m |
| Introduced | 2001-2002 |
| Wheel Arrangement | Bo-2-2-Bo |
| Builder | Siemens Mobility |
| Power | 2000 kW |
| Weight | 99 t |
| Max Speed | 140 km/h |
| Driving Wheel Dia | 850 mm |
312-111 - Spielfeld-Straß
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 312-101 | 312-102 | A | LJ | ADV [Foksi #TEAMSLOVENIA] | ||
| 312-103 | 312-104 | A | LJ | |||
| 312-105 | 312-106 | A | LJ | |||
| 312-107 | 312-108 | A | LJ | |||
| 312-109 | 312-110 | A | LJ | |||
| 312-111 | 312-112 | A | LJ | |||
| 312-113 | 312-114 | A | LJ | |||
| 312-115 | 312-116 | A | LJ | |||
| 312-117 | 312-118 | A | LJ | |||
| 312-119 | 312-120 | A | LJ | |||
| 312-121 | 312-122 | A | LJ | ADV [Ljubljana Festival] | ||
| 312-123 | 312-124 | A | LJ | |||
| 312-125 | 312-126 | A | LJ | |||
| 312-127 | 312-128 | A | LJ | |||
| 312-129 | 312-130 | A | LJ | |||
| 312-131 | 312-132 | A | LJ | |||
| 312-133 | 312-134 | A | LJ | |||
| 312-135 | 312-136 | A | LJ | |||
| 312-137 | 312-138 | A | LJ | |||
| 312-139 | 312-140 | A | LJ |
Add Link
Select Set:
Select Class: