- 18-73 - A11
- 18-73 - A7
- 20-73 - B1K
- 21-73 - B2
- 21-73 - B9
- 22-73 - B10
- 22-73 - B11
- 22-73 - B7
- 22-73 - BF8
- 39-73 - AB3K
- 39-73 - AB7
- 59-73 - BC2
- 59-73 - BC4
- 70-73 - WL1
- 71-73 - WL4
- 75-73 - WL6
- 80-73 - AFM7
- 82-73 - BF4
- 82-73 - BF7
- 82-73 - BFS9
- 85-73 - RB11
- 85-73 - RB7
- 85-91 - RB8DE
- 88-73 - R12
- 88-73 - R2
- 88-73 - R4
- 88-73 - R7
- 89-73 - S12
- UA2
- UA2K
- URB2
- URB2A
- URB2K
- URB2KA
SECS: 1st/2nd Class - Sleeping: 75-73 - WL6
Coach
Length | 26.40 m |
Introduced | 1993-1994 |
Wheel Arrangement | 2-2 |
Builder | Kockums |
Weight | 55 t |
Max Speed | 160 km/h |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
75-73 001-0 | 5607 | A | ||||
75-73 002-8 | 5608 | A | ||||
75-73 003-6 | 5609 | A | ||||
75-73 004-4 | 5610 | A | ||||
75-73 005-1 | 5611 | A | ||||
75-73 006-9 | 5612 | A | ||||
75-73 007-7 | 5613 | A | ||||
75-73 008-5 | 5614 | A | ||||
75-73 009-3 | 5615 | A | ||||
75-73 010-1 | 5616 | A | ||||
75-73 011-9 | 5617 | A | ||||
75-73 012-7 | 5618 | A | ||||
75-73 013-5 | 5619 | A | ||||
75-73 014-3 | 5620 | A | ||||
75-73 015-0 | 5621 | A | ||||
75-73 016-8 | 5622 | A | ||||
75-73 017-6 | 5623 | A | ||||
75-73 018-4 | 5624 | A | ||||
75-73 019-2 | 5625 | A | ||||
75-73 020-0 | 5626 | A | ||||
75-73 627-2 | 5627 | A | ||||
75-73 628-0 | 5628 | A | ||||
75-73 629-8 | 5629 | A |
Add Link
Select Set:
Select Class:
SECS
75-73 - WL6