- Konstal 805Na
- Konstal 805Nm
- PESA 121NaB
- PESA 122N
- PESA 122NaB
- Konstal 105Na
- PESA 2010N
- PESA 2010N-2
- Duewag M8C
- Konstal 805Na
- Konstal/MPK 805N-EN
- MAN M8C-MF
- Moderus Beta MF 09 AC
- PESA 121N
- Alstom NGd99
- Bombardier NGT6-2GD
- Konstal 102Na
- Konstal 105Nch
- Konstal 114Na
- Konstal 114Na-MF12
- Konstal 4N
- Moderus Beta MF 01 (N8C)
- Moderus Beta MF 18 (N8C)
- Museum Fleet
- PESA 120NaG
- PESA 128NG
- Technical Fleet
- PESA 2015N
- Wegmann 6EGTW
- Wegmann 6ZGTW
- Duewag GT8
- Konstal 805Na
- Konstal 805Na-MM
- Konstal 805Nb
- Moderus Beta MF 28 AC
- Bombardier NGT6
- Bombardier NGT6-2
- Bombardier NGT8
- Duewag GT8S
- Duewag/MPK GT8C
- Duewag/MPK GT8N
- Duewag/Protram N8C-NF
- Konstal 105Na
- Lohner Type E1
- Lohner Тype c3
- MAN/Duewag N8S-NF
- MAN/MPK N8C-NF
- Newag 126N
- PESA 2014N
- Protram 405Kr
- Rotax/MPK EU8N
- SGP Type E1
- Stadler Tango
- AEG GT6M-ZR
- Bombardier Cityrunner
- Duewag GT8NF
- Duewag M8CN
- Duewag MGT6D
- Konstal 805N Elin
- Konstal 805Na
- Konstal 805NaND
- Konstal 805N-M12
- Konstal 805N-M14
- Konstal 805N-M16
- Konstal 805N-ML
- Moderus Gamma LF 06 AC
- PESA 122N
- PESA 122NaL
- Durmazlar Panorama
- Solaris Tramino S111o
- Duewag GT8
- Duewag O (GT8ZR)
- Duewag R1.1
- Konstal 105Na
- Konstal N
- Moderus Alfa HF 04 (105N)
- Moderus Alfa HF 07 (105N)
- Moderus Beta MF 02 AC
- Moderus Beta MF 20 AC
- Moderus Beta MF 22 AC BD
- Moderus Gamma LF 01 AC
- Moderus Gamma LF 02 AC
- Moderus Gamma LF 03 AC BD
- Moderus Gamma LF 04 AC BD
- Moderus Gamma LF 05 AC
- Siemens Combino
- Solaris Tramino S100
- Solaris Tramino S105p
- Tatra RT6 MF 06 AC
- Alstom 116Nd
- Duewag Pt
- Duewag Ptb
- Duewag Ptm
- Konstal 105N
- Konstal 105N2k
- Konstal 105Na
- Konstal 111N
- Konstal 13N
- Konstal N
- Lohner Type E1
- Moderus Alfa HF 07 (105N)
- Moderus Alfa HF 11 AC (105N)
- Moderus Beta MF 10 AC
- Moderus Beta MF 11 AC BD
- Moderus Beta MF 16 AC BD
- PESA 2012N
- PESA 2012N-10
- PESA 2017N
- SGP Type E1
- Konstal 105N2k/2000
- Konstal 105Ng/2015
- Moderus Alfa HF 09 DC
- Moderus Alfa HF 10 AC
- Moderus Beta MF 15 AC
- Moderus Beta MF 25 AC
- Moderus Beta MF 29 AC BD
- PESA 120NaS
- PESA 120NaS2
- Tatra KT4DtM
- Tatra T6A2M
- Konstal 805Na
- Konstal 805NaND
- PESA 121NbT
- PESA 122NbT
- PESA 122NbT Duo
- Alstom 98B
- HCP-FPS 123N
- Hyundai Rotem 140N
- Hyundai Rotem 141N
- Hyundai Rotem 142N
- Konstal 105N2k/2000
- Konstal 105N2k
- Konstal 105Na
- Konstal 105Nb
- Konstal 105Nb/e
- Konstal 105Ne
- Konstal 105Nf
- Konstal 105Ng
- Konstal 105Ni
- Konstal 105Nm
- Konstal 112N
- Konstal 116Na
- Konstal 116Na/1
- Konstal 116Na/3
- Konstal 13N
- Museum Fleet
- PESA 120N
- PESA 120Na
- PESA 120NaDuo
- PESA 128N
- PESA 134N
- Siemens Inspiro
- Škoda Varsovia
- Konstal 105Na
- Konstal 105NWr
- Moderus Beta MF 17 AC (205WrAs)
- Moderus Beta MF 19 AC
- Moderus Beta MF 24 AC
- Moderus Gamma LF 07 AC
- PESA 146N
- PESA 2010NW
- Protram 204WrAs
- Protram 205WrAs
- Škoda 16T
- Škoda 19T
POTR: Wrocław: Konstal 105NWr
Tram
| Gauge | 1435 mm |
| System | 600 V DC Overhead |
| Length | 13.00 m |
| Width | 2.40 m |
| Height | 3.06 m |
| Introduced | 2005-2010 |
| Builder | Konstal, Protram |
| Weight | 16.8 t |
| Max Speed | 70 km/h |
2358 + 2357 - Wzgórze Partyzantów, Wrocław
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 2206 | A | |||||
| 2208 | A | |||||
| 2212 | A | |||||
| 2218 | A | |||||
| 2228 | A | |||||
| 2237 | A | |||||
| 2238 | A | |||||
| 2239 | A | |||||
| 2240 | A | |||||
| 2242 | A | |||||
| 2252 | A | |||||
| 2258 | A | |||||
| 2260 | A | |||||
| 2263 | A | |||||
| 2264 | A | |||||
| 2266 | A | |||||
| 2268 | A | |||||
| 2272 | A | |||||
| 2274 | A | |||||
| 2276 | A | |||||
| 2278 | A | |||||
| 2286 | A | |||||
| 2288 | A | |||||
| 2290 | A | |||||
| 2298 | A | |||||
| 2304 | A | |||||
| 2306 | A | |||||
| 2308 | A | |||||
| 2310 | A | |||||
| 2312 | A | |||||
| 2314 | A | |||||
| 2316 | X | |||||
| 2320 | A | |||||
| 2322 | A | |||||
| 2324 | A | |||||
| 2329 | A | |||||
| 2334 | A | |||||
| 2338 | A | |||||
| 2342 | A | |||||
| 2344 | A | |||||
| 2350 | A | |||||
| 2352 | A | |||||
| 2358 | A | |||||
| 2364 | A | |||||
| 2366 | A | |||||
| 2380 | X | |||||
| 2382 | A | |||||
| 2386 | A | |||||
| 2394 | A | |||||
| 2400 | A | |||||
| 2401 | X | |||||
| 2408 | A | |||||
| 2416 | A | |||||
| 2420 | A | |||||
| 2426 | A | |||||
| 2430 | A | |||||
| 2434 | A | |||||
| 2442 | A | |||||
| 2446 | A | |||||
| 2448 | A | |||||
| 2450 | A | |||||
| 2460 | A | |||||
| 2464 | A | |||||
| 2468 | A | |||||
| 2472 | A | |||||
| 2474 | A | |||||
| 2476 | A | |||||
| 2478 | A | |||||
| 2480 | A | |||||
| 2482 | A | |||||
| 2484 | A | |||||
| 2486 | A | |||||
| 2488 | A | |||||
| 2490 | A | |||||
| 2498 | A | |||||
| 2500 | A | |||||
| 2510 | A | |||||
| 2522 | A | |||||
| 2530 | A | |||||
| 2536 | A | |||||
| 2544 | A | |||||
| 2550 | A | |||||
| 2556 | A | |||||
| 2564 | A |
Konstal 105NWrD
Trailer
2359 - Piłsudskiego, Wrocław
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 2207 | A | |||||
| 2209 | A | |||||
| 2213 | A | |||||
| 2215 | A | |||||
| 2219 | A | |||||
| 2229 | A | |||||
| 2236 | A | |||||
| 2241 | A | |||||
| 2243 | A | |||||
| 2253 | A | |||||
| 2256 | A | |||||
| 2257 | A | |||||
| 2259 | A | |||||
| 2261 | A | |||||
| 2265 | A | |||||
| 2267 | A | |||||
| 2269 | A | |||||
| 2273 | A | |||||
| 2275 | A | |||||
| 2279 | A | |||||
| 2287 | A | |||||
| 2289 | A | |||||
| 2291 | A | |||||
| 2293 | A | |||||
| 2297 | A | |||||
| 2299 | X | |||||
| 2305 | A | |||||
| 2307 | A | |||||
| 2309 | A | |||||
| 2311 | A | |||||
| 2315 | X | |||||
| 2321 | A | |||||
| 2325 | A | |||||
| 2330 | A | |||||
| 2331 | A | |||||
| 2332 | A | |||||
| 2333 | A | |||||
| 2337 | A | |||||
| 2341 | A | |||||
| 2343 | A | |||||
| 2349 | A | |||||
| 2351 | A | |||||
| 2357 | A | |||||
| 2359 | A | |||||
| 2363 | A | |||||
| 2365 | A | |||||
| 2379 | X | |||||
| 2381 | A | |||||
| 2385 | A | |||||
| 2393 | A | |||||
| 2399 | X | |||||
| 2407 | A | |||||
| 2415 | A | |||||
| 2419 | A | |||||
| 2425 | A | |||||
| 2429 | A | |||||
| 2431 | A | |||||
| 2433 | A | |||||
| 2437 | A | |||||
| 2441 | A | |||||
| 2445 | A | |||||
| 2447 | A | |||||
| 2449 | A | |||||
| 2463 | A | |||||
| 2469 | A | |||||
| 2473 | A | |||||
| 2475 | A | |||||
| 2477 | A | |||||
| 2479 | A | |||||
| 2481 | A | |||||
| 2483 | A | |||||
| 2485 | A | |||||
| 2487 | A | |||||
| 2489 | A | |||||
| 2491 | A | |||||
| 2499 | A | |||||
| 2501 | X | |||||
| 2508 | A | |||||
| 2509 | A | |||||
| 2521 | A | |||||
| 2529 | A | |||||
| 2535 | A | |||||
| 2541 | A | |||||
| 2545 | A | |||||
| 2551 | A | |||||
| 2565 | A |
Add Link
Select Set:
Select Class:
POTR
Konstal 105NWr
POTR
Konstal 105NWrD