- Horse Tram
- Battery
- Steam
- Battery
- Diesel
- Steam
- Beyer Peacock
- Diesel Locos
- Diesel Railcars
- Manx Northern
- Wickham Trolleys
- Electric Locos
- ERTCW Open
- Milnes Open
- Milnes Saloon
- Milnes Winter Saloon
- Trailer
- UEC
- Works Car
- Snaefell
- Wickham Trolleys
IOM: IOMSR: Beyer Peacock
steam loco
Gauge | 3ft |
Introduced | 1873 |
Wheel Arrangement | 2-4-0T |
Builder | Beyer Peacock |
Num Cylinders | 2 |
Photo: MRG
Number | Name | Status | Note | Base | |
---|---|---|---|---|---|
1 | Sutherland | S | |||
10 | GH Wood | ||||
11 | Maitland | R | |||
12 | Hutchinson | ||||
13 | Kissack | ||||
16 | Mannin | D | Railway Museum, Port Erin | ||
3 | Pender | D | Sectioned | Manchester Museum Of Science & Industry | |
4 | Loch | A | |||
5 | Mona | S | |||
6 | Peveril | D | Railway Museum, Port Erin | ||
7 | Tynwald | S | Frames only | Fengate Agricultural Light Railway, Norfolk | |
8 | Fenella | ||||
9 | Douglas | S |
Add Link
Select Set:
Select Class: