- 071
- 141
- 201
- 22000
- 2600
- 2700
- 2750
- 2800
- 29000
- MKIV Buffet
- MKIV Citygold
- MKIV DVT
- MKIV Std
- MKIV Std End
- 8100
- 8200
- 8500
- 8510
- 8520
- 90000
- TGA301
- TGA401
- TGA402
- 111
- 201
- 3000
- 4000
- 450
- 9000
Gauge | 1600 |
Max Speed | 90mph |
Introduced | 1976 |
Length | 17.37m |
Weight | 99t |
Engine | GM 12cyl 645 E3C |
Transmission | Electric |
Power | 1360kW |
TE | 289kN |
Wheel Arrangement | Co-Co |
Builder | General Motors |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
071 | Great Southern and Western | |||||
072 | ||||||
073 | ||||||
074 | ||||||
075 | ||||||
076 | ||||||
077 | ||||||
078 | ||||||
079 | ||||||
080 | ||||||
081 | ||||||
082 | Cumann Na Ninnealtoiri | |||||
083 | ||||||
084 | ||||||
085 | ||||||
086 | ||||||
087 | ||||||
088 |
Add Link
Select Set:
Select Class: