• Lille
    • VAL 206
    • VAL 208
  • Lyon
    • MCL 80
    • MPL 16
    • MPL 75
    • MPL 85
  • Marseille
    • MPM 76
  • Paris
    • MF 01
    • MF 67
    • MF 77
    • MF 88
    • MP 05
    • MP 14 CA
    • MP 14 CC
    • MP 59
    • MP 73
    • MP 89 CA
    • MP 89 CC
  • Rennes
    • Cityval
    • VAL 208 NG
    • VAL 208 NG2
    • VAL 208
  • Toulouse
    • VAL 206
    • VAL 208 NG
    • VAL 208 NG2
    • VAL 208

    FRM: Paris: MP 14 CA

    Metro

    Gauge 1435 mm
    System 750 V DC Third Rail
    Length 90.28 m (EMU-6), 120.04 m (EMU-8)
    Width 2.45 m
    Introduced 2021-
    Wheel Arrangement 2-2+Bo-Bo+Bo-Bo(+2-2+Bo-Bo)+Bo-Bo+Bo-Bo+2-2
    Builder Alstom
    Power 2560 kW (EMU-6), 3200 kW (EMU-8)
    Max Speed 80 km/h
    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Alt number Name Status Pool Depot Note
    1001 CA07 A M14
    1002 CA21 A M14
    1003 CA34 A M14
    1004 CA35 A M14
    1005 CA17 A M14
    1006 CA36 A M14
    1007 CA38 A M14
    1008 CA06 A M14
    1009 CA39 A M14
    1010 CA33 A M14
    1011 CA74 A M14
    1012 CA31 A M14
    1013 CA26 A M14
    1014 CA32 A M14
    1015 CA29 A M14
    1016 CA37 A M14
    1017 CA28 A M14
    1018 CA13 A M14
    1019 CA10 A M14
    1020 CA05 A M14
    1021 CA04 A M14
    1022 CA12 A M14
    1023 CA15 A M14
    1024 CA02 A M14
    1025 CA18 A M14
    1026 CA19 A M14
    1027 CA09 A M14
    1028 CA20 A M14
    1029 CA11 A M14
    1030 CA03 A M14
    1031 CA14 A M14
    1032 CA24 A M14
    1033 CA73 A M14
    1034 CA22 A M14
    1035 CA23 A M14
    1036 CA25 A M14
    1037 CA27 A M14
    1038 CA08 M14
    1039 CA16 A M14
    1040 CA40 A M14
    1041 CA41 A M14
    1042 CA42 A M14
    1043 CA43 A M14
    1044 CA44 A M14
    1045 CA45 A M14
    1046 CA46 A M14
    1047 CA47 A M14
    1048 CA48 A M14
    1049 CA49 A M14
    1050 CA50 A M14
    1051 CA51 A M14
    1052 CA52 A M14
    1053 CA53 A M14
    1054 CA54 A M14
    1055 CA55 A M14
    1056 CA56 A M14
    1057 CA57 A M14
    1058 CA58 A M14
    1059 CA59 A M14
    1060 CA60 A M14
    1061 CA61 A M14
    1062 CA62 A M14
    1063 CA63 A M14
    1064 CA64 A M14
    1065 CA65 A M14
    1066 CA66 A M14
    1067 CA67 A M14
    1068 CA68 M14
    1069 CA69 M14
    1070 CA70 M14
    1071 CA71 M14
    1072 CA72 M14
    1073 M14
    1074 M14
    1075 M14
    1251 CA51 A M4
    1252 CA52 A M4
    1253 CA53 A M4
    1254 CA54 A M4
    1255 CA55 A M4
    1256 CA56 A M4
    1257 CA57 A M4
    1258 CA58 A M4
    1259 CA59 A M4
    1260 CA60 A M4
    1261 CA61 A M4
    1262 CA62 A M4
    1263 CA63 A M4
    1264 CA64 A M4
    1265 CA65 A M4
    1266 CA66 A M4
    1267 CA67 A M4
    1268 CA68 A M4
    1269 CA69 A M4
    1270 CA70 M4