- Sr1
- Sr2
- Sr3
- Dr14
- Dr16
- Dr18
- Dr19
- Dr20
- Dv12
- Tve1
- Tve4
- Tve5
- Sm2
- Sm3
- Sm4
- Sm5
- Sm6
- Dm12
- Tka8
FI: Electric Multiple Unit: Sm3
Electric Unit
Gauge | 1524 mm |
System | 25 kV 50 Hz AC |
Length | 158.90 m |
Width | 3.20 m |
Height | 3.73 m |
Introduced | 1995, 2000-2002, 2004-2006 |
Wheel Arrangement | (1A)(A1)+(1A)(A1)+2-2+2-2+(1A)(A1)+(1A)(A1) |
Builder | FIAT Ferroviaria, Transtech |
Power | 4000 kW |
Weight | 328 t |
Max Speed | 220 km/h |
Formation | IM1-CMH-TTC-TT-CM-IM2 |
7115 - Toijala
Photo: © John Mulrine
Number | Status | Formation | EVN | Owner | |
---|---|---|---|---|---|
7101 | 7101, 7201, 7301, 7401, 7501, 7601 | 94 10 7000 001-8 | FIN-VR | ||
7102 | S | 7102, 7202, 7302, 7402, 7502, 7602 | 94 10 7000 002-6 | FIN-VR | |
7103 | 7103, 7203, 7303, 7403, 7503, 7603 | 94 10 7000 003-4 | FIN-VR | ||
7104 | 7104, 7204, 7304, 7404, 7504, 7604 | 94 10 7000 004-2 | FIN-VR | ||
7105 | 7105, 7205, 7305, 7405, 7505, 7605 | 94 10 7000 005-9 | FIN-VR | ||
7106 | 7106, 7206, 7306, 7406, 7506, 7606 | 94 10 7000 006-7 | FIN-VR | ||
7107 | 7107, 7207, 7307, 7407, 7507, 7607 | 94 10 7000 007-5 | FIN-VR | ||
7108 | 7108, 7208, 7308, 7408, 7508, 7608 | 94 10 7000 008-3 | FIN-VR | ||
7109 | 7109, 7209, 7309, 7409, 7509, 7609 | 94 10 7000 009-1 | FIN-VR | ||
7110 | 7110, 7210, 7310, 7410, 7510, 7610 | 94 10 7000 010-9 | FIN-VR | ||
7111 | 7111, 7211, 7311, 7411, 7511, 7611 | 94 10 7000 011-7 | FIN-VR | ||
7112 | 7112, 7212, 7312, 7412, 7512, 7612 | 94 10 7000 012-5 | FIN-VR | ||
7113 | 7113, 7213, 7313, 7413, 7513, 7613 | 94 10 7000 013-3 | FIN-VR | ||
7114 | 7114, 7214, 7314, 7414, 7514, 7614 | 94 10 7000 014-1 | FIN-VR | ||
7115 | 7115, 7215, 7315, 7415, 7515, 7615 | 94 10 7000 015-8 | FIN-VR | ||
7116 | 7116, 7216, 7316, 7416, 7516, 7616 | 94 10 7000 016-6 | FIN-VR | ||
7117 | 7117, 7217, 7317, 7417, 7517, 7617 | 94 10 7000 017-4 | FIN-VR | ||
7118 | 7118, 7218, 7318, 7418, 7518, 7618 | 94 10 7000 018-2 | FIN-VR |
Add Link
Select Set:
Select Class: