- 0001
- 0031
- 9000
- 92
- 37500
- 4000
- G1000
ET: EuroPorte: G1000
Diesel Loco
Number | Altnumber | Status | EVN | Pool | Owner | |
---|---|---|---|---|---|---|
0001 023‑6 | 1023 | A | 92 87 0001 023-6 | F-EPF | FR/0001 | |
0001 024‑4 | 1024 | A | 92 87 0001 024-4 | F-EPF | FR/0001 | |
0001 025‑1 | 1025 | A | 92 87 0001 025-1 | F-EPF | FR/0001 | |
0001 026‑9 | 1026 | A | 92 87 0001 026-9 | F-EPF | FR/0001 | |
0001 027‑7 | 1027 | A | 92 87 0001 027-7 | F-EPF | FR/0001 | |
0001 028‑5 | 1028 | A | 92 87 0001 028-5 | F-EPF | FR/0001 | |
0001 029‑3 | 1029 | A | 92 87 0001 029-3 | F-EPF | FR/0001 | |
0001 030‑1 | 1030 | H | 92 87 0001 030-1 | Eiffage Rail [F-ERSF] | F-EPF | FR/0001 |
0001 035‑0 | 1035 | A | 92 87 0001 035-0 | F-EPF | FR/0001 | |
0001 036‑8 | 1036 | A | 92 87 0001 036-8 | F-EPF | FR/0001 | |
0001 037‑6 | 1037 | A | 92 87 0001 037-6 | F-EPF | FR/0001 | |
0001 038‑4 | 1038 | A | 92 87 0001 038-4 | F-EPF | FR/0001 | |
0001 039‑2 | 1039 | A | 92 87 0001 039-2 | F-EPF | FR/0001 | |
0001 040‑0 | 1040 | A | 92 87 0001 040-0 | F-EPF | FR/0001 | |
0001 041‑8 | 1041 | A | 92 87 0001 041-8 | F-EPF | FR/0001 |
Add Link
Select Set:
Select Class: