Eurostar
- 373
- 374
- TGV PBA
- TGV PBKA
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | 373001 | Tread Lightly | X | 730010, 730011, 730012, 730013, 730014, 730015, 730016, 730017, 730018, 730019 | EMR Kingsbury | 18/03/2018 | ||||||||
3002 | 373002 | Voyage Vert | X | 730020, 730021, 730022, 730023, 730024, 730025, 730026, 730027, 730028, 730029 | EMR Kingsbury | 18/03/2018 | ||||||||
3003 | 373003 | TRI CITY ATHLON 2010 | X | 730030, 730031, 730032, 730033, 730034, 730035, 730036, 730037, 730038, 730039 | EMR Kingsbury | 15/12/2016 | ||||||||
3004 | 373004 | TRI CITY ATHLON 2010 | X | 730040, 730041, 730042, 730043, 730044, 730045, 730046, 730047, 730048, 730049 | EMR Kingsbury | 15/12/2016 | ||||||||
3005 | 373005 | X | 730050, 730051, 730052, 730053, 730054, 730055, 730056, 730057, 730058, 730059 | EMR Kingsbury | 27/10/2016 | |||||||||
3006 | 373006 | X | 730060, 730061, 730062, 730063, 730064, 730065, 730066, 730067, 730068, 730069 | EMR Kingsbury | 27/10/2016 | |||||||||
3007 | 373007 | Waterloo Sunset | A | 730070, 730071, 730072, 730073, 730074, 730075, 730076, 730077, 730078, 730079 | EUS | TI | GPSL | |||||||
3008 | 373008 | Waterloo Sunset | A | 730080, 730081, 730082, 730083, 730084, 730085, 730086, 730087, 730088, 730089 | EUS | TI | GPSL | |||||||
3009 | 373009 | Remembering Fromelles | X | 730090, 730091, 730092, 730093, 730094, 730095, 730096, 730097, 730098, 730099 | EMR Kingsbury | 19/01/2018 | ||||||||
3010 | 373010 | Remembering Fromelles | X | 730100, 730101, 730102, 730103, 730104, 730105, 730106, 730107, 730108, 730109 | EMR Kingsbury | 19/01/2018 | ||||||||
3011 | 373011 | X | 730110, 730111, 730112, 730113, 730114, 730115, 730116, 730117, 730118, 730119 | EMR Kingsbury | 17/02/2018 | |||||||||
3012 | 373012 | X | 730120, 730121, 730122, 730123, 730124, 730125, 730126, 730127, 730128, 730129 | EMR Kingsbury | 17/02/2018 | |||||||||
3013 | 373013 | London 2012 | X | 730130, 730131, 730132, 730133, 730134, 730135, 730136, 730137, 730138, 730139 | EMR Kingsbury | 17/03/2017 | ||||||||
3014 | 373014 | London 2012 | X | 730140, 730141, 730142, 730143, 730144, 730145, 730146, 730147, 730148, 730149 | EMR Kingsbury | 17/03/2017 | ||||||||
3015 | 373015 | A | 730150, 730151, 730152, 730153, 730154, 730155, 730156, 730157, 730158, 730159 | Powercar currently running with set 3211 | EUS | TI | GPSL | |||||||
3016 | 373016 | A | 730160, 730161, 730162, 730163, 730164, 730165, 730166, 730167, 730168, 730169 | Powercar currently running with set 3212 | EUS | TI | GPSL | |||||||
3017 | 373017 | X | 730170, 730171, 730172, 730173, 730174, 730175, 730176, 730177, 730178, 730179 | Valenciennes | 03/2018 | |||||||||
3018 | 373018 | X | 730180, 730181, 730182, 730183, 730184, 730185, 730186, 730187, 730188, 730189 | Valenciennes | 03/2018 | |||||||||
3019 | 373019 | X | 730190, 730191, 730192, 730193, 730194, 730195, 730196, 730197, 730198, 730199 | EMR Kingsbury | 02/12/2016 | |||||||||
3020 | 373020 | X | 730200, 730201, 730202, 730203, 730204, 730205, 730206, 730207, 730208, 730209 | EMR Kingsbury | 02/12/2016 | |||||||||
3021 | 373021 | X | 730210, 730211, 730212, 730213, 730214, 730215, 730216, 730217, 730218, 730219 | |||||||||||
3022 | 373022 | X | 730220, 730221, 730222, 730223, 730224, 730225, 730226, 730227, 730228, 730229 | |||||||||||
3101 | 373101 | #Donnystar | D | 731010, 731011, 731012, 731013, 731014, 731015, 731016, 731017, 731018, 731019 | Power car at National College for High Speed Rail, Doncaster | EUS | ||||||||
3102 | 373102 | #Brumstar | W | Power car at National College for High Speed Rail, Birmingham | EUS | Worksop | ||||||||
3103 | 373103 | X | 731030, 731031, 731032, 731033, 731034, 731035, 731036, 731037, 731038, 731039 | EMR Kingsbury | 24/11/2017 | |||||||||
3104 | 373104 | X | 731040, 731041, 731042, 731043, 731044, 731045, 731046, 731047, 731048, 731049 | EMR Kingsbury | 24/11/2017 | |||||||||
3105 | 373105 | S | 731050, 731051, 731052, 731053, 731054, 731055, 731056, 731057, 731058, 731059 | |||||||||||
3106 | 373106 | P | 731060, 731061, 731062, 731063, 731064, 731065, 731066, 731067, 731068, 731069 | Power car preserved Trainworld Schaerbeek. All trailers scrapped | EUS | |||||||||
3107 | 373107 | X | 731070, 731071, 731072, 731073, 731074, 731075, 731076, 731077, 731078, 731079 | EMR Kingsbury | 01/02/2107 | |||||||||
3108 | 373108 | X | 731080, 731081, 731082, 731083, 731084, 731085, 731086, 731087, 731088, 731089 | EMR Kingsbury | 01/02/2017 | |||||||||
3201 | 373201 | X | 732010, 732011, 732012, 732013, 732014, 732015, 732016, 732017, 732018, 732019 | EMR Kingsbury | 15/08/1993 | 25/05/2018 | ||||||||
3202 | 373202 | X | 732020, 732021, 732022, 732023, 732024, 732025, 732026, 732027, 732028, 732029 | EMR Kingsbury | 15/08/1993 | 25/05/2018 | ||||||||
3203 | 373203 | X | 732030, 732031, 732032, 732033, 732034, 732035, 732036, 732037, 732038, 732039 | Vaires-sur-Marne | 24/09/1993 | 23/09/2014 | ||||||||
3204 | 373204 | X | 732040, 732041, 732042, 732043, 732044, 732045, 732046, 732047, 732048, 732049 | EUS | Vaires-sur-Marne | 24/09/1993 | 23/09/2014 | |||||||
3205 | 373205 | A | 732050, 732051, 732052, 732053, 732054, 732055, 732056, 732057, 732058, 732059 | Equipped for 1500v DC | EUS | LY | GPSL | SNCF | 15/01/1993 | |||||
3206 | 373206 | A | 732060, 732061, 732062, 732063, 732064, 732065, 732066, 732067, 732068, 732069 | Equipped for 1500v DC | EUS | LY | GPSL | SNCF | 15/01/1993 | |||||
3207 | 373207 | Michel Hollard | S | 732070, 732071, 732072, 732073, 732074, 732075, 732076, 732077, 732078, 732079 | EUS | LY | GPSL | SNCF | 12/01/1994 | |||||
3208 | 373208 | Michel Hollard | S | 732080, 732081, 732082, 732083, 732084, 732085, 732086, 732087, 732088, 732089 | EUS | LY | GPSL | SNCF | 12/01/1994 | |||||
3209 | 373209 | The Da Vinci Code | A | 732090, 732091, 732092, 732093, 732094, 732095, 732096, 732097, 732098, 732099 | EUS | LY | GPSL | SNCF | 11/04/1994 | |||||
3210 | 373210 | The Da Vinci Code | A | 732100, 732101, 732102, 732103, 732104, 732105, 732106, 732107, 732108, 732109 | EUS | LY | GPSL | SNCF | 11/04/1994 | |||||
3211 | 373211 | A | 732110, 732111, 732112, 732113, 732114, 732115, 732116, 732117, 732118, 732119 | currently running with Powercar 373015 | EUS | LY | GPSL | SNCF | 12/04/1994 | |||||
3212 | 373212 | A | 732120, 732121, 732122, 732123, 732124, 732125, 732126, 732127, 732128, 732129 | currently running with Powercar 373016 | EUS | LY | GPSL | SNCF | 12/04/1994 | |||||
3213 | 373213 | S | 732130, 732131, 732132, 732133, 732134, 732135, 732136, 732137, 732138, 732139 | IZY | LY | GPSL | Le Havre | SNCF | 20/03/1994 | |||||
3214 | 373214 | S | 732140, 732141, 732142, 732143, 732144, 732145, 732146, 732147, 732148, 732149 | EUS | LY | GPSL | Le Havre | SNCF | 20/03/1994 | |||||
3215 | 373215 | A | 732150, 732151, 732152, 732153, 732154, 732155, 732156, 732157, 732158, 732159 | EUS | LY | GPSL | SNCF | 26/04/1994 | ||||||
3216 | 373216 | A | 732160, 732161, 732162, 732163, 732164, 732165, 732166, 732167, 732168, 732169 | EUS | LY | GPSL | SNCF | 26/04/1994 | ||||||
3217 | 373217 | A | 732170, 732171, 732172, 732173, 732174, 732175, 732176, 732177, 732178, 732179 | EUS | LY | GPSL | SNCF | 13/05/1994 | ||||||
3218 | 373218 | A | 732180, 732181, 732182, 732183, 732184, 732185, 732186, 732187, 732188, 732189 | EUS | LY | GPSL | SNCF | 13/05/1994 | ||||||
3219 | 373219 | A | 732190, 732191, 732192, 732193, 732194, 732195, 732196, 732197, 732198, 732199 | EUS | LY | GPSL | SNCF | 07/06/1994 | ||||||
3220 | 373220 | A | 732200, 732201, 732202, 732203, 732204, 732205, 732206, 732207, 732208, 732209 | EUS | LY | GPSL | SNCF | 07/06/1994 | ||||||
3221 | 373221 | A | 732210, 732211, 732212, 732213, 732214, 732215, 732216, 732217, 732218, 732219 | EUS | LY | GPSL | SNCF | 08/09/1994 | ||||||
3222 | 373222 | A | 732220, 732221, 732222, 732223, 732224, 732225, 732226, 732227, 732228, 732229 | EUS | LY | GPSL | SNCF | 08/09/1994 | ||||||
3223 | 373223 | S | 732230, 732231, 732232, 732233, 732234, 732235, 732236, 732237, 732238, 732239 | EUS | LY | GPSL | Le Havre | SNCF | 19/10/1994 | |||||
3224 | 373224 | S | 732240, 732241, 732242, 732243, 732244, 732245, 732246, 732247, 732248, 732249 | IZY | LY | GPSL | Le Havre | SNCF | 19/10/1994 | |||||
3225 | 373225 | X | 732250, 732251, 732252, 732253, 732254, 732255, 732256, 732257, 732258, 732259 | SNCF Yard, Culoz | 03/03/1995 | |||||||||
3226 | 373226 | X | 732260, 732261, 732262, 732263, 732264, 732265, 732266, 732267, 732268, 732269 | SNCF Yard, Culoz | 03/03/1995 | |||||||||
3227 | 373227 | X | 732270, 732271, 732272, 732273, 732274, 732275, 732276, 732277, 732278, 732279 | SNCF Technicentre, Romilly-sur-Seine | 19/05/1995 | 17/05/2017 | ||||||||
3228 | 373228 | X | 732280, 732281, 732282, 732283, 732284, 732285, 732286, 732287, 732288, 732289 | SNCF Technicentre, Romilly-sur-Seine | 19/05/1995 | 17/05/2017 | ||||||||
3229 | 373229 | A | 732290, 732291, 732292, 732293, 732294, 732295, 732296, 732297, 732298, 732299 | EUS | LY | GPSL | SNCF | 30/06/1995 | ||||||
3230 | 373230 | A | 732300, 732301, 732302, 732303, 732304, 732305, 732306, 732307, 732308, 732309 | EUS | LY | GPSL | SNCF | 30/06/1995 | ||||||
3231 | 373231 | X | 732310, 732311, 732312, 732313, 732314, 732315, 732316, 732317, 732318, 732319 | EMR Kingsbury | 25/04/1995 | 22/09/2017 | ||||||||
3232 | 373232 | X | 732320, 732321, 732322, 732323, 732324, 732325, 732326, 732327, 732328, 732329 | EMR Kingsbury | 25/04/1995 | 22/09/2017 | ||||||||
3301 | 373301 | S | 733010, 733011, 733012, 733013, 733014, 733015, 733016, 733017, 733018, 733019 | EUS | ||||||||||
3302 | 373302 | S | 733020, 733021, 733022, 733023, 733024, 733025, 733026, 733027, 733028, 733029 | EUS | ||||||||||
3303 | 373303 | S | 733030, 733031, 733032, 733033, 733034, 733035, 733036, 733037, 733038, 733039 | EUS | ||||||||||
3304 | 373304 | S | 733040, 733041, 733042, 733043, 733044, 733045, 733046, 733047, 733048, 733049 | Power cars 3304-9 & TBF 3304-10 preserved at Locomotive Storage, Margate | EUS | |||||||||
3305 | 373305 | S | 733050, 733051, 733052, 733053, 733054, 733055, 733056, 733057, 733058, 733059 | EUS | LY | |||||||||
3306 | 373306 | S | 733060, 733061, 733062, 733063, 733064, 733065, 733066, 733067, 733068, 733069 | EUS | LY | |||||||||
3307 | 373307 | S | 733070, 733071, 733072, 733073, 733074, 733075, 733076, 733077, 733078, 733079 | EUS | LY | |||||||||
3308 | 373308 | P | 733080, 733081, 733082, 733083, 733084, 733085, 733086, 733087, 733088, 733089 | Power car preserved NRM York | EUS | National Railway Museum | UKP/373 | |||||||
3309 | 373309 | S | 733090, 733091, 733092, 733093, 733094, 733095, 733096, 733097, 733098, 733099 | EUS | LY | |||||||||
3310 | 373310 | S | 733100, 733101, 733102, 733103, 733104, 733105, 733106, 733107, 733108, 733109 | EUS | LY | |||||||||
3311 | 373311 | S | 733110, 733111, 733112, 733113, 733114, 733115, 733116, 733117, 733118, 733119 | EUS | LY | |||||||||
3312 | 373312 | S | 733120, 733121, 733122, 733123, 733124, 733125, 733126, 733127, 733128, 733129 | EUS | LY | |||||||||
3313 | 373313 | Entente Cordiale | S | 733130, 733131, 733132, 733133, 733134, 733135, 733136, 733137, 733138, 733139 | EUS | LY | ||||||||
3314 | 373314 | Entente Cordiale | S | 733140, 733141, 733142, 733143, 733144, 733145, 733146, 733147, 733148, 733149 | EUS | LY | ||||||||
3999 | 373999 | Spare power car | EUS | TI | GPSL |
Add Link
Select Set:
Select Class: