Used on U5, U8, U9
- BVG A3E
- BVG A3L71
- BVG A3L92.1
- BVG A3L92.2
- BVG A3L92.3
- BVG F74E
- BVG F76E
- BVG F79.2
- BVG F84
- BVG F87
- BVG F90
- BVG F92
- BVG GI/1E
- BVG H01
- BVG H95
- BVG H97
- BVG HK00
- BVG HK06
- BVG IK15U
- BVG IK17
- BVG IK18
- BVG IK20
- BVG J24
- BVG JK23
- BVG SA97
- BVG SD96
- BREL P89
- CAF N6D-HF1
- Duewag B80C
- LHB P86
- Bombardier CX-100
- HHA AL1.1
- HHA AL1.2
- HHA AL2
- HHA DT3.1
- HHA DT3.2
- HHA DT3.3
- HHA DT3N
- HHA DT4.1
- HHA DT4.2
- HHA DT4.26
- HHA DT4.3
- HHA DT4.4
- HHA DT4.5
- HHA DT4.6
- HHA DT5.1.1
- HHA DT5.1.2
- HHA DT5.1.3
- HHA DT5.1.4
- HHA DT5.1.5
- HHA DT5.1.6
- HHA DT5.1.7
- HHA DT5.2.1
- HHA DT5.2.2
- HHA DT5.2.3
- MVG C1.10
- MVG C1.9
- MVG C2.11
- MVG C2.12
- MVG C2.13
- WMD A1
- WMD A2.1
- WMD A2.2
- WMD A2.3
- WMD A2.5
- WMD A2.6
- WMD B2.7
- WMD B2.8
- VAG DT1
- VAG DT2
- VAG DT3
- VAG DT3-F
- VAG G1
- GTW2014
- MAN B72
| Gauge | 1435 mm |
| System | 750 V DC Third Rail |
| Length | 32.10 m |
| Width | 2.65 m |
| Height | 3.432 m |
| Introduced | 1974-1975 |
| Wheel Arrangement | B-B+B-B |
| Builder | O&K, AEG, Siemens |
| Power | 4 x 175 kW |
| Weight | 38.1 t |
| Max Speed | 70 km/h |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 2502 | 2503 | A | Friedrichsfelde | |||
| 2503 | A | Friedrichsfelde | ||||
| 2504 | 2505 | A | Friedrichsfelde | |||
| 2505 | A | Friedrichsfelde | ||||
| 2506 | 2507 | A | Britz-Süd | |||
| 2507 | A | Britz-Süd | ||||
| 2508 | 2509 | A | Friedrichsfelde | |||
| 2509 | A | Friedrichsfelde | ||||
| 2510 | 2511 | A | Britz-Süd | |||
| 2511 | A | Britz-Süd | ||||
| 2512 | 2513 | A | Friedrichsfelde | |||
| 2513 | A | Friedrichsfelde | ||||
| 2514 | 2515 | A | Friedrichsfelde | |||
| 2515 | A | Friedrichsfelde | ||||
| 2516 | 2517 | A | Friedrichsfelde | |||
| 2517 | A | Friedrichsfelde | ||||
| 2520 | 2521 | A | Friedrichsfelde | |||
| 2521 | A | Friedrichsfelde | ||||
| 2522 | 2523 | A | Friedrichsfelde | |||
| 2523 | A | Friedrichsfelde | ||||
| 2524 | 2525 | A | Britz-Süd | |||
| 2525 | A | Britz-Süd | ||||
| 2526 | 2527 | A | Friedrichsfelde | |||
| 2527 | A | Friedrichsfelde | ||||
| 2528 | 2529 | A | Friedrichsfelde | |||
| 2529 | A | Friedrichsfelde | ||||
| 2530 | 2531 | A | Friedrichsfelde | |||
| 2531 | A | Friedrichsfelde | ||||
| 2532 | 2533 | A | Friedrichsfelde | |||
| 2533 | A | Friedrichsfelde | ||||
| 2534 | 2535 | A | Friedrichsfelde | |||
| 2535 | A | Friedrichsfelde | ||||
| 2536 | 2537 | A | Friedrichsfelde | |||
| 2537 | A | Friedrichsfelde | ||||
| 2538 | 2539 | A | Friedrichsfelde | |||
| 2539 | A | Friedrichsfelde | ||||
| 2540 | 2541 | A | Friedrichsfelde | |||
| 2541 | A | Friedrichsfelde | ||||
| 2542 | 2543 | A | Friedrichsfelde | |||
| 2543 | A | Friedrichsfelde | ||||
| 2546 | 2547 | A | Friedrichsfelde | |||
| 2547 | A | Friedrichsfelde | ||||
| 2548 | 2549 | A | Friedrichsfelde | |||
| 2549 | A | Friedrichsfelde | ||||
| 2550 | 2551 | A | Friedrichsfelde | |||
| 2551 | A | Friedrichsfelde | ||||
| 2552 | 2553 | X | Britz-Süd | |||
| 2553 | X | Britz-Süd | ||||
| 2554 | 2555 | A | Friedrichsfelde | |||
| 2555 | A | Friedrichsfelde |
Add Link
Select Set:
Select Class: