EMD general purpose four-axle diesel locomotive.
- AC4400CW
- AC4400CWM
- ES44AC
- GP22C
- GP38-2
- GP38AC
- GP39-2
- GP40
- GP7
- H20EL
- SD30C
- SD40-2
- SD40-3
- SD60
- SD60-3
- SD70ACu
- SD90MAC
- FP9
- SD40
- AC4400CW
- B23-7
- GP20D
- GP38-3
- SD40-2
- SD40F
- GP38-2
- GP39-2
Length | 16.76m |
Introduced | 1965 |
Wheel Arrangement | Bo-Bo |
Builder | GM EMD |
Power | 3000HP |
Engine | EMD 645E3 |
Transmission | Diesel-Electric |
Number | Status | Note | |
---|---|---|---|
4007 | GP40-3 | ||
4008 | GP40-3 | ||
4600 | |||
4601 | |||
4602 | |||
4609 | |||
4611 | |||
4612 | |||
4613 | |||
4614 | |||
4617 | |||
4618 | |||
4620 | |||
4650 | |||
4652 | |||
4653 | |||
4657 |
Add Link
Select Set:
Select Class: