- MP15DC
- PR30C
- SD9-3
- AC4400CW
- AC44CM
- B40-8W
- C40-8W
- C44-9W
- Dash 9-44CW
- ES44AC
- ES44C4
- ES44DC
- ET44C4
- GP25
- GP28-2
- GP38-2
- GP38-3
- GP38AC
- GP39-2
- GP39-3
- GP40E
- GP40M
- GP40X
- GP50
- GP60
- GP60B
- GP60M
- SD30ECO
- SD38
- SD40
- SD60
- SD70ACe
- SD70MAC
- SD75M
- SW1000
- SW1200
- SW1500
- 3GS21B
- 3GS21C
BNSF: Road Locos: GP28-2
Diesel Loco
| Gauge | 4 ft 8 1⁄2 in (1,435 mm) |
| Length | 59 ft 2 in (18.03 m) |
| Width | 10 ft 4.5 in (3.16 m) |
| Height | 15 ft 4 in (4.67 m) |
| Introduced | January 1972–July 1986 |
| Builder | Electro-Motive Diesel (EMD) |
| Max Speed | 65 mph (105 km/h) |
1528 and 1500 draw double stacks towards Kedzie in the Chicago suburbs.
Photo: Andrew Thomas
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 1500 | ||||||
| 1501 | ||||||
| 1502 | ||||||
| 1503 | ||||||
| 1504 | ||||||
| 1505 | ||||||
| 1506 | ||||||
| 1507 | ||||||
| 1508 | ||||||
| 1509 | ||||||
| 1510 | ||||||
| 1511 | ||||||
| 1512 | ||||||
| 1513 | ||||||
| 1514 | ||||||
| 1515 | ||||||
| 1516 | ||||||
| 1517 | ||||||
| 1518 | ||||||
| 1519 | ||||||
| 1520 | ||||||
| 1521 | ||||||
| 1522 | ||||||
| 1523 | ||||||
| 1524 | ||||||
| 1525 | ||||||
| 1526 | ||||||
| 1527 | ||||||
| 1528 | ||||||
| 1529 | ||||||
| 1530 | ||||||
| 1531 | ||||||
| 1532 | ||||||
| 1533 | ||||||
| 1534 | ||||||
| 1535 | ||||||
| 1536 | ||||||
| 1537 | ||||||
| 1538 | ||||||
| 1539 | ||||||
| 1540 | ||||||
| 1541 | ||||||
| 1542 | ||||||
| 1543 | ||||||
| 1544 | ||||||
| 1545 | ||||||
| 1546 | ||||||
| 1547 | ||||||
| 1548 | ||||||
| 1549 |
Add Link
Select Set:
Select Class: