class edit
- 319
- 56
- 69
- 769
- R1
- R2
- 05
- 185
- 390
- 47
- 59
- Hunslet
- Prince
- Abe 4/16
- ABe 4/4 III
- Abe 8/12
- Ge 4.4 II
- Ge 4/4III
- Gmf 4/4II
- 460
- Ama 832
- EVN
- RBDe 514
- 4MT
- 8F
- FWA
47 at Eastleigh
Photo: MRG
Number | Altnumber | Name | Status | |
---|---|---|---|---|
47001 | D1705 1705 | |||
47002 | 47395 D1855 | |||
47003 | North Eastern, Star Of The East** | |||
47004 | The Institution of Civil Engineers** | |||
47005 | 47514 D1960 | Saint Mungo**, The Queen Mother**, Hermes** | ||
47006 | ||||
47007 | ATLAS** | |||
47008 | ||||
47009 | ||||
47010 | D1613 | |||
47011 | ||||
47012 | ||||
47013 | Saint Andrew**, Old Oak Common Traction & Rolling Stock Depot**, Waverley | |||
47014 | ||||
47015 | ||||
47016 | ||||
47017 | ||||
47018 | ||||
47019 | ||||
47020 | ||||
47021 | ||||
47022 | ||||
47023 | ||||
47024 | ||||
47025 | ||||
47026 | ||||
47027 | ||||
47028 | ||||
47029 | ||||
47030 | ||||
47031 | ||||
47032 | ||||
47033 | ||||
47034 | ||||
47035 | ||||
47036 | ||||
47037 | ||||
47038 | ||||
47039 |
Add Link
Select Set:
Select Class: