- 1-4
- D1
- 1110
- ET10.103-104
- ET10.107-108
- ET10.109-110
- ET10.121-122
- V10.016
- V10.017
- X10
- 11-13
- 14
- 999.0
- HGm 2/2
- VTZ22
- Z11-14
- Z1-6
- ET20 104
- ET23 111
- Diesel Loco
- E20 007
- E22 001
- E22 002
- E22 005
- Electric Units
- ET22 106
- ET22 109
- ET22 151
- Electric Unit
- E24 010
- Electric Unit
- ET22 130
- 1193
- 1216
- V83
- V90-92
System | 750 V DC, 15 kV 16.7 Hz AC |
Length | 38.20 m |
Introduced | 2000 (151-158), 2005 (159-164) |
Wheel Arrangement | 2-Bo-2 |
Builder | Stadler Rail |
Power | 520 kW |
Weight | 60 t |
Max Speed | 80 km/h (DC), 120 km/h (AC) |
Width | 3.00 m |
TE | 70 kN |
Driving Wheel Dia | 860 mm |
22164 at Linz
Photo: Andrew Thomas
Number | Status | EVN | Owner | |
---|---|---|---|---|
22 151 | 94 81 4822 151-8 | A-STH | ||
22 152 | 94 81 4822 152-6 | A-STH | ||
22 153 | 94 81 4822 153-4 | A-STH | ||
22 154 | 94 81 4822 154-2 | A-STH | ||
22 155 | 94 81 4822 155-9 | A-STH | ||
22 156 | 94 81 4822 156-7 | A-STH | ||
22 157 | 94 81 4822 157-5 | A-STH | ||
22 158 | 94 81 4822 158-3 | A-STH | ||
22 159 | 94 81 4822 159-1 | A-STH | ||
22 160 | 94 81 4822 160-9 | A-STH | ||
22 161 | 94 81 4822 161-7 | A-STH | ||
22 162 | 94 81 4822 162-5 | A-STH | ||
22 163 | 94 81 4822 163-3 | A-STH | ||
22 164 | 94 81 4822 164-1 | A-STH |
Add Link
Select Set:
Select Class: