Vale of Berkeley Railway
| Class | Number | Alt Number | Name | Notes | Status | |
|---|---|---|---|---|---|---|
| UKP BR Multiple Units | 121 | 121025 | 977859,960011,L125,55025 | Pandora | DMBS | P |
| UKP BR Multiple Units | 143 | 143603 | 143003 | P | ||
| UKP LMS | 4F | 44027 | 98427,4027 | R | ||
| UKP LMS | Misc. Diesel Shunters | 7069 | 18,3841 | D3/6 0-6-0 DE | P | |
| UKPCS GWR | PMVG (O33) | 2943 | W2943W,CDB975841 | S | ||
| UKPCS LMS | BGZ (2000) | 32990 | ||||
| UKPCS LMS | LMS TK | 1535 | ||||
| UKPCS LMS | TO (1692) | 16696 | ||||
| UKPCS MKI | CCTY | 94109 | 041838 | P | ||
| UKIN Steam | Andrew Barclay | 2157 | 8 | Fambridge - ROF No 8 | 0-4-0ST | O |
| UKIN Speciality Steam Locomotives | Andrew Barclay | 2126 | Central Electricity Generating Board | D | ||
| UKIN Internal Combustion | FC Hibberd and Co Ltd | 3947 | Planet, Pluto | 4wDM | ||
| UKIN Internal Combustion | Ruston Hornsby | 210479 | 4wDM | P | ||
| UKMISC Personnel / Equipment Trolleys | Geismar | ST/04/08 | 2w-2PMR | P | ||
| UKMISC Personnel / Equipment Trolleys | Wickham Type 8 | 4165 | 156W,TR12 | PWM 2188 | 2w-2PMR |
List of UK Preservation Sites