Strathspey Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 08 | 08490 | D3605 | P | ||
UKP BR Diesel | 27 | 27050 | 27106,D5394 | P | ||
UKP BR Diesel | 31 | D5862 | 31327 | Phillips-Imperial** | Converted from class 30: 03/1966. | P |
UKP BR Diesel | 37 | 37674 | 37169,D6869 | Saint Blaise Church 1445-1995** | P | |
UKP BR Diesel | Misc. Shunters | D2774 | 28027 | D2/10 0-4-0 | ||
UKP BR Multiple Units | 107 | 51990 | 977830,107730 | DMBS | S | |
UKP BR Multiple Units | 114 | 56047 | 54047 | DTCL | S | |
UKP BR Multiple Units | 117 | 51367 | DMBS | A | ||
UKP BR Multiple Units | 117 | 51402 | DMS | A | ||
UKP BR Multiple Units | 117 | 59511 | TCL | R | ||
UKP BR Steam | 9F | 92219 | S | |||
UKP LMS | 2MT (2-6-0) | 46464 | Carmyllie Pilot Company Ltd | R | ||
UKP LMS | 2MT (2-6-0) | 46512 | 98213 | E V Cooper Engineer | O | |
UKP WD | WD 0-6-0 | 75061 | 9,7097 | Cairngorm | S | |
UKPCS LMS | BGZ (2000) | 33003 | ||||
UKPCS LMS | SAL (D2046) | 45021 | M45021M,SR130 | A | ||
UKPCS LMS | TO (D1999) | 27234 | M27234M,38742,99703,SR 129,129 | S | ||
UKPCS LNER | Beavertail | 1719 | E1719E | Observation Car | Rebuilt form | R |
UKPCS LNER | GNSR TZ (45) | 254 | Body Only | S | ||
UKPCS LNER | GNSR TZ (45) | 242 | Body Only | S | ||
UKPCS LNER | HR TY | None | Body only | |||
UKPCS LNER | HR TZ | 23 | Body only | S | ||
UKPCS LNER | NB TL | 1748 | 31748, DE970012, SR176 | S | ||
UKPCS SR | SR PMVY | 1834 | ||||
UKPCS MKI | BG | 92940 | 81186, 92040,92940 | |||
UKPCS MKI | BG | 81051 | ||||
UKPCS MKI | BSK | 35069 | ||||
UKPCS MKI | BSK | 34676 | ||||
UKPCS MKI | BSK | 35201 | ||||
UKPCS MKI | BSK | 99202 | 35000, DB977692,W99202,99202 | |||
UKPCS MKI | BSK | 34227 | X | |||
UKPCS MKI | CK | 15401 | SR No. 101 | |||
UKPCS MKI | CK | 16201 | ||||
UKPCS MKI | CK | 7155 | 16155 | P | ||
UKPCS MKI | CL | 43024 | S | |||
UKPCS MKI | RU | SC1928 | 1928 | |||
UKPCS MKI | RU | 1936 | ||||
UKPCS MKI | SK | 25150 | SC25150 | |||
UKPCS MKI | SO | 4477 | A | |||
UKPCS MKI | TSO | 5027 | No longer NR registered | P | ||
UKPCS MKI | TSO | 4079 | ||||
UKPCS MKI | TSO | 4331 | ||||
UKPCS MKI | TSO | 5060 | ||||
UKPCS MKI | TSO | SC5057 | 5057 | |||
UKPCS MKI | TSO | 5055 | ||||
UKPCS MKI | TSO | 5053 | ||||
UKPCS MKII | BFK 2a | 17101 | SR No. 120 | P | ||
UKPCS MKII | BFK 2a | 17101 | 14101, ,SC17101,120 | SR No. 120 | 2a | P |
UKDPT Cranes | PT 12 Tonne | DRP81514 | 5512, ,DB969011 | 12t Bogie Diesel Hydraulic Crane | P | |
UKIN Steam | Andrew Barclay | 2017 | 17 | Braeriach No 17 | 0-6-0T | O |
UKIN Steam | Andrew Barclay | 2020 | 2 | Balmenach Distillery No 2 | 0-4-0ST | O |
UKIN Steam | Robert Stephenson (and Hawthorn) | 7386 | Birkenhead | 0-4-0ST | P | |
UKIN Internal Combustion | Andrew Barclay | 517 | Power of Enterprise | S | ||
UKIN Internal Combustion | North British | 14 | 27549 | 0-4-0DM | O | |
UKIN Internal Combustion | Ruston Hornsby | 265618 | Queen Anne | 48DS 0-4-0DM | R | |
UKIN Internal Combustion | Ruston Hornsby | 260756 | 14,02774 | 0-4-0DM | S | |
UKIN Internal Combustion | Thomas Hill | 277V | 4wDH | |||
UKMISC Rail Cranes | Cowans Sheldon | 2619 | 2819 | 5t 4w Hand Worked Yard Travelling Crane | S | |
UKMISC Rail Cranes | Thomas Smith and Sons | SR203 | 203 | 5t 4w Diesel Crane | S | |
UKMISC Rail Cranes | Thomas Smith and Sons | 25280 | 8w Diesel Crane | S | ||
UKMISC Rail Cranes | Other Rail Cranes | Unknown Strathspey | 4w Hand Worked Yard Crane | S | ||
UKMISC Personnel / Equipment Trolleys | Geismar | ST/02/03 | S45373 | T111779 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/02/21 | 65058 | T114925 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/03/36 | 65095 | T113892 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/03/37 | S45401 | T111720 | 2w-2PMR | |
UKMISC Personnel / Equipment Trolleys | Geismar | ST/03/60 | T111722 | 2w-2PMR | ||
UKMISC Personnel / Equipment Trolleys | Geismar | ST/04/17 | T117259 | 2w-2PMR | P | |
UKMISC Personnel / Equipment Trolleys | Lesmac | LMS010 | 2w-2PMR | |||
UKMISC Personnel / Equipment Trolleys | Wickham Type 17 | 1288 | 813,DE940099,940099 | Cale | 2w-2PMR |
List of UK Preservation Sites