Northamptonshire Ironstone
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Multiple Unit | 411 | 70284 | P | |||
UKP BR Multiple Unit | 411 | 70296 | P | |||
UKP BR Multiple Unit | 411 | 70510 | P | |||
UKP BR Multiple Unit | 415 | 14351 | 5176 | DMBSO | P | |
UKP BR Multiple Unit | 415 | 15396 | 5176 | TSO | P | |
UKP BR Multiple Unit | 420 | 69304 | 7034,2110,2260,1299 | TSRB | ||
UKPCS MKI | GUV | 94062 | 93803,86803 | P | ||
UKIN Steam | Peckett | 2130 | 2,6,7 | Dunlop Number 7 | 0-4-0ST W7 | P |
UKIN Steam | Sentinel | 9365 | 89-17,89,17 | Belvedere | 0-4-0 VBGT | D |
UKIN Steam | Sentinel | 9369 | Musketeer | 0-4-0 VBGT | D | |
UKIN Diesel | FC Hibberd and Co Ltd | 3967 | Hylton | 4wDH | P | |
UKIN Diesel | Fowler | 4200022 | 0-4-0DM | S | ||
UKIN Diesel | Fowler | 4220001 | Charles Wake | 0-4-0DH | ||
UKIN Diesel | Fowler | 4220016 | Flying Falcon | 0-4-0DH | S | |
UKIN Diesel | Hudswell Clarke | D697 | 0-4-0DM | |||
UKIN Diesel | Hunslet | 2087 | 16 | 0-4-0DM | ||
UKIN Diesel | Ruston Hornsby | 242868 | 46 | Heather | 88DS 4wDM | |
UKMISC Personnel / Equipment Trolleys | Miscellaneous Trolleys | 330 | US Model S Metre Gauge Trolley 2w-2DMR | D |
List of UK Preservation Sites