Hopetown Darlington
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 37 | 37198 | D6898 | Chief Engineer | P | |
UKP LNER | E5 | 1463 | D | |||
UKP LNER | J72 | 69023 | 59 | A | ||
UKP LNER | P2 | 2007 | P2 Steam Locomotive Company | C | ||
UKPCS LNER | S&D CY | 31 | ||||
UKIN Steam | Peckett | 2142 | 1 | Northern Gas Board No 1 | 0-4-0ST W6 | D |
UKIN Steam | Robert Stephenson (and Hawthorn) | 6947 | 39 | No 39 | 0-6-0T | D |
UKIN Speciality Steam Locomotives | Bagnall | 2898 | Patons | P | ||
UKIN Internal Combustion | Robert Stephenson and Hawthorn | 7925 | 2592 | 0-4-0DM | S | |
UKIN Internal Combustion | Ruston Hornsby | 279591 | 4110006, 185,279591 | David Payne | 0-4-0DM | D |
UKIN Internal Combustion | Ruston Hornsby | 312988 | 0-4-0DE | |||
UKIN Electric/Battery | GEC | 1 | The Chemical & Insulation Co. Ltd | 4wWE | ||
UKMISC First Generation Locomotives | First Generation Locomotives | 25 | Derwent | 0-6-0 | D | |
UKMISC Replica Locomotives | Replica Steam Locomotives | Locomotion (replica) | 1 | Locomotion | 0-4-0 | D |
UKMISC Rail Cranes | Coles | 14113 | 425 | 5t 4w Diesel Crane | S | |
UKMISC Rail Cranes | Joseph Booth | Unknown | 4w Steam Driven Vertical Boiler Crane | D | ||
UKMISC Personnel / Equipment Trolleys | Wickham Type 17 | 7611 | DB965096 | 2w-2PMR | ||
UKMISC Personnel / Equipment Trolleys | Wickham Type 27 | 10647 | DX68003,68/007,DB965951,MPP 0007 | 2w-2PMR |
List of UK Preservation Sites