East Somerset Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Multiple Units | 108 | 51909 | DMBS | A | ||
UKP BR Multiple Units | 108 | 51947 | DMBS Spares donor - Grounded body | S | ||
UKP BR Multiple Units | 108 | 56271 | 54271 | DTC(L), DTCL | A | |
UKP BR Multiple Units | 483 | 129 | 10229 | Ex 483009 | P | |
UKP GWR | 4200 | 4247 | A | |||
UKP GWR | 5101 | 4110 | A | |||
UKP LMS | 2MT (2-6-0) | 46447 | Ivatt Locomotive Trust | A | ||
UKPCS GWR | Barry TZ | 61 | 544 | Body Only | S | |
UKPCS GWR | PMVY (Y14) | 2391 | W2391,TDB975345,060972 | S | ||
UKPCS LMS | CCTZ (D1872) | 35239 | 5657,M35239M | Underframe only, for future project | S | |
UKPCS LMS | MR TZ (D493) | 255 | 112,4318 | Body fixed to u/f of MR TZ 1753 | R | |
UKPCS SR | SR PMVY | 1396 | S1396S | Stores Van | S | |
UKPCS SR | SR PMVY | 1650 | Stores Van | S | ||
UKPCS SR | SR PMVY | 2157 | S2157S | Stores Van | S | |
UKPCS MKI | BG | 84156 | W81156 | Wine & Dine support coach | A | |
UKPCS MKI | BSK | 35020 | 083636,99200 | S | ||
UKPCS MKI | BSK | 35204 | 99427 | A | ||
UKPCS MKI | BSK | 35487 | KDB977163,977163 | A | ||
UKPCS MKI | BSO | 9241 | 99450 | Mess Van | S | |
UKPCS MKI | CCTY | 94753 | 041842 | Body Only, Stores Van | S | |
UKPCS MKI | CCTY | 94798 | M94798,061034 | Stores Van | S | |
UKPCS MKI | CK | 7263 | E16263 | A | ||
UKPCS MKI | FO | 3066 | 99566,S3066 | Chatsworth** | A | |
UKPCS MKI | FVY (801) | 87588 | DB975268,083056,E88058 | Stores Van (E88058 Fictitious) | S | |
UKPCS MKI | GUV | 93868 | 86868 | Stores Van | S | |
UKPCS MKI | GUV | 94003 | S | |||
UKPCS MKI | PMVY (805) | 92069 | W92069,DB975383 | Stores Van | S | |
UKPCS MKI | PMVY (805) | 92091 | W92091 | A | ||
UKPCS MKI | S | 1000 | S1000S,4378 | |||
UKPCS MKI | SK | 18917 | 25917 | Volunteer Accomodation | S | |
UKPCS MKI | SK | 25501 | R | |||
UKPCS MKI | SK | 18572 | 25572 | R | ||
UKPCS MKI | SO | S1000 | 4378,ADS70200 | Experimental glass reinforced plastic body | A | |
UKPCS MKI | TSO | 4562 | E4562 | A | ||
UKPCS MKI | TSO | 4764 | W4764 | A | ||
UKPCS MKI | TSO | 4907 | W4907 | A | ||
UKIN Steam | Andrew Barclay | 1719 | Lady Nan | 0-4-0ST | P | |
UKIN Steam | Robert Stephenson (and Hawthorn) | 7609 | 31 | NCB No 31, Meteor | 0-6-0T | O |
UKIN Internal Combustion | Rolls Royce | 10218 | PBA 39,39 | Port of Bristol 39 | 0-6-0DH | P |
UKIN Internal Combustion | Rolls Royce | 10221 | PBA 42,42 | Eric | 0-6-0DH | R |
UKIN Internal Combustion | Rolls Royce | 10199 | 199 | Cattewater | 0-4-0 | O |
UKIN Internal Combustion | Sentinel | 10175 | DH16 | 0-4-0 | P | |
UKIN Internal Combustion | Sentinel | 10165 | Joan | 0-4-0 | P | |
UKMISC Rail Cranes | Cowans Sheldon | 7220 | ADM14 | 6t 4w Hand Worked Yard Crane | P | |
UKMISC Rail Cranes | Grafton and Co | 1540 | 63063 | 5t 4w Diesel Mechanical Crane (ex Steam Crane) | S | |
UKMISC Rail Cranes | Ransome and Rapier Ltd | B4411 | 2,ADW2,ADW150434 | 36t 10w Steam Driven Vertical Boiler Crane | S |
List of UK Preservation Sites