Crich Tramway Village
| Class | Number | Alt Number | Name | Notes | Status | |
|---|---|---|---|---|---|---|
| UKIN Internal Combustion | Ruston Hornsby | 326058 | G.M.J. | 4wDM | ||
| UKIN Internal Combustion | Ruston Hornsby | 223741 | 4wDM | |||
| UKIN Electric/Battery | English Electric | 717 | 4w, Electric Locomotive, 1927 | P | ||
| UKMISC Rail Cranes | Other Rail Cranes | 4 | 3t 4w Yard Travelling Hand Crane | D | ||
| UKMISC Personnel / Equipment Trolleys | Miscellaneous Trolleys | 7808 | 692,058,53.0692-3 | John Gardner | Sollinger Hütte 2w-2DMR | P |
| UKPTR Birkenhead | Birkenhead | 20 | Birkenhead 20 | P | ||
| UKPTR Blackpool and Fleetwood | Blackpool and Fleetwood | 2 | Single deck, Toast-rack Tram | O | ||
| UKPTR Blackpool and Fleetwood | Blackpool and Fleetwood | 40 | 114 | Single deck, Enclosed Tram | O | |
| UKTR Blackpool | Balloon | 712 | 249 | D | ||
| UKPTR Blackpool Corporation Tramways | Blackpool Standard | 49 | D | |||
| UKPTR Blackpool Corporation Tramways | Boat | 236 | ||||
| UKTR Blackpool | Brush Railcoaches | 630 | 293 | A | ||
| UKTR Blackpool | Centenary Class | 645 | R | |||
| UKPTR Blackpool Corporation Tramways | Jubilee | 762 | Double deck tram, 1982. | P | ||
| UKTR Blackpool | Standard | 40 | P | |||
| UKPTR Blackpool Corporation Tramways | Pullman | 167 | ||||
| UKPTR Blackpool Corporation Tramways | Toast Rack | 166 | ||||
| UKPTR Blackpool Corporation Tramways | Works Cars | 2 | Railgrinder | |||
| UKPTR Blackpool Electric Tramways Co | Blackpool Electric Tramways Co | 4 | D | |||
| UKPTR Bournemouth | Bournemouth | 85 | Double deck, open-topped, bogie tram, 1914 | D | ||
| UKPTR Chesterfield | Chesterfield | 7 | Open-balcony tramcar | |||
| UKPTR Chesterfield Corporation Tramways | Chesterfield Horse Tram | 8 | Single deck, horse tram | D | ||
| UKPTR Derby | Derby | 1 | ||||
| UKPTR Douglas Head Marine Drive | Douglas Head Marine Drive | 1 | ||||
| UKPTR Dundee and District | Dundee and District | 21 | ||||
| UKPTR Edinburgh Corporation Tramways | Edinburgh Corporation Tramways | 35 | Enclosed double-decker | |||
| UKPTR Gateshead and District | Gateshead and District | 5 | Enclosed single-decker | |||
| UKPTR Glasgow Corporation | 1899 Glasgow Standard | 22 | Open-balcony | |||
| UKPTR Glasgow Corporation | 1899 Glasgow Standard | 812 | Enclosed | |||
| UKPTR Glasgow Corporation | 1919 Paisley District | 68 | 1068 | Open-top Double-decker | ||
| UKPTR Glasgow Corporation | 1927 Kilmarnock Bogie | 1115 | D | |||
| UKPTR Glasgow Corporation | 1937 Coronation | 1282 | ||||
| UKPTR Glasgow Corporation | 1948 Cunarder | 1297 | ||||
| UKPTR Grimsby and Immingham Light Railway | Grimsby and Immingham Light Railway | 14 | Enclosed single-decker | D | ||
| UKPTR Hale | Hale | 902 | ||||
| UKPTR Hill of Howth | Hill of Howth | 10 | Open-top electric car | |||
| UKPTR Leamington and Warwick | Leamington and Warwick | 1 | ||||
| UKPTR Leeds City Tramways | Leeds City Tramways | 180 | ||||
| UKPTR Leeds City Tramways | Leeds City Tramways | 345 | Enclosed double-decker | |||
| UKPTR Leeds City Tramways | Leeds City Tramways | 399 | ||||
| UKPTR Leeds City Tramways | Leeds City Tramways | 602 | ||||
| UKPTR Leeds Tramways | Leeds Horse Tram | 107 | Open-top horse car | |||
| UKPTR Leicester Corporation Tramways | Leicester Corporation Tramways | 76 | Open-balcony tramcar | |||
| UKPTR Liverpool | Liverpool | 869 | Enclosed Double Decker | |||
| UKPTR Liverpool | Liverpool | 762 | D | |||
| UKPTR London Transport | Feltham Tram | 331 | Centre entrance prototype | O | ||
| UKPTR London Transport | London County Council | 106 | Open-top electric car | |||
| UKPTR London Transport | London County Council | 1 | ||||
| UKPTR London Transport | London Transport | 1622 | ||||
| UKPTR London Transport | London United Tramways | 159 | ||||
| UKPTR Newcastle Corporation Tramways | Newcastle Corporation Tramways | 102 | Open-top electric ca | |||
| UKPTR Nottingham | Nottingham | 166 | ||||
| UKPTR Sheffield Corporation | Horse Tram | 15 | ||||
| UKPTR Sheffield Corporation | ERCC | 74 | ||||
| UKPTR Sheffield Corporation | Standard | 189 | SCT "Standard" | |||
| UKPTR Sheffield Corporation | Roberts | 510 | ||||
| UKPTR Sheffield Corporation | Works | 330 | ||||
| UKPTR Southampton Corporation | 1903 Open Top | 45 | ||||
| UKPTR Wallasey | Wallasey | 78 | P | |||
| UKPTR Non UK Trams | Berlin | 3006 | 223 006-4 | Type TZ69, Adapted as Access Tram | O | |
| UKPTR Non UK Trams | Brussels | 96 | Single deck, 4W, snow broom | D | ||
| UKPTR Non UK Trams | Johannesburg | 60 | ||||
| UKPTR Non UK Trams | New York 3rd Avenue Transit | 674 | Enclosed single-decker | |||
| UKPTR Non UK Trams | NSW Govt | 47 | ||||
| UKPTR Non UK Trams | Oporto | 9 | ||||
| UKPTR Non UK Trams | Oporto | 273 | ||||
| UKPTR Non UK Trams | Prague | 180 | ||||
| UKPTR Non UK Trams | The Hague | 1147 |
List of UK Preservation Sites