Nottingham Heritage Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | 03118 | P | |||
UKP BR Diesel | 08 | 08694 | D3861 | Pat Barr** | P | |
UKP BR Diesel | 08 | 08220 | D3290,13290 | P | ||
UKP BR Diesel | 08 | 08784 | D3952 | Cherwell** | P | |
UKP BR Diesel | 08 | 08922 | D4152 | P | ||
UKP BR Diesel | 20 | 20154 | D8154 | P | ||
UKP BR Diesel | 31 | D5830 | 31463, 31563,31297,D5830 | Converted from class 30: 10/1967. | P | |
UKP BR Diesel | 37 | 37009 | 37340,D6709 | TYPHOON** | P | |
UKP BR Diesel | 43 | 43044 | Borough of Kettering**,Edward Paxman | P | ||
UKP BR Diesel | 43 | 43025 | IRO The Institution of Railway Operators 2000-2010 TEN YEARS OF PROMOTING OPERATIONAL EXCELLENCE** | P | ||
UKP BR Multiple Units | 108 | 50645 | 53645 | DMC(L), DMCL | R | |
UKP BR Multiple Units | 108 | 50926 | 53926,977814 | DMBS | R | |
UKP BR Multiple Units | 116 | 51138 | 977921 | DMBS | O | |
UKP BR Multiple Units | 116 | 51151 | DMS | S | ||
UKP BR Multiple Units | 117 | 59501 | TCL | S | ||
UKP BR Multiple Units | 144 | 144003 | P | |||
UKP LMS | 8F | 8274 | WD 348,348,45160 | Churchill 8F Company | S | |
UKP LNER | B1 | 61264 | 98564,1264 | Thompson B1 Locomotive Limited | O | |
UKP WD | S160 | 1631 | 411.388 | R | ||
UKP WD | S160 | 2364 | 411.337 | spares donor | S | |
UKP WD | S160 | 2138 | 411.009 | spares donor | S | |
UKPCS MKI | CK | 7190 | 16190 | P | ||
UKPCS MKI | GUV | 93129 | 061217,86129 | P | ||
UKPCS MKI | GUV | 93565 | 86565 | P | ||
UKPCS MKI | RMB | 1811 | P | |||
UKPCS MKI | RSO | 1012 | DW150353 | P | ||
UKPCS MKI | SK | 18693 | 25693 | P | ||
UKPCS MKII | BSK | 35512 | P | |||
UKPCS MKII | BSOT | 9103 | P | |||
UKPCS MKII | TSO 2A | 5412 | S | |||
UKPCS MKII | TSO 2A | 5376 | P | |||
UKPCS MKII | TSO 2B | 5497 | S | |||
UKPCS MKIII | RFM | 10202 | 40504 | P | ||
UKPCS MKIII | RFM | 10206 | 40507 | P | ||
UKPCS MKIII | SLEP | 10602 | ||||
UKPCS MKIII | TGS | 44000 | P | |||
UKPCS MKIII | TSO | 12065 | P | |||
UKPCS MKIII | TSO | 12087 | P | |||
UKPCS MKIII | TSO | 12134 | P | |||
UKIN Steam | Hudswell Clarke | 1682 | Julia | 0-6-0ST | O | |
UKIN Steam | Manning Wardle | 1762 | Dolobran | 0-6-0ST | R | |
UKIN Steam | Manning Wardle | 2009 | Rhyl | 0-6-0ST | R | |
UKIN Steam | Manning Wardle | 2015 | 5 | Abernant | 0-6-0ST | S |
UKIN Internal Combustion | Rolls Royce | 10262 | H014,33 | 0-6-0DH | S | |
UKIN Internal Combustion | Ruston Hornsby | 449754 | D2959 | Staythorpe | ||
UKMISC Replica Locomotives | Replica Steam Locomotives | 567 | GCR Class 2 4-4-0 | C | ||
UKMISC Rail Cranes | Cowans Sheldon | 9017 | 941602,103,DE966103,ADRC95222 | 45t 8w Steam Driven Breakdown Crane (originally 36t) | S | |
UKMISC Small On-Track Plant | Permaquip | HCT 005 | 005,2298 | XOP 2298 | 4wDH | |
UKMISC Personnel / Equipment Trolleys | Permaquip | 008 | DX68807,68807 | 4wDMR | ||
UKMISC Road/Railer | Landrover | XLR 8104 | R649 JFE | 4wDM | A |
List of UK Preservation Sites