Leeds Industrial Museum
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKIN Steam | E.B. Wilson | 34 | 252 | GWR 252 | 0-6-0 | S |
UKIN Steam | Hudswell Clarke | 1888 | Elizabeth | 0-4-0ST | D | |
UKIN Steam | Manning Wardle | 865 | 111 | RAF No 111, Aldwyth | 0-6-0ST | D |
UKIN Internal Combustion | Fowler | 22060 | 0-4-0DM | D | ||
UKIN Internal Combustion | Fowler | 22893 | S1990.0013 | Rheola | 0-4-0DM | S |
UKIN Internal Combustion | Hudswell Clarke | D625 | 2 | Southam 2 | 0-4-0DM | D |
UKIN Internal Combustion | Hunslet | 2390 | 3066,B16 | ND3066 | 0-4-0DM | D |
UKIN Electric/Battery | Greenwood and Batley | 1210 | 4wBE | D | ||
UKIN Electric/Battery | Greenwood and Batley | 2543 | S1986.0028 | 0-4-0E | S | |
UKMISC Metre Gauge Plus Diesels | Metre Gauge and Larger Diesels | DM634 | Pioneer | 0-6-0DMF | D | |
UKMISC Metre Gauge Plus Diesels | Metre Gauge and Larger Diesels | DM733 | S 1985.0008 | Festival of Britain | 0-6-0DMF | D |
UKMISC Rail Cranes | Joseph Booth | 4161B | 4161 | 4w Hand Worked Crane | S |
List of UK Preservation Sites