Bristol Harbour Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKIN Steam | Avonside | 1764 | 34 | PORTBURY | 0-6-0ST | P |
UKIN Steam | Fox Walker | 242 | 3 | 0-6-0ST | S | |
UKIN Steam | Peckett | 1940 | S9 | Henbury | 0-6-0ST FA | O |
UKIN Internal Combustion | Ruston Hornsby | 418792 | 0-4-0DM | P | ||
UKMISC Rail Cranes | Coles | 14090 | Pretty Flamingo | 4.5t 4w Diesel Electric Crane | P | |
UKMISC Rail Cranes | Stothert and Pitt | 32 | 10T Electric Dock Crane | P | ||
UKMISC Rail Cranes | Stothert and Pitt | 29 | 3t Electric Dock Crane | P | ||
UKMISC Rail Cranes | Stothert and Pitt | 31 | 3t Electric Dock Crane | P | ||
UKMISC Rail Cranes | Stothert and Pitt | 30 | 3t Electric Dock Crane | P |
List of UK Preservation Sites