Bressingham Steam Museum
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Steam | 9F | 92203 | Black Prince | D | ||
UKP LMS | LTS 79 | 41966 | 2148,2177,80 | Thundersley | D | |
UKP LNER | E4 | 62785 | 7490,7802,2785,490 | D | ||
UKP LNER | J69 | 68633 | 7087,8633,87 | D | ||
UKP SR | A1 Terrier | 32662 | B66,2662,62,662 | Martello | A | |
UKP SR | B4 | 30102 | E102,102 | Granville | D | |
UKIN Steam | Beyer Peacock | 6841 | William Francis | 0-4-0+0-4-0T | D | |
UKIN Steam | Neilson | 6087 | 25 | No 25 | 0-4-0ST | D |
UKIN Speciality Steam Locomotives | Andrew Barclay | 1472 | Bluebottle | D | ||
UKIN Internal Combustion | Drewry | 2583 | D297, ,11103,11104 | 0-4-0DM | P | |
UKIN Internal Combustion | Ruston Hornsby | 497753 | 1 | County School | LPS 0-4-0DH | P |
UKMISC Imported Steam | Imported Steam | 1164 | King Haakon,7,377 | King Haakon VII | Norwegian NSB Class 21c 2-6-0 | O |
UKMISC Imported Steam | Imported Steam | 5865 | Peer Gynt | DB/NSR Class 52 2-10-0 | D | |
UKMISC Imported Steam | Imported Steam Broad Gauge | 571 | 1144 | Finnish Class Tk3 2-8-0 | D | |
UKNG Hunslet | Misc | George Sholto | George Sholto | Penrhyn Quarry | ||
UKNG Hunslet | Penrhyn Port | Gwynedd | Gwynedd | Penrhyn Quarry |
List of UK Preservation Sites