Detská železnica Košice
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
SK Narrow Gauge | 701.9 | TU29 2002 | 701 952-4, ,TU29 0002,T211 0057 | Janka | P | |
SK Narrow Gauge | 701.9 | TU29 2003 | 701 953-2, ,TU29 0003,T211 0071 | Danka | R | |
SK Narrow Gauge | 701.9 | TU29 2004 | T211 0550, 701 645-4 | Vlasta | P | |
SKNG Coaching Stock | ABCa/u | ABCa/u 600 | D/u 600, ABC/u 600 | Hugo | P | |
SKNG Coaching Stock | Ba/ú | Ba/ú 132 | 132 | A | ||
SKNG Coaching Stock | Ba/ú | Ba/ú 134 | 134 | A | ||
SKNG Coaching Stock | Ca/u | Ca/u 610 | B/u 610 | Maťko | P | |
SKNG Coaching Stock | Ca/u | Ca/u 620 | B/u 620 | Kubko | P | |
SKNG Coaching Stock | Ca/u | Ca/u 621 | B/u 621 | Samko | P | |
SKNG Coaching Stock | Ca/u Xak | Ca/u Xak 9317 | Nagybörzsöny | Incorrectly numbered | P | |
SKNG Coaching Stock | Ca/u Xak | Ca/u Xak 9318 | Abov | P | ||
SKNG Coaching Stock | Ca/u | Ca/u 601 | D/u 601 | Hubert | P | |
SKNG Diesel Loco | 702.9 | TU29 2005 | T212 0556 | Anička | P | |
SKNG Draisine | DRm/ú | DRm/ú 001 | A | |||
SKNG Draisine | MU21 | MU21.001 | A | |||
SKNG Electric Loco | ASm Ge 4/4 | EU 45.001 | 126 | D | ||
SKNG Steam Loco | U29 | U29 101 | Krutwig | P | ||
SKNG Steam Loco | U36 | U36 003 | Katka | P | ||
SKNG Wagon | 0270 | 0270 314-1 | 4709 507-2, Pa/u 514 91 | A | ||
SKNG Wagon | 6990 | 6990 096-9 | 0570 704-4, Sa/u 311 81 | A | ||
SKNG Wagon | D/u | D/u 840 | Janko | P | ||
SKNG Wagon | D/u | D/u 841 | Peťko | P | ||
SKNG Wagon | RBS K | K 521 | A | |||
SKTR Bratislava | Tatra K2S | 7101 | D |
List of SK Preservation Sites